
Filter Snaps
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Ceramic |
| Shapes | Square,Rect,Round |
| Sizes | Varied |
| Thickness | Varied |
| Hole diameter | Varied |
| Number of holes | Varied |
| Open area | Varied |
| Features | High porosity, Precise filtration, Multiple sizes, Durable material, Easy installation, High flow rate, Cost effective |
Product Overview
Key Features
Filter Snaps
Filters
Size mm | Shape | Thick mm | Hole Dia mm | No of Hole | Open Are sq mm | Pouring kg/sec |
26X26 | Square | 10 | 2.17 | 39 | 144 | 0-1 |
37X37 | Square | 8 | 2.17 | 105 | 388 | 1-2 |
40X40 | Square | 12.5 | 2.17 | 143 | 529 | 1-2 |
40X40 | Square | 15 | 2.17 | 143 | 529 | 1-2 |
40X40 | Square | 15 | 2.17 | 168 | 621 | 1-2 |
40X40 | Square | 15 | 2.17 | 168 | 621 | 1-2 |
50X50 | Square | 12.5 | 2.17 | 294 | 1087 | 2-3 |
50X50 | Square | 15 | 2.17 | 294 | 1087 | 2-3 |
50X50 | Square | 12.5 | 2 | 310 | 973 | 2-3 |
50X50 | Square | 20 | 2.25 | 137 | 544 | 1-2 |
50X50 | Square | 20 | 3 | 104 | 734 | 2-3 |
50X50 | Square | 20 | 4 | 64 | 805 | 2-3 |
55X55 | Square | 15 | 2 | 389 | 1221 | 3-4 |
55X55 | Square | 15 | 3 | 163 | 1152 | 3-4 |
66X66 | Square | 12.5 | 2.17 | 550 | 2033 | 4-5 |
66X66 75X75 | Square Square | 15 15 | 2.17 2.17 | 550 621 | 2033 2296 | 4-5 5-6 |
75X75 | Rect | 20 | 2.17 | 584 | 2155 | 5-6 |
50X75 50X75 | Rect Rect | 15 20 | 2.17 2.17 | 374 374 | 1382 1382 | 3-4 3-4 |
50X75 | Rect | 20 | 2.5 | 200 | 981 | 2-3 |
50X75 | Rect | 20 | 3 | 171 | 1208 | 3-4 |
50X75 | Rect | 20 | 4 | 105 | 1320 | 3-4 |
50X100 | Rect | 15 | 2.25 | 305 | 1212 | 3-4 |
50X100 | Rect | 20 | 2.5 | 162 | 784 | 2-3 |
50X100 | Round | 20 | 4 | 135 | 2035 | 4-5 |
35 | Round | 8 | 2.25 | 49 | 195 | 0-1 |
35 | Round | 8 | 3 | 39 | 275 | 0-1 |
40 | Round | 7 | 6 | 9 | 254 | 0-1 |
47 | Round | 8 | 3 | 58 | 410 | 1-2 |
48 | Round | 8 | 1.2 | 168 | 190 | 1-2 |
50 | Round | 10 | 3 | 73 | 515 | 1-2 |
55 | Round | 9 | 5 | 29 | 569 | 2-3 |
60 | Round | 10 | 3 | 95 | 671 | 1-2 |
60 | Round | 10 | 3 | 104 | 742 | 1-2 |
60 | Round | 10 | 2.5 | 265 | 1300 | 3-4 |
60 | Round | 10 | 2.25 | 144 | 572 | 1-2 |
65 | Round | 10 | 5 | 61 | 1197 | 3-4 |
70 | Round | 10 | 3 | 146 | 1031 | 3-4 |
75 | Round | 11 | 8 | 19 | 955 | 3-4 |
80 | Round | 10 | 6 | 37 | 1045 | 3-4 |
100 | Round | 10 | 2.25 | 308 | 1225 | 3-4 |
71X69 | Taper | 10 | 5 | 24 | 471 | 2-3 |
56X53 | Taper | 10 | 5 | 12 | 236 | 1-2 |
60X57 | Taper | 10 | 2.5 | 104 | 510 | 2-3 |
Company Details
Focusing on a customer-centric approach, BHAGYASHREE ENTERPRISES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Filters-Air, Gas, Liquid in bulk from BHAGYASHREE ENTERPRISES at Trade India quality-assured products.
Business Type
Distributor, Supplier
Employee Count
11
Establishment
2003
Certification
EN ISO 9001:2008
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Kolhapur, Maharashtra
General Manager
Mr. Y. S. Ghorpadey
Address
Plot No - 586/1, HMT Road, MIDC, Shiroli, Kolhapur, Maharashtra, 416122, India
panel filters in Kolhapur
Report incorrect details










































