
Electro E I Lamination Strips
Price:
Get Latest Price
In Stock
Product Specifications
| Coating | C-3/C-4 |
| Core Loss | Watts per Kg |
| Dimensions | Variable |
| Features | High efficiency, Low core loss, Customizable sizes, Multiple materials, Durable construction, Precise dimensions, Excellent performance |
| Grades | m-4, m-5, m-6 |
| Material | CRGO, CRNO |
| Silicon Content | 2.5% |
| Thickness | 0.28-0.50mm |
Product Overview
Key Features
E & I Lamination - Strips
We provide a huge range of E & I Laminations - Strips to our clients.
E & I Laminations - Strips - Cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material Grades & Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLDROLLEDNONGRAINORIENTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NONIMALDIMENSIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Details
ARKAY ELECTRONIC SYSTEMS is listed in Trade India's list of verified sellers offering supreme quality of Accuracy And Durable Aluminium Electrical Stampings For Lamination(0-5 Mm), Core Lamination Stamping, E I Laminations Strips Cores, etc. Buy Electro Stampings in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
10
Establishment
1992
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Vadodara, Gujarat
Partner
Mr. Dilip D. Patel
Address
6, Abhikunj Society, Near Shantikunj Society-2, Manjalpur, Vadodara, Gujarat, 390011, India
Report incorrect details









































