
Chappal Making Machine - Mild Steel Body, 1000x600x1700 Mm, White With Red Trim | Semi-automatic, 2000 Pcs/day, Emergency Stop Switch
Price: 64999.00 INR / Unit
(64999.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Color | White with red trim |
| Product Type | Chappal Making Machine |
| General Use | Slipper sole cutting |
| Material | Other, Mild steel body |
| Type | Footwear Cutting Machine |
| Capacity | 2000 pcs/day |
| Weight (kg) | 400KG |
| Computerized | No |
| Automatic | Other, Semi-automatic |
| Control System | Other, Push button panel |
| Drive Type | Other, Electric motor driven |
| Transmission Power | Direct drive |
| Cutting Area | Approx. 600x400 mm |
| Voltage | 220V |
| Power | 1.5KW |
| Dimension (L*W*H) | Approx. 1000x600x1700 mm |
| Raw Materials | Other, Rubber, EVA, foam sheets |
| Feature | Other, High productivity |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 10 Per Month |
| Delivery Time | 2-5 Days |
| Main Domestic Market | All India |
| Unit Type | Unit/Units |
| Mop | 1 |
| Returnable | No |
| Brand Name | MICRO BUSINESS INDUSTRIES |
| Packsize | 1 |
| Stock Quantity | 5 |
| Price Type | fixed |
| Price | 64999.00 INR (Approx.) |
| Color | White with red trim |
| Currency | INR |
| Product Unit | 1 Unit/Units |
| Moq | 1 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Company Details
Business Type
Manufacturer, Supplier
Employee Count
25
Establishment
2022
Working Days
Monday To Sunday
GST NO
09KACPS0133Q2Z3
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09KACPS0133Q2Z3
Ghaziabad, Uttar Pradesh
Proprietor
Mr. Shahzeb Khan
Members since
1 Years
Address
Khasra No 34/1, Hindon Vihar Colony, Ghaziabad, Uttar Pradesh, 201001, India
Report incorrect details
































