
Vat Dyes - High-quality Chemical Ingredients, Advanced Technology For Textile Industry | Insoluble, Non-toxic, Safe To Use, Longer Shelf Life
Price:
Get Latest Price
In Stock
Product Specifications
| Product Name | Various |
| C.I. Name | Various |
| Vatting Temp | Various |
| Color of Reduced Vat | Various |
| Dyeing Method | Various |
| Light Fastness | Various |
| Washing Fastness | Various |
| Features | Insoluble in water, Non-toxic, Safe to use, Long shelf life, Vibrant colors, Colorfast, Wide range of shades |
Product Overview
Key Features
Being in the industry of dyes for many years, we have acquired great admiration from our esteemed clients as a renowned and trustworthy manufacturer and suppliers of a large spectrum of Vat Dyes. Such dyes are mainly meant for coloring yarns, wools, fabrics in textile industry. In order to formulate these dyes, our skilled professionals use superlative quality chemical ingredient and advanced technology. Apart from this, the Vat Dyes can be bought from us in various specifications and at competitive prices.
Features:
- Insoluble in water
- Non toxic in nature
- Safe to use
- Longer shelf life
Specifications:
| Product Name | C.I. Name | Vatting Temp | Color of Reduced Vat | Dyeing Method | Light Fastness Day Light 1/1 | Washing Fastness ISO4 | Soda Boil | Chlorine Bleaching | Hydrogen Peroxide Bleaching |
|---|---|---|---|---|---|---|---|---|---|
| Yellow GCN | Yellow 2 | 60oC | Violet | AQ1 at 60C | 4 | 4-5 | 3-4 | 5 | 5 |
| Yellow | Yellow 33 | 50oC | Red Violet | AQ2 at 25C | 7 | 5 | 4-5 | 4-5 | 5 |
| Golden Yellow GK PDR | Orange 4 | 50oC | Bordeaux | AQ3 at 25C | 5-6 | 3-4 | 4-5 | 4*-5 | 5 |
| Golden Orange RK PDR | Orange 1 | 50oC | Bordeaux | AQ3 at 25C | 5-6 | 3-4 | 4-5 | 4*-5 | 5 |
| Golden Orange 3G U/C | Orange 15 | 50oC | Orange Brown | AQ2 at 50C | 6-7 | 4-5 | 4-5 | 5 | 4-5 |
| Orange RRTN | Orange 2 | 50oC | Red Violet | AQ1 at 50C | 5-6 | 4-5 | 4-5 | 5 | 5 |
| Orange RF PDR | Orange 5 | 70oC | Yellow | AQ1 at 50C | 4-5 | 4 | 3-4 | 4 | 4 |
| Red | Red 10 | 50C | Black Brown | AQ2 at 50C | 7 | 4-5 | 4 | 5 | 5 |
| Red | Red 13 | 60C | Bluish Green | AQ1 at 50C | 6 | 4-5 | 4-5 | 4-5 | 5 |
| Pink | Red 1 | 80C | Yellow | AQ1 at 50C | 5 | 4-5 | 4-5 | 4 | 4-5 |
| Magenta B PDR | Violet 3 | 85-90C | Yellow | AQ1 at 55C | 5 | 4-5 | 4 | 4-5 | 4-5 |
| Purple 2R PDR | Violet 1 | 60C | Bluish Green | AQ1 at 60C | 6 | 4-5 | 4-5 | 4-5 | 5 |
| Green 2G | Green 2 | 60C | Blue | AQ1 at 60C | 6-7 | 4-5 | 4 | 4-5 | 4-5 |
| Green FFB PDR | Green 1 | 60C | Blue | AQ1 at 60C | 6-7 | 4-5 | 4 | 4-5 | 4-5 |
| OliveGreen B | Green 3 | 60C | Blue Black | AQ1 at 60C | 8 | 4-5 | 4 | 4-5 | 4-5 |
| Olive | Green 13 | 50C | Olive | AQ1 at 50C | 7-8 | 4-5 | 4 | 4 | 4 |
| Khakhi | Green 8 | 60C | Dull Yellow Brown | AQ2 at 50C | 6-7 | 4-5 | 3-4 | 4-5 | 4-5 |
| Brown BR U/C | Brown 1 | 60C | Yellow Brown | AQ2 at 50C | 7-8 | 5 | 4-5 | 4-5 | 4-5 |
| Brown R A/C | Brown 3 | 60C | Reddish Yellow | AQ2 at 50C | 7 | 5 | 4-5 | 4-5 | 4-5 |
| Brown RRD PDR | Brown 5 | 85C | Reddish Yellow | AQ2 at 50C | 7 | 5 | 4-5 | 4-5 | 4-5 |
| Brown | - | 60C | Dull Yellow Brown | AQ2 at 50C | 7-8 | 5 | 4-5 | 4-5 | 4-5 |
| Brown | - | 60c | Dull Yellow Brown | AQ5 at 50C | 7-8 | 5 | 4-5 | 4-5 | 4-5 |
| Blue | Blue 6 | 60c | Blue | AQ1 at 50C | 7-8 | 4-5 | 3-4R | 3G | 4-5 |
| Blue | Blue 4 | 60c | Blue | AQ1 at 60C | 7 | 4-5 | 4R | 2G | 4-5 |
| Dark Blue BO | Blue 20 | 60c | Blue | AQ1 at 60C | 7-8 | 4-5 | 3R | 4-5 | 4-5 |
| Turq Blue G PDR | Blue 29 | 50-60C | Olive Green | AQ1at 55C | 5 | 4-5 | 4 | 4-5 | 4-5 |
| Olive T | Black 25 | 60C | Grey | AQ2 at 60C | 7-8 | 4-5 | 4Y | 4-5 | 4-5 |
| Olive R U/C | Black 27 | 60C | Dull Reddish Brown | AQ2 at 60C | 7 | 4-5 | 4-5 | 4-5 | 4-5 |
| Grey M | Black 8 | 60C | Greenish Blue | AQ1+ at 60C | 6-7 | 4-5 | 6 | 4-5 | 5 |
| Grey | Black 16 | 60C | Violet | AQ1 at 60C | 6-7 | 4 | 3 | 4 | 4 |
| Black | Green 9 | 60C | Dull Blue | AQ1 at 50C | 8 | 4-5 | 3-4 | 4-5 | 4-5 |
| Black | Black 9 | 60C | Dull Green | AQ1 at 60C | 7 | 4-5 | 5 | 4-5 | 5 |
Company Details
Kevin (India) Co. are specialised Manufacturers of Phthalo, Azo,High Performance, Chrome and Toner Pigment Powders. Our products are mainly catering to industries like Plastics, Inks, Coating, Paint and Textile. Innovative Development. Kevin (India) Co. was established in 1996. Our Company has developed into a High Tech enterprise which gathers production, sales, R&D, service at the integral whole. The company has passed ISO 9001:2015 and ISO 22000 : 2005 Quality First, Customer foremost is our policy, We wish to cooperate with customers at home and abroad to create a successful future.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
75
Establishment
1995
Working Days
Monday To Sunday
GST NO
27AAUPM3975A1ZD
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AAUPM3975A1ZD
Mumbai, Maharashtra
Accepts only Foreign inquiries
Managing Director
Mrs. Kajal Mehta
Members since
6 Years
Address
15- 349/353, INDU CHEMBERS, MASJID BUNDER, Mumbai, Maharashtra, 400003, India
vat dyes in Mumbai
Report incorrect details









































