
Ss Butt Weld Reducer - Stainless Steel, 3/8" To 24" | High Strength, Leak Proof, Dimensional Accuracy
Get Latest Price
In Stock
Product Specifications
| Material | Stainless Steel |
| Standards | ASTM |
| Size Range | 3/8" - 24" |
| Weld Type | Butt Weld |
| Pressure Rating | Variable |
| Manufacturing Process | Conical |
| Usage | Pipe size reduction in high-pressure applications |
| Surface Finish | Smooth |
| Features | High strength, Leak proof, Durable, Accurate dimensions |
Product Overview
Key Features
Our company is situated in Mumbai, Maharashtra, India, widely known as a Supplier, Exporter, Importer and Manufacturer of SS But Weld Reducer. The offered range is designed by using the finest quality components and advanced techniques. For the complete satisfaction and to provide the defect free products to our precious customers, all the products are tested on various aspects. Furthermore, we are offering the range of SS But Weld Reducer at an affordable price.
Features:
- Dimensional accuracy
- Durability
- High strength
- Leak proof
Specification :
| STAINLESS STEEL PIPE DIMENSION AS PER ASTM AND WEIGHT-KG. PER MTR. (ANSI B 36.19-1965) | ||||||||||||||
| Nominal Broe | Outside Diameter | Sch 5s | Sch 10s | Sch 40s | Sch 80s | Sch 160s | Sch XXS | |||||||
| mm | INCH | mm | Wt mm | Weight (Kg/mt) | Wt | Weight (Kg/mt) | Wt | Weight (Kg/mt) | Wt | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt | Weight (Kg/mt) |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 028 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
| 6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 049 | 2.24 | 0.631 | 3.02 | .0.80 | - | - | - | - |
| 10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | - | - | - | - |
| 15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.20 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.80 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.30 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.60 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.40 | 22.74 | 4.19 | 28.00 | 9.27 | 60.50 | 15.1 | 96.0 | 28.6 | 173.0 | 25.40 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.50 | 4.57 | 36.00 | 10.30 | 79.80 | 17.5 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | - | - |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 6.35 | 62.64 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
| 450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - |
| 500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Formula of weight :
O.D. (mm) - W.T. (mm) x W.T. (mm) x 0.02466 = kg. per meter
SHEET WIDTH REQUIRED FOR ROLLED AND WELDED PIPES
O.D. (mm) - Thk. (mm) x 3.14 = Kg. sheet width
WEIGHT OF STAINLESS STEEL SHEETS
Length (Mtr.) x Width (Mtr.) x Thk. (mm) x 8 = Kg. per Sheet
WEIGHT OF STAINLESS STEEL CIRCLE & BLANKS
O.D. (mm) x oD. (mm) x Thk (mm) + 160 + 1000 = Kg. Per pcs.
WEIGHT OF STAINLESS STEEL ROUNDS
Dia. (mm) x Dia. (mm) x 0.00623 = Kg. per meter
WEIGHT OF STAINLESS STEEL HEXAGONAL RODS
Dia. (mm) x Dia. (mm) x 0.00679 2 Kg. per meter
WEIGHT OF STAINLESS STEEL SQUARE BARS
Dia. (mm) x Dia. (mm) x 0.00787 = Kg. per meter
WEIGHT OF CARBON STEEL PIPE & TUBES
O.D. (mm) - W.T. (mm) x W.T. (mm) x 0.02466 = Kg. per meter
WEIGHT OF CARBON STEEL SHEETS - PLATES
Length (mtr.) x Width (mtr.) x Thk. (mm) x 7.85 = Kg. per sheet
WEIGHT OF COPPER PIPES
O.D. (mm) - W.T. (mm) x W.T. (mm) x 0.0256 = Kg. Per meter
Tensile Strength Conversion Table :
| Kg/mm2 x 9.81 | N /mm2 - MPa |
| PSi X 0.0007 | Kg/.mm2 |
| KSi X 1000 | PSi |
| Kg/ mm2 x 1.422 | KSi |
Company Details
Focusing on a customer-centric approach, NOBEL IMPEX has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pipes & Pipe Fittings in bulk from NOBEL IMPEX at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier, Wholesaler, Retailer
Employee Count
15
Establishment
2006
Working Days
Monday To Sunday
GST NO
27AAFFN9233P1ZM
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AAFFN9233P1ZM
Mumbai, Maharashtra
Proprietor
Mr. Narendra M. Jain
Address
Plot No 104, Nadanvan Building, 1St Floor, Office No. 6, Cawasji Patel Tank, Opposite Madhav Baug Mandir, Mumbai, Maharashtra, 400004, India
eccentric reducer in Mumbai
Report incorrect details







































