
Solid Hss End Mill - Color: Multicolour
Price: 8500.00 INR / Piece
(8500.00 INR + 0% GST)
Get Latest Price
Minimum Pack Size :
1
In Stock
Product Specifications
| Color | Silver |
| Cutting Force | High |
| Usage | Milling |
| Cutting Accuracy | 100 % |
| Material | Others, HSS |
| Shape | Round |
| BladeÃÂ Size | 8 Mm |
| Hardness | Solid |
| Coating | Yes |
| Size | 10 Inch |
| Product Type | Solid HSS End Mill |
| Width | 8 Millimeter (mm) |
| Payment Terms | Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID), Cash on Delivery (COD), Cheque, Telegraphic Transfer (T/T) |
| Supply Ability | 100 Per Week |
| Delivery Time | 1 Week |
| Sample Available | No |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | As Per Industrial Standard |
| Main Export Market(s) | Asia |
| Main Domestic Market | All India |
| Stock Quantity | 5 |
| Unit Type | Piece/Pieces |
| Brand Name | KUBERA TOOLS |
| Mop | 1 |
| Moq | 1 |
| Color | Silver |
| Currency | INR |
| Price Type | fixed |
| Price | 8500.00 INR (Approx.) |
| Returnable | No |
| Product Unit | 1 Piece/Pieces |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Product Overview
Key Features
Quality : Very Good
Shape : Round
Pattern : Plain
Finishing : Fine Finished
Attribute : Durable
Country of Origin : India
Company Details
KUBERA TOOLS is listed in Trade India's list of verified sellers offering supreme quality of Brazed Form Tool, CMM Machine Hexagon, Carbide Chamfer Cutter, etc. Buy Cutting Tools, Broaches & Cutters in bulk from us for the best quality products and service.
Business Type
Manufacturer, Supplier
Employee Count
30
Establishment
1990
Working Days
To
GST NO
27AANPD1476C1ZX
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AANPD1476C1ZX
Pune, Maharashtra
Partner
Mr. Uday R. Dhamale
Address
B-12-13, D-23,T-204, G.F. Pavana Indl. Premises, , M.I.D.C, Bhosari, Pune, Maharashtra, 411026, India
hss end mill in Pune
Report incorrect details


























