
Brown Solid Biofuel Briquette
Price: 10500.00 INR / Ton
(10500.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Usage | Burning in stoves, boilers, industrial ovens |
| Color | Brown |
| Flash Point | Not applicable (solid) |
| Grade | Fuel grade |
| Appearance | Solid cylindrical briquette |
| Testing Method | Calorific value test, bulk density analysis |
| Water Content Vol% | <10% |
| Diameter | 60-90 mm |
| Material | Agro waste, sawdust, biomass residue |
| Length | 80-150 mm |
| Type | Other, Biofuel Briquette |
| Application | Other, Boiler |
| Density | 1.3 Gram per cubic centimeter(g/cm3) |
| Refinement | Other, Unrefined (Directly processed biomass) |
| Melting Range | Not applicable (solid biomass) |
| Viscosity Index | Not applicable (solid form) |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 1000 Per Month |
| Delivery Time | 5 - 7 Days |
| Main Domestic Market | All India |
| Price Type | fixed |
| Moq | 1 |
| Stock Quantity | 205 |
| Price | 10500.00 INR (Approx.) |
| Unit Type | Ton/Tons |
| Returnable | No |
| Product Unit | 20 Ton/Tons |
| Packsize | 1 |
| Mop | 1 |
| Currency | INR |
| Color | Brown |
| Brand Name | SHRI KRISHANA TRADING CO. |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| GSTIN | 0% |
Company Details
Business Type
Manufacturer, Distributor, Supplier, Trading Company
Employee Count
5
Establishment
2022
Working Days
Monday To Sunday
GST NO
06BNCPM6477M1ZF
Payment Mode
Online Payments (NEFT/RTGS/IMPS)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 06BNCPM6477M1ZF
Bhiwani, Haryana
CEO
Mr Mohit
Members since
4 Years
Address
House Intkal No. - 10330/2/187, Tosham Bypass Road, Dabar Colony, Bhiwani, Haryana, 127021, India
biofuel briquettes in Bhiwani
Report incorrect details




















