
Solar Pv Modules - Polycrystalline Silicon, 156x156 Mm Cells , Iec Certified For High Efficiency And Reliability
Price:
Get Latest Price
In Stock
Product Specifications
| Cell Size | 156 x 156 mm |
| Cell Type | Polycrystalline Silicon |
| Certification | IEC 61215 |
| Dimensions | 1658 x 834 x 46 mm |
| Features | High efficiency, Low maintenance, Durable design, Reliable power, Wide applications |
| Max System Voltage | 1000 V DC |
| Power Range | 115-190 W |
| Usage | Solar lanterns, home systems, street lighting, water pumping, medical refrigeration, rural electrification, telecommunication |
| Weight | 17 kg |
Product Overview
Key Features
We are offering Solar PV modules that are designed to retain the toughest environmental conditions. It is used for wide applications such as Solar lanterns, Solar home systems, Solar street lighting systems, Water pumping, Medical refrigeration, Rural electrification, Telecommunication etc. It is meant for maximum reliability and less maintenance.
Datex provides High performance Photovoltaic Panels from Mitsubishi Electric as per the specifications below.
Specifications
PV Module Specifications
156 x 156mm Cell Type (AD/AE series)
| Model | PV-AD190MF5 | PV-AD185MF5 | PV-AD180MF5 | PV-AD175MF5 |
| Cell type | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm |
| Number of cells | 50 cells in a series | 50 cells in a series | 50 cells in a series | 50 cells in a series |
| Maximum power rating (Pmax) | 190 W | 185 W | 180 W | 175 W |
| Warranted minimum Pmax | 184.3 W | 179.5 W | 174.6 W | 169.8 W |
| Tolerance of maximum power rating | 3 / -3 % | 3 / -3 % | 3 / -3 % | 3 / -3 % |
| Open circuit voltage (Voc) | 30.8 V | 30.6 V | 30.4 V | 30.2 V |
| Short circuit current (Isc) | 8.23 A | 8.13 A | 8.03 A | 7.93 A |
| Maximum power voltage (Vmp) | 24.7 V | 24.4 V | 24.2 V | 23.9 V |
| Maximum power current (Imp) | 7.71 A | 7.58 A | 7.45 A | 7.32 A |
| Normal operating cell temperature (NOCT) | 47.5 degree C | 47.5 degree C | 47.5 degree C | 47.5 degree C |
| Maximum system voltage | DC 1000 V | DC 1000 V | DC 1000 V | DC 1000 V |
| Fuse rating | 15 A | 15 A | 15 A | 15 A |
| Dimensions | 1658 x 834 x 46 mm (65.3 x 32.8 x 1.81 inch) | 1658 x 834 x 46 mm (65.3 x 32.8 x 1.81 inch) | 1658 x 834 x 46 mm (65.3 x 32.8 x 1.81 inch) | 1658 x 834 x 46 mm (65.3 x 32.8 x 1.81 inch) |
| Weight | 17 kg (37 lbs.) | 17 kg (37 lbs.) | 17 kg (37 lbs.) | 17 kg (37 lbs.) |
| Output terminal | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) |
| Module efficiency | 13.70% | 13.40% | 13.00% | 12.70% |
| Packing condition | 2 pcs - 1 carton | 2 pcs - 1 carton | 2 pcs - 1 carton | 2 pcs - 1 carton |
| Certificate | IEC 61215 edition 2 (static load test 5400 Pa passed) | IEC 61215 edition 2 (static load test 5400 Pa passed) | IEC 61215 edition 2 (static load test 5400 Pa passed) | IEC 61215 edition 2 (static load test 5400 Pa passed) |
Specifications
| Model | PV-AE130MF5N | PV-AE125MF5N | PV-AE120MF5N | PV-AE115MF5N |
| Cell type | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm | Polycrystalline Silicon, 156 mm x 156 mm |
| Number of cells | 36 cells in a series | 36 cells in a series | 36 cells in a series | 36 cells in a series |
| Maximum power rating (Pmax) | 130 W | 125 W | 120 W | 115 W |
| Warranted minimum Pmax | 123.5 W | 118.8 W | 114.0 W | 109.3 W |
| Tolerance of maximum power rating | 10 / -5 % | 10 / -5 % | 10 / -5 % | 10 / -5 % |
| Open circuit voltage (Voc) | 21.9 V | 21.8 V | 21.6 V | 21.5 V |
| Short circuit current (Isc) | 8.05 A | 7.90 A | 7.75 A | 7.60 A |
| Maximum power voltage (Vmp) | 17.4 V | 17.3 V | 17.2 V | 17.1 V |
| Maximum power current (Imp) | 7.47 A | 7.23 A | 6.99 A | 6.75 A |
| Normal operating cell temperature (NOCT) | 47.5 degree C | 47.5 degree C | 47.5 degree C | 47.5 degree C |
| Maximum system voltage | DC 1000 V | DC 1000 V | DC 1000 V | DC 1000 V |
| Fuse rating | 15 A | 15 A | 15 A | 15 A |
| Dimensions | 1495 x 674 x 46 mm (58.9 x 26.5 x 1.81 inch) | 1495 x 674 x 46 mm (58.9 x 26.5 x 1.81 inch) | 1495 x 674 x 46 mm (58.9 x 26.5 x 1.81 inch) | 1495 x 674 x 46 mm (58.9 x 26.5 x 1.81 inch) |
| Weight | 13.5 kg (29.8 lbs.) | 13.5 kg (29.8 lbs.) | 13.5 kg (29.8 lbs.) | 13.5 kg (29.8 lbs.) |
| Output terminal | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) | (+) 800 mm / (-) 1250 mm with MC connector (PV-KBT4 / 6II -UR, PV-KST4 / 6II -UR) |
| Module efficiency | 12.90% | 12.40% | 11.90% | 11.40% |
| Packing condition | 2 pcs - 1 carton | 2 pcs - 1 carton | 2 pcs - 1 carton | 2 pcs - 1 carton |
| Certificate | IEC 61215 edition 2 (static load test 2400 Pa passed) | IEC 61215 edition 2 (static load test 2400 Pa passed) | IEC 61215 edition 2 (static load test 2400 Pa passed) | IEC 61215 edition 2 (static load test 2400 Pa passed) |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Establishment
1991
GST NO
07AAACD0978M1ZD
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AAACD0978M1ZD
Gurugram, Haryana
Director
Mr. Pawan Gupta
Address
Plot No. 660, Sector 37, Pace City- II, Gurugram, Haryana, 122001, India
Report incorrect details































