
Solar Panel - Crystalline Silicon Photovoltaic Module 280w | High Power, Bypass Diode, Anti-reflection Coating, Weatherproof Design
Price:
Get Latest Price
In Stock
Product Specifications
| Power Output | 220-280W |
| Dimensions | 1640-1960mm |
| Cell Type | Mono/Poly |
| Efficiency | 13-16% |
| Material | Silicon |
| Weight | 18-22kg |
| Usage | Solar power generation for various applications such as street lighting, billboards, telecommunications, and backup power |
| Features | High power, Durable, Efficient, Eco-friendly, MNRE subsidy |
Product Overview
Key Features
Solar Panel
SOLAR PRODUCTS
- Today many people use solar electric systems and complementary, sophisticated electronics to provide primary or backup power for
- their homes and businesses
- Lubi Electronics is committed to connecting more people to solar-powered services through a nationwide network of professional
- dealers
- We have the strongest team of engineers, technicians, sales support and shipping personnel in the solar industry, as well as
- the best-stocked warehouse
- We strive to provide our customers with excellent service, superior products and unmatched value
CRYSTALLINE SILICON PHOTOVOLTAIC MODULES - POLY AND MONO
Features :
- High Power Module using mono/poly-crystal Silicon solar cell
- Bypass diode to minimize power drop caused by shade
- Anti-Reflection coating and BSF (back Surface Field) Structure to improve cell Conversion efficiency
- White Tempered Glass, EVA Resin and weatherproof film along with Al frame for extended outdoor use
- 100% testing of all modules
THIN-FILM MODULES
- Thin-Film panel is made using Amorphous Silicon Technology (a-Si)
- Generate more power at dawn, during twilight or cloudy days due to higher low light sensitivity. In the same location, thin-film panels can generate 10% to 15% more electricity per year than other traditional technologies
- Amorphous Silicon thin film panels require far less material than classical crystalline technology, need far less energy during production and do not use any polluting materials like some other thin film panels, thereby saving costs and protecting the environment today and in the future
ADVANTAGES
- MNRE Subsidy
- 80% accelerated depreciation
APPLICATION
- Street Light
- Billboard Light
- Telecommunication
- Emergency Backup
- Village Power
- Solar Pump
- Road Flasher
- Solar Lantern
- Solar Power Pack
Poly Specifications
| Max Power (W) | Dimension (mm) | Cell type | Cell efficiency | Glass size (mm) | Weight (kg) | Max current (imp) A | Max voltage (Vmp) V | Short circuit (Isc) current A | Open circuit (Voc) Voltage (V) |
| 280W | 1960x990x40 | 156x156/6x12 | 15.97% | 1954x984x3.2 | 22.5 | 7.65 | 36.57 | 8.19 | 43.77 |
| 275W | 1960x990x40 | 156x156/6x12 | 15.69% | 1954x984x3.2 | 22.5 | 7.54 | 36.43 | 8.07 | 43.70 |
| 270W | 1960x990x40 | 156x156/6x12 | 15.40% | 1954x984x3.2 | 22.5 | 7.44 | 36.28 | 7.96 | 43.63 |
| 265W | 1960x990x40 | 156x156/6x12 | 15.12% | 1954x984x3.2 | 22.5 | 8.53 | 36.14 | 9.13 | 43.56 |
| 260W | 1960x990x40 | 156x156/6x12 | 14.83% | 1954x984x3.2 | 22.5 | 7.22 | 36.00 | 7.72 | 43.48 |
| 255W | 1960x990x40 | 156x156/6x12 | 14.55% | 1954x984x3.2 | 22.5 | 7.08 | 36.00 | 7.57 | 43.48 |
| 250W | 1960x990x40 | 156x156/6x12 | 14.26% | 1954x984x3.2 | 22.5 | 7.05 | 35.42 | 7.55 | 43.41 |
| 245W | 1960x990x40 | 156x156/6x12 | 14.00% | 1954x984x3.2 | 22.5 | 7.00 | 34.99 | 7.49 | 43.34 |
| 240W | 1960x990x40 | 156x156/6x12 | 13.69% | 1954x984x3.2 | 22.5 | 6.89 | 34.85 | 7.37 | 43.23 |
| 235W | 1800x990x40 | 156x156/6x11 | 14.63% | 1794x984x3.2 | 20.6 | 7.12 | 33.00 | 7.69 | 39.86 |
| 230W | 1800x990x40 | 156x156/6x11 | 14.31% | 1794x984x3.2 | 20.6 | 7.08 | 32.47 | 7.57 | 39.79 |
| 225W | 1640x990x40 | 156x156/6x10 | 15.40% | 1634x984x3.2 | 18.6 | 7.62 | 29.52 | 8.15 | 36.18 |
| 220W | 1640x990x40 | 156x156/6x10 | 15.06% | 1634x984x3.2 | 18.6 | 7.30 | 30.12 | 7.81 | 36.30 |
| 215W | 1640x990x40 | 156x156/6x10 | 14.72% | 1634x984x3.2 | 18.6 | 7.16 | 30.00 | 7.66 | 36.24 |
| 210W | 1640x990x40 | 156x156/6x10 | 14.38% | 1634x984x3.2 | 18.6 | 7.11 | 29.52 | 7.61 | 36.18 |
| 205W | 1640x990x40 | 156x156/6x10 | 14.03% | 1634x984x3.2 | 18.6 | 6.94 | 29.52 | 7.43 | 36.18 |
| 200W | 1640x990x40 | 156x156/6x10 | 13.69% | 1634x984x3.2 | 18.6 | 6.85 | 29.16 | 7.33 | 36.12 |
| 195W | 1640x990x40 | 156x156/6x10 | 13.35% | 1634x984x3.2 | 18.6 | 6.68 | 29.16 | 7.15 | 36.2 |
| 190W | 1485x990x40 | 156x156/6x9 | 14.45% | 1479x984x3.2 | 17.0 | 7.15 | 26.56 | 7.65 | 32.56 |
| 185W | 1485x990x40 | 156x156/6x9 | 14.07% | 1479x984x3.2 | 17.0 | 6.96 | 26.56 | 7.45 | 32.56 |
Company Details
Focusing on a customer-centric approach, SOLAR & INDUSTRIAL SOLUTION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Solar Products & Equipment in bulk from SOLAR & INDUSTRIAL SOLUTION at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Establishment
2012
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Gurugram, Haryana
Accepts only Domestic inquiries
Proprietor
Mr. Sandeep Garg
Address
265/2, Near Kegg Farm Daultabad-Dhanwapur Road, Daultabad, Gurugram, Haryana, 122001, India
Report incorrect details









































