
Off Grid
Price:
Get Latest Price
In Stock
Product Specifications
| AC Output Voltage (VAC) | 230-415 |
| Communication | RS485/RS232, Ethernet, GPRS |
| DC Input Voltage (VDC) | 12-216 |
| Features | MPPT control, Sine wave output, Grid backup, Remote monitoring |
| Inverter Efficiency | >90% |
| Rated Power (kW) | 0.2-80 |
| Usage | Off-grid power supply for homes and businesses |
| Waveform | Sine Wave |
Product Overview
Key Features
Off Grid
MPPT control, duly track of maximum power output of PV module
Pure sine wave output and minimal harmonic interference
Hybrid Off-grid inverter with grid backup
RS485/RS232. Ethernet, GPRS communication interface, realizing long-distance, data collection and monitoring.
| Rated Power (kw) | 0.2 | 0.3 | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10.0 | 15.0 | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 80.0 | |||||||||||||
| DC Input | |||||||||||||||||||||||||||||
| Rated Voltage (VDC) | 12 | 12 | 24 | 24 | 48 | 108 | 216 | 48 | 108 | 216 | 48 | 108 | 216 | 48 | 108 | 216 | 108 | 216 | 108 | 216 | 108 | 216 | 108 | 216 | 216 | 216 | |||
| Low Voltage (VDC) | 10.8 | 10.8 | 21.6 | 21.6 | 43.2 | 97 | 194 | 43.2 | 97 | 194 | 43.2 | 97 | 194 | 43.2 | 97 | 194 | 97 | 194 | 97 | 194 | 97 | 194 | 97 | 194 | 194 | 194 | |||
| Low Voltage Resume (VDC) | 12.6 | 12.6 | 25.2 | 25.2 | 50.4 | 113 | 227 | 50.4 | 113 | 227 | 50.4 | 113 | 227 | 50.4 | 113 | 227 | 113 | 227 | 113 | 227 | 113 | 227 | 113 | 227 | 227 | 227 | |||
| Over Voltage (VDC) | 17 | 17 | 35 | 35 | 70 | 150 | 300 | 70 | 150 | 300 | 70 | 150 | 300 | 70 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 300 | 300 | |||
| Commercial Power Input | |||||||||||||||||||||||||||||
| Input Voltage (VAC) | 230 | 230 | 415 | 230 | 415 | 230 | 415 | 230 | 415 | 415 | 415 | ||||||||||||||||||
| Input Frequency (Hz) | 50 | ||||||||||||||||||||||||||||
| AC Output | |||||||||||||||||||||||||||||
| Rated Voltage (VAC) | 230 | 230 | 415 | 230 | 415 | 230 | 415 | 230 | 415 | 415 | 415 | ||||||||||||||||||
| Rated Frequency (Hz) | 50 | ||||||||||||||||||||||||||||
| Output Wave form | Sine Wave | ||||||||||||||||||||||||||||
| Over load ability | 120% 1 minute | ||||||||||||||||||||||||||||
| Voltage Stabilization (AC) | 230 + 3% | 230 + 3% | 415 + 3% | 230 + 3%. | 415 + 3% | 230 + 3% | 415 + 3% | 230 + 3% | 415 + 3% | 230 + 3% | 415 + 3% | ||||||||||||||||||
| Frequency Stabilization | 50+ 0.04 | ||||||||||||||||||||||||||||
| THD | <3% (liner load) | ||||||||||||||||||||||||||||
| Dynamic Response (0~100%) | 5% | ||||||||||||||||||||||||||||
| Power Factor (PF) | 0.9 | ||||||||||||||||||||||||||||
| Inverter Efficiency | > 90% | ||||||||||||||||||||||||||||
| Crest Coefficient (CF) | 3:1 | ||||||||||||||||||||||||||||
Company Details
SOLAR & INDUSTRIAL SOLUTION is listed in Trade India's list of verified sellers offering supreme quality of Energy Efficient Low Humidity Air Conditioners, Evacuated Glass Tube, Evacuated Tube Solar Water Heater, etc. Buy Solar Products & Equipment in bulk from us for the best quality products and service.
Business Type
Manufacturer, Supplier
Establishment
2012
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Gurugram, Haryana
Accepts only Domestic inquiries
Proprietor
Mr. Sandeep Garg
Address
265/2, Near Kegg Farm Daultabad-Dhanwapur Road, Daultabad, Gurugram, Haryana, 122001, India
Report incorrect details
































