
Solar Charge Controller - 12vdc Input, High Efficiency Pure Sine Wave Output | Overload, Short Circuit, Reverse Polarity Protection
Price:
Get Latest Price
In Stock
Product Specifications
| Input Voltage | 12/24/48 VDC |
| Output Voltage | 120/230 VAC |
| Max. Efficiency | 98% |
| Protection | Overload,Short Circuit |
| Operating Temp | -10-+40 °C |
| Usage | Solar panel charging |
| Standards | CE, RoHS |
| Features | MPPT control, Solar power, Battery charging, Efficient, Reliable |
Product Overview
Key Features
Charge Controller
Off Grind Inverter
| Output powers | 100W | 200W | 300W | 600W | 1000W | 1400W | 2000W | 3000W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge powers | 200W | 200W | 600W | 1200W | 2000W | 2800W | 4000W | 6000W | |||||||||||
| Input Voltage | 12VDC | 12VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC |
| Input Voltage Range | 10V-15V | 10V-15V | 10V-15V | 21V-31V | 10V-15V | 21V-31V | 42V-62V | 10V-15V | 21V-31V | 42V-62V | 10V-15V | 21V-31V | 42V-62V | 10V-15V | 21V-31V | 42V-62V | 10V-15V | 21V-31V | 42V-62V |
| Output Voltage | 120/230VAC + 10% | ||||||||||||||||||
| Frequency | 60/50Hz+0.5 | ||||||||||||||||||
| Max. Efficiency | 85% + 2% | 90% + 2% | |||||||||||||||||
| No. Load Current | <0.3A | 0.4A | 0.4A | <0.3A | <1.2A | <0.6A | <0.3A | <0.4A | <0.3A | <0.2A | <1.4A | <0.7A | <0.4A | <1.4A | <0.7A | <0.4A | <2A | <1A | <0.6A |
| Output Wave | Pure Sine Wave (TDH <3%) | ||||||||||||||||||
| Protection | Overload, Short,Circuit, Reverse Polarity (Fuse), Over/ under input voltage, Over Temperature. | ||||||||||||||||||
| Operating Temp. | -10-+ 40 oC | ||||||||||||||||||
| Storage Temp. | -30 oC to 70 oC | ||||||||||||||||||
| Cooling | Automatically Controlled cooling fan | ||||||||||||||||||
| Safety | CE, EN60950, RoHS | ||||||||||||||||||
Grid Tied Inverter with Transformer
| Isolating | Transformer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated powers (KW) | 1.0 | 2.0 | 3.0 | 5.0 | 6.0 | 10.0 | 20.0 | 30.0 | 50.0 | 100.0 | 250.0 | 500.0 |
| The max PV module powers allowed (KW) |
| 2.2 | 3.3 | 5.5 | 6.6 | 11.0 | 22.0 | 33.0 | 55.0 | 110.0 | 275.0 | 550.0 |
| Max open Voltage (VDC) | 100 | 440 | 850 | |||||||||
| Recommended PV module numbers | 17V/module | 35V/module | ||||||||||
| MPPT range (VDC) | 40~85 | 200~400 | 440~800 | |||||||||
| Rated AC output powers (KW) | 1 | 2 | 3 | 5 | 6 | 10 | 20 | 30 | 50 | 100 | 250 | 500 |
| Grid voltage range (VAC) | 180~260/90~130 | 330~460/170~230 | ||||||||||
| Rated Grid frequency (Hz) | 50/60 Hz | |||||||||||
| Max efficiency | 94.0% | 94.0% | 94.0% | 93.0% | 94.0% | 94.5% | 95.0% | 96.7% | 97.0% | 97.5% | ||
| European standard efficiency | 93.5% | 93.5% | 93.5% | 92.6% | 93.1% | 93.6% | 94.5% | 96.0% | 95.8% | 97.0% | ||
| Display | Led | LCD | Touch Screen | |||||||||
| THD (lac) | <4% | |||||||||||
| Powers factor | > 0.99 (half - capacity) | |||||||||||
| MPPT Precision | 99% | |||||||||||
| Grid Monitoring | RS458 | RS232/RS458 | ||||||||||
| Equipment sefl consumption at night (W) | 0 | <20 | ||||||||||
| DC Voltage ripple | Vpp <10% | |||||||||||
| Water proof and Dust proof level | IP20 (indoors)/ IP65 (outdoors) | IP 20 (indoors)/ IP42 (outdoors) | ||||||||||
| Prevent island method | Vac; Fac | |||||||||||
| Cooling method | Natural | Forced controlled air cooling | ||||||||||
Grid Tied inverter without Transformer
| Input data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Max DC powers (W) | 1700 | 2300 | 3480 | 4580 | 5200 | 11500 | 13500 | 15800 | 17700 |
| Max. DC voltage (V) | 500 | 500 | 550 | 550 | 550 | 1000 | 1000 | 1000 | 1000 |
| MPPT voltage range ( V) | 180-450 | 200-450 | 200-500 | 200-500 | 200-500 | 320-850 | 380-850 | 380-850 | 430-850 |
| Output Data | |||||||||
| Rated AC powers (W) | 1500 | 2000 | 3000 | 4000 | 4600 | 10000 | 12000 | 15000 | 17000 |
| Max. output powers (W) | 1650 | 2200 | 3300 | 4400 | 5000 | 10000 | 12000 | 15000 | 17000 |
| Max. Output current (A) | 8.6 | 11 | 16 | 22 | 24 | 19.5 | 19.5 | 24 | 25 |
| AC Connection | Single Phase | Three Phase | |||||||
| Grid Voltage Range | 180-260 | 180-260 | 180-260 | 180-260 | 180-260 | 3/N/PE, 230/400 V | 3/N/PE, 230/400 V | 3/N/PE, 230/400 V | 3/N/PE, 230/400 V |
| Grid frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 47-51.5 | 47-51.5 | 47-51.5 | 47-51.5 |
| Powers factor | 1 | 1 | >0.99 | >0.99 | >0.99 | 0.9 lagging 0.9 leading | |||
| Total Harmonic distortion (THD) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| Max. efficiency | 96.6% | 96.6% | 97.4% | 97.1% | 97.6% | 98.0% | 98.0% | 98.0% | 98.0% |
| Euro efficiency | 95.8% | 95.8% | 96.5% | 97.6% | 96.8% | 97.6% | 97.6% | 97.6% | 97.6% |
| Protection degree | IP65 | ||||||||
| Topology | Transformers | ||||||||
| Night time consumption (W) | 0 | 0 | 0 | 0 | 0 | <5 | <5 | <5 | <5 |
| Cooling | Convection | Convection | Convection | Convection | Fan Cooling | Fan Cooling | Fan Cooling | Fan Cooling | Fan Cooling |
| Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
| Communication interface | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Standard warranty (year ) | 5 | ||||||||
Company Details
Focusing on a customer-centric approach, SOLAR & INDUSTRIAL SOLUTION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Solar Products & Equipment in bulk from SOLAR & INDUSTRIAL SOLUTION at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Establishment
2012
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Gurugram, Haryana
Accepts only Domestic inquiries
Proprietor
Mr. Sandeep Garg
Address
265/2, Near Kegg Farm Daultabad-Dhanwapur Road, Daultabad, Gurugram, Haryana, 122001, India
Report incorrect details



































