
Pv Grid Tied Power System - 12-96v Dc, 170-4080wp, Blue | Solar Power, Grid Tied, Renewable Energy, High Efficiency, Overload Protection
Get Latest Price
In Stock
Product Specifications
| Dominant Color | Blue |
| Efficiency | 95% -98% |
| Features | Solar Power, Grid Tied, Renewable Energy, Cost Savings, Environmentally Friendly, High Efficiency, Easy Installation |
| Input Voltage | 12-96V DC |
| Output Voltage | 220V AC |
| Product Type | Solar Inverter |
| Protection | Overload, Short Circuit |
| Rated Power | 170-4080Wp |
| Usage | Street lights, billboards, telecommunication, cell towers, emergency backup, rural power, solar pumps, road flashers, solar lanterns, solar power packs, homes, offices, manufacturing plants |
Product Overview
Key Features
PV Grid Tied Power System
Charge Controller
- Charge controller ranges from 10 amp to 250 amp
- We use puse width modulation technology and the latest max power point tracking technology to manufacture our controllers
- Hybrid charge controllers which operate on solar power and Grid power are available
- Charge controllers can be used for off grid solar application where battery back up is required.
Advantages
- MNRE subsidy
- 80% accelerated depreciation
Application
- Street Light
- Billboard Light
- Telecomunication
- Cell Tower
- RF and Satellite
- Emergency Backup
- Rural power
- Solar pump
- Road Flasher
- Solar Lantern
- Solar power pack
- House
- Office
- Manufacturing plant
Charge Controller
| Rated Current (PV and load) | System voltage | Max. PV voltage | Max. PV powers | Charge Mode | Load Control | Self. Consumption | Status Indicator | Local Display | Enclosure |
|---|---|---|---|---|---|---|---|---|---|
| 10A | 12V/24V | 24V/48V | 170Wp/340Wp | Series PWM | On/ Off | <6mA | Led | - | IP 30 |
| 15A/20A | 12V/24V | 24V/48V | 340Wp/680Wp | Series PWM | On/ Off | <6mA | Led | - | IP 30 |
| 10A | 12V/24V | 24V/48V | 170W/340Wp | Series PWM | Light and timer control | <4mA | Led | 2 digital led | IP 30 |
| 15A/20A | 12V/24V | 24V/48V | 340W/680W | Series PWM | Light and timer control | <6mA | Led | 1 digital led | IP 30 |
| 10A | 12V/24V | 24V/48V | 170W/340W | Series PWM | Light and timer control | <4mA | Led | 1 digital led | IP 67 |
| 10A | 12V/24V | 24V/48V | 170W/340W | Series PWM | Light and timer control (Dual timer) | <4mA | Led | 1 digital led | IP 30 |
| 10A | 12V/24V | 24V/48V | 170W/340W | Series PWM | Light and timer control (two output terminals) | <6mA | Led | 1 digital led | IP 30 |
| 15A/20A | 12V/24V | 24V/48V | 340W/680W | Series PWM | Light and timer control (two output terminals) | <6mA | Led | 1 digital led | IP 30 |
| 10A/20A | 12V/2412V/24V/AC 22012V/24V | 24V/48V | 340W/680W | Series PWM | Light and timer control (two output terminals) | <6mA | Led | 1 digital led | IP 30 |
| 20A/30A | 12V/24V | 24V/48V | 510Wp/1020Wp | Series PWM | Manual On/ Off | <5mA | - | LCD | IP 30 |
| 30A/40A/50A/60A | 12V/24V/48V | 24V/48V/96V | 2040Wp/4080Wp | PWM | Manual On/ Off | <10mA | - | LCD | IP 30 |
Charge Controller
| Rated Capacity (A) | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|
| Rated Voltage (VDC) | 12, 24, 48, 110, 220V | 12, 24, 48, 110, 220V | 12, 24, 48, 110, 220V | 12, 24, 48, 110, 220V | 48, 110, 220V | 48, 110, 220V | 48, 110, 220V |
| Max. Current unload (A) | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
| Max. Current on Charging (A) | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
| Max. Open circuit voltage (VDC) | 25, 50, 100, 250, 500 | 25, 50, 100, 250, 500 | 25, 50, 100, 250, 500 | 25, 50, 100, 250, 500 | 100, 500 | 100, 500 | 100, 500 |
| Operating Enviroment | -20-+60 | -20-+60 | -20-+60 | -20-+60 | -20-+60 | -20-+60 | -20-+60 |
Company Details
SOLAR & INDUSTRIAL SOLUTION is listed in Trade India's list of verified sellers offering supreme quality of Energy Efficient Low Humidity Air Conditioners, Evacuated Glass Tube, Evacuated Tube Solar Water Heater, etc. Buy Solar Products & Equipment in bulk from us for the best quality products and service.
Business Type
Manufacturer, Supplier
Establishment
2012
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Gurugram, Haryana
Accepts only Domestic inquiries
Proprietor
Mr. Sandeep Garg
Address
265/2, Near Kegg Farm Daultabad-Dhanwapur Road, Daultabad, Gurugram, Haryana, 122001, India
Report incorrect details






































