
Mini Welding Equipments - Mig 250-630a, 640x350x670mm, Ac 3ph | Versatile Welding, Efficient Power, Compact Design, Easy Feeding, Durable Build
Price:
Get Latest Price
In Stock
Product Specifications
| input_voltage | AC 3Ph |
| input_frequency | 50/60 Hz |
| output_current_range | 50-630A |
| rated_output_voltage | 17-42V |
| wire_diameter | 0.8/1.6 |
| insulation_class | B |
| protection_class | IP21 |
| Features | Versatile welding, Efficient power, Compact design, Easy feeding, Durable build |
Product Overview
Key Features
Mini Welding Equipments
Technical Specifications
|
| MIG 250 Y/F | MIG 250 S/F | MIG 350 | MIG 350 | MIG 630 |
|---|---|---|---|---|---|
| Input Voltage | AC 1Ph. 220V 15% | AC 3Ph. 380V 15% | AC 3Ph. 380V 15% | AC 3Ph. 380V 15% | AC 3Ph. 380V 15% |
| Input Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Rated Input Power | 8.4 KVA | 8.4 KVA | 13.7 KVA | 24.6 KVA | 35.8 KVA |
| Rated Input Current | 27.6A | 12.7A | 22A | 38A | 54.4A |
| Output current range | 50-200A | 50-250A | 60-350A | 80-500A | 50-630A |
| Rated Output Voltage | 26.5V | 26.5V | 17-31V | 17 to 39V | 17 to 42V |
| Duty cycle | 60% | 60% | 60% | 80% | 60% |
| No- load power /voltage | 40W/42V | 40W/42V | 60W/42V | 60W/68V | 60W/70V |
| Feeding Speed | 2.5-1.3m/min | 2.5-13m/min | 2.5-15m/min | 2.5-15m/min | 2.5-15m/min |
| Type of Wire Feeder | Built in/Compact | Built in/Compact | Compact | Compact | Compact |
| Diameter of Coil | 300mm | 300mm | 300mm | 300mm | 300mm |
| Thickness | >0.8 | >0.8 | >0.8 | >0.8 | >0.8 |
| Diameter of Wire | 0.8/1.0/1.2 | 0.8/1.0/1.2 | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 | 0.8/1.0/1.2/1.6 |
| Efficiency | 85% | 85% | 85% | 85% | 85% |
| Post Gas |
|
| 2.0 0.5se | 2.0 0.5se | 2.0 0.5se |
| Power factor | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
| Insulation Class | B | B | B | B | B |
| Protection Class | IP21 | IP21 | IP21 | IP21 | IP21 |
| Weight | 33kg | 33kg | 40kg | 55kg | 63kg |
| Dimensions | 604x298x529 | 604x298x529 | 640x350x500 | 640x350x500 | 640x350x670 |
Company Details
Focusing on a customer-centric approach, WELD TECH WELDING SYSTEMS has a pan-India presence and caters to a huge consumer base throughout the country. Get Welding Equipment from WELD TECH WELDING SYSTEMS at Trade India quality-assured services.
Business Type
Manufacturer, Service Provider, Supplier, Trading Company
Employee Count
12
Establishment
2008
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Nagpur, Maharashtra
Sales & Marketing Manager
Mr. Abhijit Singh Kashyap
Address
Plot No x-7, Commercial Zone, Hingna Road, MIDC. Nagpur, Maharashtra, 440016, India
welding positioner in Nagpur
Report incorrect details









































