
Mild Steel Flat Sections By Agrasen Ispat Private Limited
Price:
Get Latest Price
In Stock
Product Specifications
| Features | Versatile use, Durable material, High strength, Precise cuts, Easy fabrication, Cost effective |
| Length | Customizable |
| Material | Mild steel |
| Standard | IS:2062-1999 |
| Surface finish | Smooth |
| Thickness | 3-200mm |
| Weight | Variable |
| Width | 3-300mm |
Product Overview
Key Features
Recognised as a leading supplier of construction materials, we deal in Steel Flats, MS Black Flat Sections as well.
Flats are used in various versatile fabrication applications because of their intrinsic design. These are used in shutters, window panes, grills, bus bodies, etc.
Technical Specification
| M.S FLATS | |||||||||||||||||
| DIMENSION AND PROPERTIES - WEIGHT IN KG / METRE | |||||||||||||||||
| Width | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
| 12 | 0.28 | 0.38 | 0.47 | 0.56 | | | | | | | | | | | | | |
| 16 | 0.38 | 0.50 | 0.63 | 0.75 | | | | | | | | | | | | | |
| 20 | 0.47 | 0.63 | 0.79 | 0.94 | | | | | | | | | | | | | |
| 25 | 0.60 | 0.80 | 1.00 | 1.20 | 1.4 | 1.6 | 1.8 | 2.0 | 2.4 | | | | | | | | |
| 30 | 0.70 | 0.90 | 1.20 | 1.40 | 1.6 | 1.9 | 2.0 | 2.4 | 2.8 | | 3.8 | | | | | | |
| 32 | 0.80 | 1.00 | 1.30 | 1.50 | 1.7 | 2.0 | 2.3 | 2.5 | 3.0 | | 4.0 | | | | | | |
| 35 | 0.80 | 1.10 | 1.40 | 1.60 | 1.9 | 2.2 | 2.5 | 2.8 | 3.3 | | 4.4 | 5.0 | 5.6 | | | | |
| 40 | 0.90 | 1.30 | 1.60 | 1.90 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5.0 | 5.6 | 6.3 | | | | |
| 45 | 1.10 | 1.40 | 1.80 | 2.10 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | | 8.8 | | |
| 50 | 1.20 | 1.60 | 2.00 | 2.40 | 2.7 | 3.1 | 3.5 | 3.9 | 4.7 | 6.5 | 6.3 | 7.1 | 7.8 | | 9.8 | | |
| 55 | 1.30 | 1.70 | 2.20 | 2.60 | 3.0 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | | 10.8 | | |
| 60 | 1.40 | 1.90 | 2.40 | 2.80 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | - | 7.5 | 8.5 | 9.4 | | 11.8 | | |
| 63 | - | - | - | 3.00 | 3.4 | 4.0 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | | 12.4 | 15.8 | |
| 65 | - | - | - | 3.10 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | - | 8.2 | 9.2 | 10.2 | | 12.8 | 16.3 | |
| 70 | - | - | - | 3.30 | - | 4.4 | 5.3 | 5.5 | 6.6 | - | 8.8 | 9.9 | 11.0 | | 13.7 | 17.6 | |
| 75 | - | - | - | 3.50 | - | 4.7 | - | 5.9 | 7.1 | - | 9.4 | 10.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
| 80 | - | - | - | 3.80 | - | 5.0 | - | 6.3 | 7.5 | - | 10.0 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
| 90 | - | - | - | 4.20 | - | 5.7 | - | 7.1 | 8.5 | - | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
| 100 | - | - | - | 4.70 | - | 6.3 | | 7.8 | 9.4 | - | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | |
| 110 | - | - | - | 5.20 | - | 6.9 | - | 8.6 | 10.4 | - | 13.8 | 15.5 | 17.3 | 19.0 | 21.6 | 27.6 | |
| 120 | - | - | - | 5.70 | - | 7.5 | - | 9.4 | 11.3 | - | 15.1 | 17.0 | 18.8 | 20.7 | 23.6 | 30.1 | |
| 125 | - | - | - | 5.90 | - | 7.8 | - | 9.8 | 11.8 | - | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
| 130 | - | - | - | - | - | - | - | 10.2 | 12.2 | - | 16.3 | 18.4 | 20.4 | - | 25.5 | 32.7 | 40.8 |
| 140 | - | - | - | - | - | - | - | 11.0 | 13.2 | - | 17.6 | 19.8 | 22.0 | - | 27.5 | 35.2 | |
| 150 | - | - | - | - | - | - | - | 11.8 | 14.1 | - | 18.8 | 21.2 | 23.6 | - | 29.5 | 37.7 | 47.1 |
| 160 | - | - | - | - | - | - | - | 12.6 | 15.1 | - | 20.1 | 22.6 | 25.1 | - | 31.4 | 43.2 | |
| 180 | - | - | - | - | - | - | - | 14.1 | 17.0 | - | 22.6 | 25.6 | 28.3 | - | 35.3 | 45.2 | |
| 200RE | - | - | - | - | - | - | - | 15.7 | 18.8 | - | 25.1 | 28.3 | 31.4 | - | 39.2 | 50.2 | 62.8 |
| 220RE | - | - | - | - | - | - | - | 17.3 | 22.3 | - | 27.6 | 31.1 | 34.5 | - | 43.2 | - | - |
| 250RE | - | - | - | - | - | - | - | 19.6 | 23.6 | - | 31.4 | 35.3 | 39.2 | - | 49.1 | - | - |
| 300RE | - | - | - | - | - | - | - | - | 28.3 | - | 37.7 | 42.4 | 47.4 | - | 58.9 | - | - |
| 400RE | - | - | - | - | - | - | - | - | - | - | 50.2 | 56.5 | 62.8 | - | 78.5 | - | - |
| HELPFUL TIP: WEIGHT OF S.S / M.S FLAT BARS | |||||||||||||||||
| Width(mm) x Thick(mm) x 0.00798 = Weight/Mtr. | |||||||||||||||||
| Width(mm) x Thick(mm) x 0.00243 = Weight/Foot. | |||||||||||||||||
Company Details
Focusing on a customer-centric approach, AGRASEN ISPAT PRIVATE LIMITED has a pan-India presence and caters to a huge consumer base throughout the country. Buy Steel Components in bulk from AGRASEN ISPAT PRIVATE LIMITED at Trade India quality-assured products.
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
20
Establishment
2007
Working Days
To
GST NO
22AAGCA5187P1Z9
Certification
ISO 9001-2008
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 22AAGCA5187P1Z9
Raipur, Chhattisgarh
Director
Mr. Vipin Agrawal
Members since
3 Years
Address
505, Progressive Point Complex, Dhamtari Road, Lalpur, Raipur, Chhattisgarh, 492001, India
steel section in Raipur
Report incorrect details






































