
Low Calorie Diet
Price:
Get Latest Price
In Stock
Product Specifications
| Brisk Walk Time | 105 min |
| Calories Burned | 500kcal |
| Elliptical Time | 52 min |
| Features | Weight loss, Improved health, Fitness plan |
| Jogging Time | 42 min |
| Mopping Time | 125 min |
| Product Type | Fitness Plan |
| Target Weight | 80kg |
| Usage | Weight loss through exercise |
Product Overview
Key Features
| Description of food | Weight(Grams) | Food Energy(Kilocalorie) | Carbohydrate(Grams) | Protein(Grams) | Fat (Grams) (Milligrams) | Cholesterol(Milligrams) | Sodium(Milligram) |
| BROWN AND SERVE SAUSAGE,BRWND 1 LINK | 13 | 50 | 0 | 2 | 5 | 9 | 105 |
| SUNFLOWER OIL 1 TBSP | 14 | 125 | 0 | 0 | 14 | 0 | 0 |
| SOYBEAN-COTTONSEED OIL, HYDRGN1 TBSP | 14 | 125 | 0 | 0 | 14 | 0 | 0 |
| PORK, CURED, HAM, CANNED,ROAST 3OZ | 85 | 140 | 0 | 18 | 7 | 35 | 908 |
| MOZZARELLA CHEESE,WHOLE MILK 1OZ | 28.35 | 80 | 1 | 6 | 6 | 22 | 106 |
| PICKLES, CUCUMBER, DILL1 PICKLE | 65 | 5 | 1 | 0 | 0 | 0 | 928 |
| CREAM CHEESE 1 OZ | 28.35 | 100 | 1 | 2 | 10 | 31 | 84 |
| EGGS, COOKED, FRIED 1 EGG | 46 | 90 | 1 | 6 | 7 | 211 | 162 |
| LEMON JUICE, CANNED 1 TBSP | 15 | 5 | 1 | 0 | 0 | 0 | 3 |
| BROCCOLI, FRZN, COOKED, DRANED1 PIECE | 30 | 10 | 2 | 1 | 0 | 0 | 7 |
| BROCCOLI, FRZN, COOKED, DRANED1 PIECE | 30 | 10 | 2 | 1 | 0 | 0 | 7 |
| SANDWICH SPREAD, PORK, BEEF 1 TBSP | 15 | 35 | 2 | 1 | 3 | 6 | 152 |
| WHEAT BREAD, TOASTED 1 SLICE | 23 | 65 | 12 | 3 | 1 | 0 | 138 |
| ONIONS, RAW, COOKED, DRAINED 1 CUP | 210 | 60 | 13 | 2 | 0 | 0 | 17 |
| MUSHROOM GRAVY, CANNED 1 CUP | 238 | 120 | 13 | 3 | 6 | 0 | 1357 |
| MILK CHOCOLATE CANDY,W/ PENUTS 1OZ | 28.35 | 155 | 13 | 4 | 11 | 5 | 19 |
| WHOLE-WHEAT BREAD, TOASTED 1 SLICE | 25 | 70 | 13 | 3 | 1 | 0 | 180 |
| JAMS AND PRESERVES,1 TBSP | 20 | 55 | 14 | 0 | 0 | 0 | 2 |
| SWEET (DARK) CHOCOLATE,1 OZ | 28.35 | 150 | 16 | 1 | 10 | 0 | 5 |
| LEMON JUICE, CANNED,1cup | 244 | 50 | 16 | 1 | 1 | 0 | 51 |
| APPLES, RAW, PEELED, SLICED 1 CUP | 110 | 65 | 16 | 0 | 0 | 0 | 0 |
| HONEY 1 TBSP | 21 | 65 | 17 | 0 | 0 | 0 | 0 |
| BLUEBERRIES, RAW 1 CUP | 145 | 80 | 20 | 1 | 1 | 0 | 9 |
| PEAS, GREEN,CNND,DRND,W/ SALT1 CUP | 170 | 115 | 21 | 8 | 1 | 0 | 9 |
| TOMATO PUREE, CANNED W/O SALT 1 CUP | 250 | 105 | 25 | 4 | 0 | 0 | 50 |
| OATMEAL,CKD,RG,QCK,INST,W/OSAL1 CUP | 234 | 145 | 25 | 6 | 2 | 0 | 2 |
| CASHEW NUTS, OIL ROASTD,UNSALT1 CUP | 130 | 750 | 37 | 21 | 63 | 0 | 22 |
| PLUMS, CANNED, HEAVY SYRUP 1 CUP | 258 | 230 | 60 | 1 | 0 | 0 | 49 |
| FIGS, DRIED 10 FIGS | 187 | 475 | 122 | 6 | 2 | 0 | 21 |
| SWEETENED CONDENSED MILK CNND 1 CUP | 306 | 980 | 166 | 24 | 27 | 104 | 389 |
| RICE, WHITE, PARBOILED, RAW 1 CUP | 185 | 685 | 150 | 14 | 1 | 0 | 17 |
| RASPBERRIES, FROZEN, SWEETENED 1 CUP | 250 | 255 | 65 | 2 | 0 | 0 | 3 |
| STRAWBERRIES, FROZEN, SWEETEND 1 CUP | 255 | 245 | 66 | 1 | 0 | 0 | 8 |
| BUTTERMILK, DRIED 1 CUP | 120 | 465 | 59 | 41 | 7 | 83 | 621 |
| COCONUT, DRIED, SWEETND,SHREDD1 CUP | 3 | 470 | 44 | 3 | 33 | 0 | 244 |
| POTATOES, HASHED BROWN,FR FRZN 1 CUP | 156 | 340 | 44 | 5 | 18 | 0 | 53 |
| PRUNE JUICE, CANNED 1 CUP | 256 | 180 | 45 | 2 | 0 | 0 | 10 |
| CASHEW NUTS, DRY ROASTED,SALTD1 CUP | 137 | 785 | 45 | 21 | 63 | 0 | 877 |
| CHICKPEAS, COOKED, DRAINED 1 CUP | 163 | 270 | 45 | 15 | 4 | 0 | 11 |
| CHICKPEAS, COOKED, DRAINED 1 CUP | 171 | 225 | 41 | 15 | 1 | 0 | 1 |
| SWEETPOTATOES, BAKED, PEELED 1POTATO | 114 | 115 | 28 | 2 | 0 | 0 | 11 |
| BLACK BEANS, DRY,COOKED,DRAND | 171 | 225 | 41 | 15 | 1 | 0 | 1 |
| CABBAGE, RED, RAW 1 CUP | 0 | 20 | 4 | 1 | 0 | 70 | 0 |
| CARROTS, RAW, GRATED 1 CUP | 0 | 45 | 11 | 1 | 0 | 110 | 0 |
| CASHEW NUTS,OIL ROASTD,SALTED1 CUP | 63 | 750 | 37 | 21 | 0 | 130 | 12.4 |
| CAULIFLOWER, RAW 1 CUP | 0 | 25 | 5 | 2 | 0 | 100 | 0 |
| CHICKEN, FRIED, BATTER, BREAST4.9 OZ | 18 | 365 | 13 | 35 | 119 | 140 | 4.9 |
| CHICKEN, ROASTED, BREAST 3.0 OZ | 3 | 140 | 0 | 27 | 73 | 86 | 0.9 |
| COCONUT, RAW, PIECE 1 PIECE | 15 | 160 | 7 | 1 | 0 | 45 | 13.4 |
| EGGS, RAW, WHITE 1 WHITE | 0 | 15 | 0 | 4 | 0 | 33 | 0 |
| GRAPE-NUTS CEREAL,1oz | 0 | 100 | 23 | 3 | 0 | 28.35 | 0 |
| ORANGE JUICE, CANNED,1Cup | 0 | 105 | 25 | 1 | 0 | 249 | 0 |
| ONIONS, SPRING, RAW,6Onion | 0 | 10 | 2 | 1 | 0 | 30 | 0 |
Company Details
Business Type
Service Provider
Employee Count
10
More Products From This Seller
Seller Details
Panchkula, Haryana
Name
Ms. Ruchi Goyal
Address
House No.532, Sector-10, Panchkula, Haryana, 134115, India
Report incorrect details















