
Led Outdoor Flood Light - Aluminium Lm6, 257x185x162mm Dimensions, Cct 6500k/ra 70-80 Color Rendering, Ip65 Rating | Excellent Illumination, Long Life Up To 160,000 Hours, Simple Mounting
Get Latest Price
In Stock
Product Specifications
| Product type | Led flood light |
| Color | Royal Blue |
| Material | Aluminum |
| Application | Stadium |
| Light color | White |
| Input voltage | 230 VAC |
| Size | 257 x 185 x 162 mm |
| Warranty | 2-5 Years |
| Power | 30W |
| Features | Simple mounting, Long life, Excellent illumination, Flawless performance |
Product Overview
Key Features
Led Outdoor Flood Light
Our company is a reputed supplier, manufacturer and service provider of Led Outdoor Flood Light, which is widely used in parking lots, stadium, grounds, factories and many other places. This light is designed and developed using the premium quality raw materials and modern technology in conformation with defined industrial parameters. In order to ensure its quality, we stringently test our Flood Light on different quality standards. It is made available in various specifications. Moreover, our clients can buy this light at most affordable price.
Features:
- Simple mounting
- Long life
- Excellent illumination
- Flawless performance
Floodlings are broad-beamed high-intensity artificial lights. They are often used to to illuminate outdoor playing fields while an outdoor sports event is being held during low-light condition. More focused kinds are often use as a stage lighting instrument in live performances such as concerts and plays. Indoor flood lights show floods indoors, as opposed to outdoor floodlights that only show floods outside.
GENERAL CHARACTERISTICS
| Rated Avg Life | 160000 Hrs |
| Main Application | Sign Board Lighting Lighting &Area lighting |
| Dimming Function | On Request |
| Body Materials | ALUMINIUM LM6 |
| Finish Colour Availability | Grey, Royal Blue & Customizable |
| Warranty | 2-5 Years |
| Mounting Method | Bracket or c-clamp |
| Size | 257 x 185 x 162 mm; 410 x 238 x 155 mm;315 x 238 x 195mm; 430 x 238 x 195mm; |
| Temperature Class | T6 |
| IP Standard | IP65 |
| Total Weight | 2-7.5 kg approx |
| Athd. | Class C |
| Certification / Report | LM70/LM80/Photo Bio. Test / Vibration Test |
| Actual Tested Report | Actual Operating test Report for 63,000 Hrs |
| Identification Method | Unique Serial No. Printed on each lamp |
OPTICS CHARACTERISTICS
| Optics Type | Glass lens |
| Moc of optics | Borosilicate Glass |
| Optics Efficiency | 94% |
ELECTRICAL CHARACTERISTICS
| WATTS | 30W | 45 W | 60 W | 75 W | 100 W | 120 W | 150 W | 200 W |
| Forword voltage (vdc) | 37.6 | 38.4 | 36.4 | 37 | 38.3 | 54 | 54 | 38.3 |
| Typ.Forword Current (mA) | 700 | 1050 | 1450 | 1850 | 2450 | 1950 | 2560 | 4900 |
| Ignition Time (sec) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Drive Brand | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL | MEANWELL |
| Input Voltage (vac) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Drive PF Value | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 | >0.967 |
| Drive Effciency (%) | >86% | >90% | >90% | >90% | >90% | >90% | >90% | >90% |
| Nominal Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Light characteristics
| WATTS | 30 W | 45 W | 60 W | 75 W | 100 W | 120 W | 150 W | 200 W |
| LED Type / No of LED Lamp (Nos) | COB/Single | COB/Single | COB/Single | COB/Single | COB/Single | COB/Single | COB/Single | COB/Single |
| Color / Clour rendering index | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 | CCT 6500K/ RA 70/80 |
| Luminous Flux (LM) | 2814-3497 | 4311-5319 | 6317-7275 | 7692-9826 | 12469 | 11426-15000 | 17974-19500 | 24938 |
| Luminous Effciency (LM/W) | 106-133 | 112-132 | 120-133 | 112-144 | 133 | 104-138 | 129-139 | 133 |
| Lumens Depreciation (50000 Hrs) (%) | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
| Beam Angle () | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical | Asymmetrical& symmetrical |
| SP RATIO | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
| MAC ADAM ELIP STAGE | Step 3 | Step 3 | Step 3 | Step 3 | Step 3 | Step 3 | Step 3 | Step 3 |
Company Details
Focusing on a customer-centric approach, EMINENT LIGHTING COMPANY has a pan-India presence and caters to a huge consumer base throughout the country. Get LED Products from EMINENT LIGHTING COMPANY at Trade India quality-assured services.
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
6
Establishment
2010
GST NO
27BFFPK8703R1ZS
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27BFFPK8703R1ZS
Panvel, Maharashtra
CEO
Mr. Jobin Kuriakose
Address
2nd Floor, Plot No:71, Road No:2, CIDCO Industrial Estate, Sector 1, S, New Panvel, Raigad(Dist), Panvel, Maharashtra, 410206, India
Report incorrect details






































