
Insert Socket Wrenches/slugging Wrenches
Price:
Get Latest Price
In Stock
Product Specifications
| Features | High Torque, Durable Design, Precise Fit, Heavy Duty, Reliable Use |
| Finish | Black Oxide |
| Head Type | Square |
| Material | Steel |
| Size Range | 15/16"-125mm |
| Standards | MSS |
| Usage | Tightening and loosening fasteners in demanding applications |
| Weight Range | Varies |
Product Overview
Key Features
Insert Socket Wrenches/Slugging
Wrenches
| Part No. | SW | d1 | d2 | L |
| (A/F) Square width | Thickness of Head | Diameter of Head | Overall length | |
| MSS-241 | 24 | 20 | 49.6 | 200 |
| MSS-271 | 27 | 20 | 49.6 | 200 |
| MSS-291 | 29 | 20 | 49.6 | 200 |
| MSS-301 | 30 | 20 | 49.6 | 200 |
| MSS-321 | 32 | 20 | 49.6 | 200 |
| MSS-241 | 33 | 25 | 54.6 | 207 |
| MSS-331 | 34 | 25 | 54.6 | 207 |
| MSS-341 | 35 | 25 | 54.6 | 207 |
| MSS-351 | 36 | 25 | 54.6 | 207 |
| MSS-361 | 38 | 28 | 62.6 | 210 |
| MSS-381 | 41 | 28 | 62.6 | 210 |
| MSS-411 | 42 | 28 | 62.6 | 210 |
| MSS-421 | 46 | 31 | 68.6 | 260 |
| MSS-461 | 50 | 34 | 74.2 | 263 |
| MSS-501 | 54 | 35 | 81.2 | 292 |
| MSS-541 | 55 | 35 | 81.2 | 292 |
| MSS-551 | 57 | 35 | 81.2 | 292 |
| MSS-571 | 58 | 41 | 88.0 | 295 |
| MSS-581 | 60 | 41 | 88.0 | 295 |
| MSS-601 | 63 | 44 | 95.0 | 327 |
| MSS-631 | 65 | 44 | 95.0 | 327 |
| MSS-651 | 67 | 44 | 95.0 | 327 |
| MSS-671 | 70 | 47 | 102.0 | 330 |
| MSS-701 | 71 | 47 | 102.0 | 330 |
| MSS-711 | 75 | 50 | 109.0 | 355 |
| MSS-751 | 77 | 50 | 109.0 | 355 |
| MSS-771 | 80 | 54 | 116.0 | 358 |
| MSS-801 | 82 | 54 | 116.0 | 358 |
| MSS-821 | 85 | 54 | 123.0 | 428 |
| MSS-851 | 88 | 54 | 130.0 | 431 |
| MSS-881 | 90 | 54 | 130.0 | 431 |
| MSS-901 | 94 | 60 | 137.0 | 467 |
| MSS-941 | 95 | 60 | 137.0 | 467 |
| MSS-951 | 100 | 60 | 144.0 | 470 |
| MSS-1001 | 105 | 70 | 151.0 | 475 |
| MSS-1051 | 110 | 70 | 158.0 | 478 |
| MSS-1151 | 115 | 75 | 165.0 | 497 |
| MSS-1161 | 116 | 75 | 165.0 | 497 |
| MSS-1201 | 120 | 75 | 172.0 | 500 |
| MSS-1251 | 125 | 80 | 200.0 | 520 |
| MSS-1301 | 130 | 80 | 200.0 | 520 |
| MSS-1351 | 135 | 80 | 200.0 | 520 |
MSS-1401 | 140 | 80 | 200.0 | 520 |
Specifications (Size in inch)
| Part No. | SW | d1 | d2 | L |
| (A/F) Square width | Thickness of Head | Diameter of Head | Overall length | |
| SS-071 | 15/16" | 20 | 49.6 | 200 |
| SS-081 | 1" | 20 | 49.6 | 200 |
| SS-091 | 1.1/16" | 20 | 49.6 | 200 |
| SS-101 | 1.1/8" | 20 | 49.6 | 200 |
| SS-111 | 1.3/16" | 20 | 49.6 | 200 |
| SS-121 | 1.1/4" | 20 | 49.6 | 200 |
| SS-131 | 1.5/16" | 25 | 54.6 | 207 |
| SS-141 | 1.3/8" | 25 | 54.6 | 207 |
| SS-151 | 1.7/16" | 25 | 54.6 | 207 |
| SS-161 | 1.1/2" | 28 | 62.6 | 210 |
| SS-171 | 1.9/16" | 28 | 62.6 | 210 |
| SS-181 | 1.5/8" | 28 | 62.6 | 210 |
| SS-191 | 1.11/16" | 31 | 68.6 | 260 |
| SS-201 | 1.34 | 31 | 68.6 | 260 |
| SS-211 | 1.13/16" | 31 | 68.6 | 260 |
| SS-221 | 1.7/8" | 34 | 74.2 | 263 |
| SS-241 | 2" | 34 | 74.2 | 263 |
| SS-251 | 2.1/16" | 34 | 74.2 | 263 |
| SS-261 | 2.1/8" | 35 | 81.2 | 292 |
| SS-271 | 2.3/16" | 35 | 81.2 | 292 |
| SS-281 | 2.1/4" | 35 | 81.2 | 292 |
| SS-291 | 2.5/16" | 41 | 88 | 295 |
| SS-301 | 2.3/8" | 41 | 88 | 295 |
| SS-311 | 2.7/16" | 41 | 88 | 295 |
| SS-321 | 2.1/2" | 44 | 95 | 327 |
| SS-331 | 2.916" | 44 | 95 | 327 |
| SS-341 | 2.5/8" | 44 | 95 | 327 |
| SS-351 | 2.11/16" | 47 | 102 | 330 |
| SS-361 | 2.3/4" | 47 | 102 | 330 |
| SS-371 | 2.13/16" | 47 | 102 | 330 |
| SS-381 | 2.7/8" | 50 | 109 | 355 |
| SS-391 | 2.15/16" | 50 | 109 | 355 |
| SS-401 | 3" | 50 | 109 | 355 |
| SS-401 | 3" | 50 | 109 | 355 |
| SS-411 | 3.1/8" | 54 | 116 | 358 |
| SS-421 | 3.1/4" | 54 | 123 | 428 |
| SS-431 | 3.3/8" | 54 | 123 | 428 |
| SS-441 | 3.1/2" | 54 | 130 | 431 |
| SS-451 | 3.5/8" | 54 | 130 | 431 |
| SS-461 | 3.3/4" | 60 | 137 | 467 |
| SS-471 | 3.7/8" | 60 | 144 | 470 |
| SS-481 | 4" | 60 | 144 | 470 |
| SS-491 | 4.1/8" | 70 | 151 | 475 |
| SS-501 | 4.1/4" | 70 | 158 | 478 |
| SS-511 | 4.3/8" | 70 | 158 | 478 |
| SS-521 | 4.1/2" | 75 | 165 | 497 |
| SS-531 | 4.5/8" | 75 | 172 | 500 |
| SS-541 | 4.3/4" | 75 | 172 | 500 |
| SS-551 | 4.7/8" | 80 | 200 | 520 |
Company Details
MEKASTER TOOLS LIMITED is listed in Trade India's list of verified sellers offering supreme quality of Combination Spanner, Construction Wrenches (Podger Spanners), Double Open End Spanner, etc. Buy Hand & Allied Tools in bulk from us for the best quality products and service.
Business Type
Manufacturer, Supplier
Employee Count
100
Establishment
1972
Working Days
To
GST NO
07AAACM0594Q1Z0
Certification
ISO - 9002
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AAACM0594Q1Z0
New Delhi, Delhi
Sr. Manager
Mr. Vivek A Singh
Address
10168, East Park Road, (K.C.P.), Karol Bagh, New Delhi, Delhi, 110005, India
Report incorrect details


























