
Front Loading Washing Machine - 200 Kg Capacity, 5807 Liters Volume, 15 Kw Wash Motor | High Efficiency, Dual Door Opening, 9 Application Water Connections
Price:
Get Latest Price
In Stock
Product Overview
Key Features
Model | Capacity Dry Wt.per Charge | Basket Size Volume | Wash Motor | Main Door Opening | Water Connection/Consumption App. | Drain | Steam Connection Consumption | Heating Electric Load | Thermal Fluid Conect./Consump. | Overall Dimencions WxDxH App. | Net Wt/Shipping Wt.shipping Size WxDxH App. Shipping Vol |
UG S/15 | 15 kg | 600x700/197 Lts | 0.37 kw | 400x300 | 1.0" BSP *165 Lts/FIll | 2.5" | 0.5"" BSP 15kg?Hr | 6kw | ----- | 1300x730x980 | 330kg/410kg 1600x1030x1280 1.94 M3 |
UG S/25 | 25 kg | 700x960/370 Lts | 0.75 kw | 560x360 | 1.0" BSP *125 Lts/FILL | 2.5" | 0.5"" BSP 25kg/Hr | 12kw | 1"x1"BSP 10000 kcol/Hr | 1560x890x1100 | 475kg/600kg 1860x1200x1400 3.12 M3 |
UG S/50 | 52 kg | 910x1130/735 Lts | 1.50 kw | 660x410 | 1.5"BSP *250 Lts/FILL | 3.0" | 0.5"" BSP 50kg/Hr | 24kw | 1"x1'BSP 20000 Kcol/Hr. | 1930x1110x1200 | 850kg/1525kg 2250x14000x1500 4.73 M3 |
UG S/100 | 100 kg | 1200x1510/1487 Lts | 3.75 kw | 810x460 | 2.0"BSP *500 Lts/FILL | 4.0" | 1.0"" BSP 100kg/Hr | 36kw | 1"x1"BSP 40000 Kcol/Hr | 2520x1300x1350 | 1235kg/1525kg 2800x1600x----- 6.49 M3 |
UG S/200 | 200 kg | 1120x300?2954 Lt | 7.50 kw | 810x460 2 Nos. | 3.0" BSP *995Lts/FILL | 6.0" | 1.0"" BSP 200kg/Hr | - | 1"x1"BSP 80000 Kcol/Hr | 4330x1300x1350 | 3400kg?2875kg 4600x1600x1500 11.40 M3 |
UG S400 | 400 kg | 1360x4000/5807 Lts | 15 kw | 810x460 2 Nos. | 4.0" BSP *2050 Lts/FILL | 8.0" | 1.5"" BSP 100kg/Hr | - | 1"x1"BSP 160000 Kcol/Hr | 6050x1700x1750 | 4225kg?8850kg 6350x2050x1950 25.40 M3 |
Company Details
Focusing on a customer-centric approach, UNITECH GARMENT MACHINERY has a pan-India presence and caters to a huge consumer base throughout the country. Buy Washing Machine in bulk from UNITECH GARMENT MACHINERY at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
15
Establishment
2001
Working Days
Monday To Sunday
GST NO
06ADWPN0096J1ZZ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 06ADWPN0096J1ZZ
Gurugram, Haryana
Accepts only Domestic inquiries
Proprietor
Mr. Arvind Singh Negi
Address
Plot No. 130, 1st Floor, Phase I, Udyog Vihar, Gurugram, Haryana, 122016, India
Report incorrect details