
Ducted Scroll Air Conditioner
Price:
Get Latest Price
In Stock
Product Specifications
Cooling Capacity | 17.0 TR |
Power Supply | 400V-50Hz |
Refrigerant | R410A |
Compressor Type | Scroll |
Fan Type | Centrifugal |
Usage | Space cooling in commercial and industrial applications |
Dimensions | Variable |
Features | Energy efficient, Quiet operation, Smooth working, Easy installation, High efficiency, Reliable performance |
Product Overview
Key Features
Backed with necessary infrastructure, we have emerged as a distinguished service provider, trader and supplier of Ducted Scroll Air Conditioner. Equipped with scroll compressor, the outdoor condensing unit of this Ducted Scroll Air Conditioner helps in its energy efficient functioning, noise free operation and smooth working system. The expansion valve of its indoor unit protects the compressor from refrigerant. The distributor and microprocessor based controllers of this equipment has a key role in raising the cooling efficiency of this machine. Apart from that, the offered scroll range consists of liquid cum moisture indicators and over or under voltage protection system.
Features :
- Installation Friendly Design.
- Expansion Valve.
- Liquid Cum Moisture Indicators.
- High Pressure Cut Out.
- Over/ Under Voltage Protection.
- Available in 5.5,8.5,11.0,17.0 Ton Classification
| | Indoor Unit | Indoor Units | Out door Units | |||||||||||||
| | Duct-able Units | Fan Coil Units | | | | | | | | | | |||||
Model | 40LC004SDR | 40LC005SDR | 400LC006SDR | 40LC010DR | 40LC012DRM | 40LC012HC | 40LC018LNDR | 40LC18HCDR | 51MSD-036SDR | 51MSD-048SDR | 38LH066SDR | 38LH100SDR | 1X38LH066SSDRS & 1 X 38LH066DRM | 2X38LH066S | 2X38LH100SSDR | 2X38LH100SSDR | |
Nominal Cooling Capacity | TR | 3.0TR | 4.0TR | 5.5TR | 8.5TR | 11.0TR-DR | 11.0TR-HC | 17.0TR | 17.0TR-HC | 3.0TR | 4.0TR | 5.5TR | 8.5TR | 11.0TR-DR | 11.0TR-HC | 17.0TR | 17.0TR-HC |
Btu/hr | 36000 | 48000 | 66000 | 102000 | 132000 | 132000 | 204000 | 204000 | 36000 | 48000 | 66000 | 102000 | 132000 | 132000 | 204000 | 204000 | |
Kcal/hr | 9000 | 12000 | 16500 | 25500 | 33000 | 33000 | 51000 | 51000 | 9000 | 12000 | 16500 | 25500 | 33000 | 33000 | 51000 | 51000 | |
No. of units | Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nominal Air Quantity | CFM | 1200 | 1600 | 2200 | 3400 | 4400 | 5500 | 6800 | 8500 | 2400 | 3000 | 4200 | 6250 | 4200 | 4200 | 6250 | 6250 |
CMH | 2040 | 2720 | 3740 | 5780 | 7480 | 9350 | 11560 | 14450 | 4080 | 5100 | 7140 | 10625 | 7140 | 7140 | 10625 | 10625 | |
Power Supply | (V-ph_Hz) | 23010%-50-1 | 40010%-50-3 | 40010%-50-3 | |||||||||||||
Fan | Type | Direct driven DDW forward Curved Centrifugal Blower | Bell Driven DDW forward curved centrifugal Blower | Axial | Propeller Fan | ||||||||||||
| Qty | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Discharge | Horizontal | Horizontal / Vertical | Horizontal | Horizontal / Vertical | Horizontal | Horizontal / Vertical | Horizontal | Horizontal | ||||||||
Fan Motor | Type | Permanent Split Capacitor Type | Totally Enclosed Fan cooled-3-Phase | Permanent Split Capacitor Type | |||||||||||||
| Qty | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Power HP | 370 | 370 | 450 | 475 | 475/370 | 2250 | 2250 | 3750 | 100 | 125 | 370 | 150 | 370 | 370 | ||
Fan Speed RPM | 1050 | 1380 | 1350 | 930 | 930 | 1425 | 1425 | 1430 | 920 | 1050 | 900 | 920 | 900 | 900 | |||
Control Type | Led controller | Led controller | Microprocessor -LCD Display LED controller | Microprocessor -LCD Display LED controller | Microprocessor -LCD Display LED controller | - | |||||||||||
Overall Dimensions (mm) | (Width X length X Height) | 590 x 1200 x 310 | 590 x 1200 x 310 | 750 x 1250 x 345 | 700 x 1646x 460 | 925 x 1900 x 460 | 970 x 1946 x 684 | 325 x 904x682 | 325x984x820 | 410x1040x875 | 610x982x1082 | 470x1040x875 | 600x125x845 | 610x982x1082x | 610x982x1082 | ||
Compressor | Type | - | - | - | - | - | - | - | - | Scrol | |||||||
| Qty. | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net Weight | Kg | 38 | 43 | 60 | 91 | 190 | 175 | 182 | 192 | 68 | 73 | 112 | 150 | 112 | 150 | 150 | 150 |
Refrigerant | - | - | - | - | - | - | - | - | - | R22 | |||||||
| | | | Thermostatic exportations Device | Capacity | Capacity |
Company Details
Focusing on a customer-centric approach, WILLTEK ENGINEERS PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Get Air Conditioner from WILLTEK ENGINEERS PVT. LTD. at Trade India quality-assured services.
Business Type
Service Provider, Supplier, Trading Company
Employee Count
11
Establishment
2011
Working Days
Monday To Sunday
GST NO
27AABCW1584D1ZE
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AABCW1584D1ZE
Pune, Maharashtra
Accepts only Domestic inquiries
Director
Mr. Azim Ansari
Address
Willtek House, Office No-101-2-3, Opposite Zensar Bpo, Kharadi, Pune, Maharashtra, 411014, India
ductable air conditioner in Pune
Report incorrect details