
Digital Ducted Ac
Price:
Get Latest Price
In Stock
Product Specifications
| Compressor Type | Rotary |
| Cooling Capacity | 7.5TR |
| Fan Type | Centrifugal |
| Features | Energy efficient, Precise control, Easy maintenance, Compact unit, Quiet operation |
| Power Supply | 230V |
| Refrigerant | R-22 |
| Usage | Space cooling in commercial buildings |
| Weight | 80 kg |
Product Overview
Key Features
Backed with necessary infrastructure, we have emerged as a prestigious service provider, trader and supplier of Digital Ducted AC. The working system of its digital scroll compressor is based on variable compression technology. The specially developed heat exchanger is equipped with internally grooved thicker tubes that protects the machine during high temperature. Its electronic expansion valve is useful for regulating suitable temperature level. The air conditioner's accumulator protects the system from liquid refrigerant. Our Digital Ducted AC provides a comfortable environment by controlling room temperature (+/- 0.5OC). Its energy efficient cooling mechanism, compact indoor unit and cordless controller help in its trouble free operation.
Features :
- High And Low Pressure Switch Safely
- Beautiful Living Spaces.
- Easy Maintenance
- Beautifully Cool.
- Long Distance And High Quality
- Available in 5.5TR, 8.5TR
| | | Indoor Unit | Indoor Units | Outdoor Units | ||||||||||
| | | Ductable Units | Fan Coil Units | | ||||||||||
| Model | | 40LC004R | 40LC005R | 40LC006 | 40LC009C | 42CX-006 | 42CV-008 | 42CM00100DX | 51MSG-081RH | 51MSG-024RH | 51MSC-036DRB | 51MSC-048DK | 38LH060DK | 38LH090TK |
| Nominal Cooling Capacity | | 3,0TR | 4,0TR | 5,0TR | 7.5TR | 1.5TR | 2.0TR | 2.5TR | 1.5TR | 2.0TR | 3.0TR | 4.0TR | 5.0TR | 7.5TR |
| | Btu/hr | 36000 | 48000 | 60000 | 90000 | 18000 | 24000 | 30000 | 18000 | 24000 | 36000 | 48000 | 60000 | 90000 |
| | Kcal/hr | 9000 | 12000 | 15000 | 22500 | 4500 | 6000 | 7500 | 4500 | 6000 | 9000 | 12000 | 15000 | 22500 |
| Nominal Air Quantity | CFM | 1200 | 1600 | 2000 | 3000 | 600 | 800 | 1000 | - | - | - | - | - | - |
| Power Supply | (V-ph_Hz) | 230 +/1 10% -1 - 50 | 230 +/- 10% -1 - 50 | 230 +/- 10% -1 - 50 | 230 +/- 10% -1 - 50 | 400 +/- 10% -3 - 50 | ||||||||
| Fan | Type | Direct Driven DIDW forward curved centrifugal fan | Centrifugal fan | Centrifugal fan | ||||||||||
| | Qty | 1 | 2 | 2 | 1 | 1 | 2 | |||||||
| | Discharge | Horizontal | Horizontal/Vertical | Horizontal | Horizontal | Horizontal | Horizontal/Vertical | |||||||
| Fan Motor | Type | Permanent Split Capacitor Type | Permanent Split Capacitor | |||||||||||
| | Qty | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
| | Power HP | 1/12 | 1/8 | 1/5 | ||||||||||
| Speed RPM | | 930 | 1200/1100/1040 | 780 | ||||||||||
| Overall Size | (Width X length X Height) | 633x460x991 | 660x460x991 | 633x460x1163 | 700/670 x 460/490x 1496 | 1200x240x566 | 1210x310x541 | 613x332x1290 | 904x692x325 | 904x692x325 | 435x694x1030 | 660x850x1200 | ||
| Compressor | Type | - | - | - | - | - | - | - | Rotary | Rotary | Rotary | RotaryRecip | Recip | |
| | Qty. | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 3 |
| Net Weight | Kg | 55 | 57 | 65 | 80 | 20 | 25 | 29 | 42 | 47 | 70 | 78 | 160 | 200 |
| Refrigerant | - | R-22 | ||||||||||||
Company Details
Business Type
Service Provider, Supplier, Trading Company
Employee Count
11
Establishment
2011
Working Days
To
GST NO
27AABCW1584D1ZE
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AABCW1584D1ZE
Pune, Maharashtra
Accepts only Domestic inquiries
Director
Mr. Azim Ansari
Address
Willtek House, Office No-101-2-3, Opposite Zensar Bpo, Kharadi, Pune, Maharashtra, 411014, India
air chilled conditioner in Pune
Report incorrect details


































