
D.c. Welding Rectifier By Jain Weld House
Price:
Get Latest Price
In Stock
Product Specifications
| Input Voltage | 380/415/440V |
| Cooling | Forced Air |
| Dimensions | 750x560x710mm |
| Weight | 200kg |
| Duty Cycle | 100% |
| Welding current | 20-300A |
| Material | Steel |
| Features | High power, Precise control, Durable design, Easy operation, Versatile use, Efficient cooling, Remote control, Safe operation |
Product Overview
Key Features
| TECHNICAL DATA COVERING IS-4559-1993 | ||||
| CAPACITY OF RECTIFIER MAX. | AXR-300 | AXR-400 | AXR-500 | AXR-600 |
| INPUT | ||||
| Supply voltage 3 PH | 380/415/440 | 380/415/440 | 380/415/440 | 380/415/440 |
| Primary Current at Max. Output | 30A | 40A | 50A | 60A |
| OUTPUT | D.C. | D.C. | D.C. | D.C. |
| Open circuit Voltage | 85 | 90 | 90 | 90 |
| Max. Continuous Current at 100% Duty Cycle | 225 | 300 | 340 | 420 |
| Max. Continuous at 60% Duty Cycle | 300 | 400 | 500 | 600 |
| KVA-Max. Continuous | 15 | 20 | 25 | 30 |
| KVA- Max. | 20 | 26 | 33 | 43.2 |
| Welding Current range (in Two Ranges | 20-300A | 20-400A | 20-500A | 20-600A |
| GENERAL | ||||
| Max. Ambient Temp. to | 40 C | 40 C | 40 C | 40 C |
| Class of Cooling | H | H | H | H |
| Type of Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled |
| Approx. Dimensions | 750 x 560 x 710 | 750 x 580 x 760 | 950 x 610 x 760 | 1060 x 710 x 890 |
| Approx. Weight Kg. | 200 | 230 | 260 | 300 |
Company Details
Focusing on a customer-centric approach, JAIN WELD HOUSE has a pan-India presence and caters to a huge consumer base throughout the country. Buy Welding Equipment in bulk from JAIN WELD HOUSE at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
30
Establishment
1980
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
New Delhi, Delhi
Mr. Avin Jain
Address
Plot No- R-11, Street No. 10, Anand Parbat Industrial Area, New Delhi, Delhi, 110005, India
Report incorrect details








































