
Cs Ptfe Lined Flanges
Price:
Get Latest Price
In Stock
Product Specifications
| Materials | A105/SS304/SS316 |
| Dimensions | ASME B16.5 |
| Pressure Class | 150#/300# |
| Size Range | 1"-24" |
| PTFE Coating | Yes |
| Usage | Pipe connection for fluid transfer |
| Standards | ASME/IS |
| Features | Corrosion resistant, Sturdy design, Easy installation, Fluid flow, Durable PTFE |
Product Overview
Key Features
We are an unparalleled name engaged in offering premium quality CS PTFE Lined Flanges that provide firm connection to pipes or tubes for easy flowing of fluids. Offered flanges are precisely manufactured at our in-house production units in compliance with set industrial standards using quality grade carbon steel coated with PTFE polymer. Also, these flanges are rigorously tested by our quality inspectors on set quality parameters to ensure their flawless functioning. Proposed CS PTFE Lined Flanges can be availed from us in a range of diameters, thickness and other specifications as per the varied demands of clients at competitive prices.
Features:
-
Corrosion resistance
-
Sturdy construction
-
Dimensional stability
-
Simple installation
Specifications:
Materials - A105 / is2062 / ss 304 / ss316
Dimensions - As per asme b 16.5, 150# / 300
| NB | INCH | B | C | PCD | E | G | Y | A | Q | No.of Holes "L" | Holes Dia. |
| 25 | 1" | 26.6 | 50.8 | 79.4 | 107.9 | 14.5 | 17 | 34.5 | 49 | 4 | 15.9 |
| 40 | 1.5" | 40.9 | 73.0 | 98.4 | 127.0 | 17.5 | 22 | 49.5 | 65 | 4 | 15.9 |
| 50 | 2" | 52.5 | 92.1 | 120.7 | 152.4 | 19.5 | 25 | 62.0 | 78 | 4 | 19.0 |
| 80 | 3" | 77.9 | 127.0 | 152.4 | 190.5 | 24.0 | 30 | 90.7 | 108 | 4 | 19.0 |
| 100 | 4" | 102.3 | 157.2 | 190.5 | 228.6 | 24.0 | 33 | 116.1 | 135 | 8 | 19.0 |
| 150 | 6" | 154.1 | 215.9 | 241.3 | 279.4 | 25.5 | 40 | 170.7 | 192 | 8 | 22.2 |
| 200 | 8" | 203.4 | 269.9 | 298.5 | 342.9 | 29.0 | 44 | 221.5 | 246 | 8 | 22.2 |
| 250 | 10" | 260.3 | 323.9 | 362.0 | 406.4 | 30.5 | 49 | 276.2 | 305 | 12 | 25.4 |
| 300 | 12" | 311.1 | 381.0 | 431.8 | 482.6 | 32.0 | 56 | 327.0 | 365 | 12 | 25.4 |
| 350 | 14" | 339.7 | 412.8 | 476.3 | 533.4 | 35.0 | 57 | 359.2 | 400 | 12 | 28.6 |
| 400 | 16" | 390.5 | 469.9 | 539.8 | 596.9 | 37.0 | 64 | 410.4 | 457 | 16 | 28.6 |
| 450 | 18" | 441.3 | 533.4 | 577.9 | 635.0 | 40.0 | 68 | 461.8 | 504 | 16 | 31.8 |
| 600 | 24" | 590.5 | 692.2 | 749.3 | 812.8 | 48.0 | 83 | 615.9 | 663 | 20 | 35.0 |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
12
Establishment
2012
Working Days
Monday To Saturday
GST NO
27AACFF9442K1Z4
Certification
ASTM F 1545
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AACFF9442K1Z4
Mumbai, Maharashtra
Partner
Mr. Ayaz Baig
Address
171, OPP. CANARA BANK, KALINA-KURLA ROAD, KALINA, SANTACRUZ, Mumbai, Maharashtra, 400098, India
Report incorrect details






























