
Chlorocil
Price:
Get Latest Price
In Stock
Product Specifications
| Active ingredient | Chlorpyrifos |
| Concentration | 20% |
| Dosage | Variable |
| Features | Pest control, Crop protection, Effective formula, Wide application, Easy to use |
| Formulation | Emulsifiable concentrate |
| Packaging | Bottle |
| Product Type | Pesticide |
| Specific gravity | 1.0 |
Product Overview
Key Features
Chlorpyriphos may cause delayed polyneuropathy in human beinis, if handled properly. Contact and stomach poisonus emulsifable concentrate formula based on Chlorpyriphos Technical.
Recommendation (Sp. Gr. of material 1.0)
| Dosage/Ha. | Waiting Dilution in period between last spray to harvest(days) | ||||
| Crop | Common Name of pests | A.l. (gm.%) | Formulation (ml) | Water Ltr. | |
| Cereals | |||||
| Paddu | Hispa | 250 | 1250 | 500-1000 | |
| Leaf Roller | 375 | 1875 | 500-1000 | ||
| Gall Midge | 250 | 1250 | 500-1000 | ||
| Stem borer | 250 | 1250 | 500-1000 | ||
| Pulses | |||||
| Beans | Aphid | 600 | 3000 | 500-1000 | |
| Pood Borer | 600 | 3000 | 500-1000 | ||
| Gram | Cut worm | 600 | 2500 | 500-1000 | |
| Sugarcane | |||||
| | Black bug | 150 | 750 | 500-1000 | |
| Early shoot and | 250-300 | 1250-1500 | 500-1000 | ||
| stalk borerpynlia | 300 | 500 | 500-1000 | ||
| Fiber Crops | |||||
| Cotton | Aphid | 250 | 1250 | 500-1000 | |
| Bollworm | 250 | 1250 | 500-1000 | ||
| White fly | 250 | 1250 | 500-1000 | ||
| Grey weevil | 250 | 1250 | 500-1000 | ||
| Cut Worm | 750 | 3750 | 500-1000 | ||
| Oil Seeds | |||||
| Groundnut | Aphid | 200 | 1000 | 500-1000 | |
| Root grub | 225 | 1125 | 500-1000 | ||
| Mustard | Aphid | 100 | 500 | 500-1000 | |
| Vegetables | |||||
| Brinjal | Shoot and fruit borer | 200 | 1000 | 500-1000 | |
| Cabbage | Diamond backmet | 400 | 2000 | 500-1000 | |
| Onion | Root grub | 1000 | 5000 | 500-1000 | |
| Fruit Trees | |||||
| Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 | |
| Ber | Leaf hopper | 0.03% | 2250-3000 | 1500-2000 | |
| Citrus | Black Citrus Aphid | 0.02% | 1500-2000 | 1500-2000 | |
| Misellaneous | |||||
| Tobbaco | Ground beetle | 350 | 1750 | 500-1000 | |
| General | Locust hopper | 200 | 1000 | 500-1000 | |
Equipment Used in Application
Knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer, and HTP power sprayer
Symptoms of Poisoning
Headache, giddiness, vertigo, nausea, vomiting, sweating excessive, lacrimation and salivation.
First Aid Measures
- Gastric lavage with 5% sodium bicarbonate may be given id swallowed
- Wash contaminated skin and irrigate eyes with normal saline.
- The pesticide shall be stored in a separate rooms away from other items particularly items of food or shall be kept in separate almirah under lock and key depending upon the quantity and the nature of the insecticides
- The room or premises meant for storing the insecticide shall be well built, dry well lit, ventilated and of sufficient dimention.
Company Details
GSP CROP SCIENCE LTD. is listed in Trade India's list of verified sellers offering supreme quality of Chettak, Chlorocil, GSP Insecticides, etc. Buy Insecticides in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
5
Establishment
2017
Working Days
To
Payment Mode
Cash in Advance (CID)
Certification
ISO 9001 : 2000, OHSAS 14001-2004, OHSAS 18001-1999
Related Products
More Products From This Seller
Seller Details
Ahmedabad, Gujarat
General Manager-International Business
Mr. Sethuraman Nair
Address
B No. A/65, Sagar Estate, Ujala Circle Road, Sarkhej, Ahmedabad, Gujarat, 382210, India
chlorambucil in Ahmedabad
Report incorrect details




























