
Wind Generators Sps 15 Age Group: Adults
Price:
Get Latest Price
In Stock
Product Specifications
| Blade Material | Carbon fiber |
| Blades | 3 |
| Diameter | 3.2 meters |
| Features | Renewable energy, Clean power, Cost effective, Efficient design, Easy install |
| Mounting | 2.5" pipe |
| Rated Power | 1350-1700 Watts |
| Swept Area | 9.2 sq m |
| Tower Top Weight | 34 kg |
| Usage | Remote power generation, off-grid applications |
Product Overview
Key Features
AVERAGE WIND SPEED | |||
| MPH | M/S | KMPH | MONTHLY GENERATION |
| 9 | 4.0 | 14.5 | 117 kWh |
| 10 | 4.5 | 16 | 166 kWh |
| 11 | 4.9 | 17.7 | 202 kWh |
| 12 | 5.4 | 19.3 | 244 kWh |
|
|
|
| Weibul k = 2 |
| ELECTRICAL | |||
| MODEL | UE 15 LV / HV | ||
| DIAMETER, METERS/FEET | 3.2/11 | ||
| SWEPT AREA, Sq M/ Sq Ft (1) | 9.2 /95 | ||
| NUMBER OF BLADES | 3 | ||
| | CARBON FIBRE REINFORCED | ||
| RATED POWER, WATTS (1) | 1350 | ||
| @RATED WIND,M/S / MPH | 10/22 | ||
| RATED POWER, WATTS (2) | 1500 | ||
| @WIND SPEEDS M/S / MPH | 10.5/25 | ||
| | 1700 | ||
| | 2.7/6 | ||
| MECHANICAL | |||
| PROP TIP TO CENTER CM/IN | 35/14 | ||
| MIN. TIP CLEARANCE CM/IN | 28/11 | ||
| MAX TOWER DIAM AT TIP CM/IN | 6/2.5 | ||
| MOUNTING PIPE/TUBE (5) | P 2.5"scd 40 | ||
| TOWER TOP WEIGHT | 34Kg. | ||
| LATERAL THRUST | 1200nts | ||
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Establishment
1997
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Pune, Maharashtra
Proprietor
Mr. Vijaykumar S. Surve
Address
survey No 161. 3-Pancham Elight, Kranti Chowk, Vishrantwadi - Airport Road, Pune, Maharashtra, 411015, India
wind generator in Pune
Report incorrect details


































