
Uv Electronic Ballast - Input Voltage 230v/50hz, Input Current 0.030a, Input Wattage 6w, Power Factor 0.95, Thd <30%, Dimensions 205x32x30mm, Lamp Type T5, Pre-heat Start
Price:
Get Latest Price
In Stock
Product Specifications
| Input voltage | 230V/50Hz |
| Input current | 0.030-0.700A |
| Wattage | 6-160W |
| Power Factor | 0.95-0.995 |
| THD | <10%-<30% |
| Lamp Type | T5, T8, T10, T12 |
| Dimensions | 205x32x30mm-340x62x65mm |
| Features | Energy efficient, Long lifespan, Easy installation, Reliable performance, Compact design, Cost effective, High efficiency |
Product Overview
Key Features
UV Electronic Ballast Specifications.
| SRNo | BALLAST PART NO. | INPUT VOLTAGE | INPUT CURRENT | INPUT WATAGE | P.F. | T.H.D. | INPUT A.C.F. | LAMP TYPE | LAMP Starting | Dimensions |
| 1 | QT23G6WS1P | 230V/50Hz | 0.030 A | 6 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30 (M.S.Box) |
| 2 | QT23G8WS1P | 240V/50Hz | 0.035 A | 8 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30" |
| 3 | QT23G11WS1P | 230V/50Hz | 0.050 A | 11 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30" |
| 4 | QT23G15WS1P | 230V/50Hz | 0.065 A | 15 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 205x32x30" |
| 5 | QT23G16WS1P | 230V/50Hz | 0.070 A | 16 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30" |
| 6 | QT23G20WS1P | 230V/50Hz | 0.090 A | 20 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30" |
| 7 | QT23G25WS1P | 230V/50Hz | 0.110 A | 25 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 205x32x30" |
| 8 | QT23G30WS1P | 230V/50Hz | 0.130 A | 30 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 205x32x30" |
| 9 | QT23G36WS1P | 230V/50Hz | .0160 A | 36 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30" |
| 10 | QT23G40WS1P | 230V/50Hz | 0.175 A | 40 W | 0.95 | <30 % | 1.7 | T10 | Pre-heat | 205x32x30" |
| 11 | QT23G55WS1A | 230/50Hz | 0.245 A | 55 W | 0.995 | <10 % | 1.45 | T8 | Pre-heat | 305x40x38" |
| 12 | QT23GHO36IS1A | 230V/50Hz | 0.350 A | 80 W | 0.995 | <10 % | 1.45 | T5 | Instant | 305x40x38" |
| 13 | QT23G64IS1A | 230V/50Hz | 0.310 A | 70 W | 0.995 | <10 % | 1.45 | T5 | Instant | 305x40x38" |
| 14 | QT23TL140WS1A | 230V/50Hz | 0.600 A | 140 W | 0.995 | <10 % | 1.45 | T12 | Pre-heat | 305x40x38" |
| 15 | QT23GHO64WS1A | 230/50Hz | 0.655 | 150 W | 0.995 | <10% | 1.45 | T5 | Pre-heat | 275X40X38" |
| 16 | AMALGAM O/P1200mA | 230/50Hz | | | | | | | | |
| 17 | AMALGAM O/P 1800mA | 230/50Hz | 0.700 A | 160 W | 0.995 | <10% | 1.45 | T8 | Instant | 340x62x65" |
| 18 | QT23GHO36WS1A | 230/50Hz | 0.350 A | 80 W | 0.995 | <10% | 1.45 | T5 | Pre-heat | 275x40x38" |
| | | | | | | | | | | |
| | | | | | | | | | | |
Company Details
Focusing on a customer-centric approach, QUASAR ELECTRONIC has a pan-India presence and caters to a huge consumer base throughout the country. Buy Electrical / Lighting Products & Components in bulk from QUASAR ELECTRONIC at Trade India quality-assured products.
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
10
Establishment
1990
GST NO
27ALKPM0286D1Z4
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ALKPM0286D1Z4
Pune, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Ramesh Mhamunkar
Address
5, Ganesh Apartment, Road No. 6, Madhuban Society, Old Sangvi, Pune, Maharashtra, 411027, India
uv ballast in Pune
Report incorrect details


































