
Ftl Electronic Ballast By Quasar Electronic
Price:
Get Latest Price
In Stock
Product Specifications
| Dimensions | 205x32x30-340x62x65 |
| Features | Energy efficient, Long lifespan, Easy installation, Compact design, High PF, Low THD, Reliable operation |
| Input Current | 0.080A-0.810A |
| Input Voltage | 240V/50Hz |
| Input Wattage | 18W-192W |
| Lamp Type | T5/T8/Dulux L |
| Power Factor | 0.95-0.99 |
| THD | <10% - <30% |
Product Overview
Key Features
We are engaged in offering an array of FTL Electronic Ballast with the following Technical Specifications.
| SR.No. | BALLAST PART NO. | INPUT VOLTAGE | INPUT CURRENT | INPUT WATAGE | P.F. | T.H.D. | INPUT A.C.F. | LAMP TYPE | LAMP Starting | Dimensions |
| 1 | QT24F18WS1P | 240V/50Hz | 0.080 A | 18 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 205x32x30 (M.S.Box) |
| 2 | QT24F24WS1P | 240V/50Hz | 0.105 A | 24 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30 |
| 3 | QT24F28WS1P | 240V/50Hz | 0.135 A | 32 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 205x32x30 |
| 4 | QT24F36WS1P | 240V/50Hz | 0.150 A | 36 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 205x32x30 |
| 5 | QT24CF36WS1P | 240V/50Hz | 0.150 A | 36 W | 0.95 | <30 % | 1.7 | Dulux L | Pre-heat | 205x32x30 |
| 6 | QT24F14WS2P | 240V/50Hz | 0.140 A | 32 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 255x32x30 |
| 7 | QT24F24WS2P | 240V/50Hz | 0.230 A | 52 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 255x32x30 |
| 8 | QT24F28WS2P | 240V/50Hz | .0270 A | 62 W | 0.95 | <30 % | 1.7 | T5 | Pre-heat | 255x32x30 |
| 9 | QT24F36WS2P | 240V/50Hz | 0.310 A | 72 W | 0.95 | <30 % | 1.7 | T8 | Pre-heat | 255x32x30 |
| 10 | QT24CF36WS2P | 240V/50Hz | 0.310 A | 72 W | 0.95 | <30 % | 1.7 | Dulux L | Pre-heat | 255x32x30 |
| 11 | QT24F14IS4A | 240V/50Hz | 0.210 A | 48 W | 0.99 | <10 % | 1.45 | T5 | Instant | 305x40x38 |
| 12 | QT24F24IS3A | 240V/50Hz | 0.310 A | 72 W | 0.99 | <10 % | 1.45 | T5 | Instant | 305x40x38 |
| 13 | QT24F28WS1A | 240V/50Hz | 0.135 A | 32 W | 0.99 | <10 % | 1.45 | T5 | Pre-heat | 295x32x30 |
| 14 | QT24F28IS2A | 240V/50Hz | 0.260 A | 56 W | 0.99 | <10 % | 1.45 | T5 | Pre-heat | 305x40x38 |
| 15 | QT24F28WS2A | 240V/50Hz | 0.260 A | 56 W | 0.99 | <10 % | 1.45 | T5 | Instant | 305x40x38 |
| 16 | QT24F36WS1A | 240V/50Hz | 0.150 A | 36 W | 0.99 | <10 % | 1.45 | T8 | Pre-heat | 295x32x30 |
| 17 | QT24F36WS2A | 240V/50Hz | 0.335 A | 72 W | 0.99 | <10 % | 1.45 | T8 | Pre-heat | 305x40x38 |
| 18 | QT24F36IS2A | 240V/50Hz | 0.275 A | 65 W | 0.99 | <10 % | 1.45 | T8 | Instant | 305x40x38 |
| 19 | QT24F36IS3A | 240V/50Hz | 0.400 A | 96 W | 0.99 | <10 % | 1.45 | T8 | Instant | 305x40x38 |
| 20 | QT24CF36IS3A | 240V/50Hz | 0.400 A | 96 W | 0.99 | <10 % | 1.45 | Dulux L | Instant | 305x40x38 |
| 21 | QT24F54WS1A | 240V/50Hz | 0.255 A | 60 W | 0.99 | <10 % | 1.45 | T5 | Instant | 305x40x38 |
| 22 | QT24CF55WS1A | 240V/50Hz | 0.230 A | 55 W | 0.99 | <10 % | 1.45 | Dulux L | Instant | 305x40x38 |
| 23 | QT24CF55IS2A | 240V/50Hz | 0.460 A | 110 W | 0.99 | <10 % | 1.45 | Dulux L | Instant | 305x40x38 |
| 24 | QT24F58IS1A | 240V/50Hz | 0.265 A | 61 W | 0.99 | <10 % | 1.45 | T8 | Instant | 305x40x38 |
| 25 | QT24F58IS2A | 240V/50Hz | 0.460 A | 110 W | 0.99 | <10 % | 1.45 | T5 | Instant | 305x40x38 |
| 26 | QT24F36IS6A | 240V/50Hz | 0.810 A | 192 W | 0.99 | <10% | 1.45 | T8 | Instant | 340x62x65 |
Company Details
QUASAR ELECTRONIC is listed in Trade India's list of verified sellers offering supreme quality of FTL Electronic Ballast, UV Electronic Ballast, etc. Buy Electrical / Lighting Products & Components in bulk from us for the best quality products and service.
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
10
Establishment
1990
GST NO
27ALKPM0286D1Z4
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ALKPM0286D1Z4
Pune, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Ramesh Mhamunkar
Address
5, Ganesh Apartment, Road No. 6, Madhuban Society, Old Sangvi, Pune, Maharashtra, 411027, India
electronic ballast in Pune
Report incorrect details





































