
Tig Welding Machine - Ac/dc Square Wave With Pulse Current | Excellent Performance For Aluminum, Magnesium, Stainless Steel Welding, Low Power Consumption, High Durability
Price:
Get Latest Price
In Stock
Product Specifications
| Power Supply | Ac220+15% |
| Frequency | 50/60 |
| Input Current | 32.5 |
| No Load Voltage | 44 |
| Current Scope | 10-200 |
| Rated Voltage | 18 |
| Dimensions | 498X328X365 |
| Features | Ac/Dc Square, Pulse Current, Oxidation Film, Arc Process, Phase Lack, Over Current, Safe Using |
Product Overview
Key Features
An
understanding of the business coupled with sound knowledge in this domain for
manufacturing and exporting, has helped us in delivering high end quality Tig
Welding Machine. Our wide range of welding machines is manufactured under
the supervision of our adroit and experienced professionals using the
sophisticated techniques and premium quality raw materials. Excellent
performance, low power consumption and high durability are the salient features
of our machines. Tig Welding Machine offered by us is widely used for welding
stainless steel, carbon steel, aluminum alloy, magnesium alloy and aluminum
metals.
Further Details:
| AC DC TIG MMA (ARC) | |||||||||||||||||||
| * AC/DC SQUARE WAVE WITH PULSE CURRENT | |||||||||||||||||||
| EXCELLENT WELDING RESULTS, ESPECIALLY SUITABLE | |||||||||||||||||||
| FOR WELDING OF ALUMINIUM AND MAGNISIUM | |||||||||||||||||||
| * AC/DC MMA(ARC) PROCESS,DC/AC PULSE TIG PROCESS ,MULTI FUNCTION USE. | |||||||||||||||||||
| * SUPER ABILITY OF CLEAR OFF OXIDATION FILM,AC BALANCE ADJUSTABLE | |||||||||||||||||||
| CONTINUOUSLY,PERFECT WELDING SEAM,VERY SUITABLE FOR ALUMINUM WELDING. | |||||||||||||||||||
| *HAVE PHASE LACK PROTECTION,OVER CURRENT,OVER HEAT,OVER VOLTAGE,UNDERVOLTAGE | |||||||||||||||||||
| COMPREHENSIVE PROTECTION,RELIABLE AND SAFE FOR USING. | |||||||||||||||||||
| ITEM MODEL | WSE200 | WSE250 | WSME315 | WSME400 | |||||||||||||||
| POWER SUPPLY(V) | AC220+15% | AC220+15% | AC415+15% | AC415+15% | |||||||||||||||
| FREQUENCY(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | |||||||||||||||
| RATED INPUT CURRENT(A) | 32.5 | 43.5 | 15 | 20 | |||||||||||||||
| NO LOAD VOLTAGE (V) | 44 | 44 | 70 | 70 | |||||||||||||||
| CURRENT ADJUSTMENT SCOPE (A) | 10-200 | 10-250 | 20-315 | 20-400 | |||||||||||||||
| RATED OUTPUT VOLTAGE (V) | 18 | 20 | 22.6 | 26 | |||||||||||||||
| PRE FLOW TIME | 0-2 | 0-2 |
|
| |||||||||||||||
| DIMENSIONS(MM)(L*W*H) | 20-80 | 20-80 | 20-80 | 20-80 | |||||||||||||||
| AC BALANCE (%) | 0-5 | 0-5 |
|
| |||||||||||||||
| DOWN SLOPE TIME (S) | 2-10 | 2-10 | 2-10 | 2-10 | |||||||||||||||
| POST FLOW(S) | YES | YES | YES | YES | |||||||||||||||
| REMOTE CONTROL | HIGH-FREQUENCY ARC | ||||||||||||||||||
| ARC STRIKING WAY | 60 | 60 | 60 | 60 | |||||||||||||||
| DUTY CYCLE (%) | IP21 | IP21 | IP21 | IP21 | |||||||||||||||
| HOUSING PROTECTION GRADE | 22.1 | 23.4 | 34 | 39 | |||||||||||||||
| WEIGHT(KG) | 498x328x365 | 498x328x365 | 570x364x540 | 616x326x620 | |||||||||||||||
Company Details
Business Type
Exporter, Importer, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Producer
Employee Count
10
Establishment
2005
Working Days
Monday To Saturday
GST NO
07AJZPB6554G1ZT
Payment Mode
Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AJZPB6554G1ZT
Delhi, Delhi
Director
Mr. Rajender Prasad Bansal
Address
Block T-5, Plot no.257, Nearby Safal Dairy Fruit & Vegetable Pvt Ltd, Mangolpuri Industrial Area, Phase 1 Delhi, Delhi, 110083, India
tig welding equipment in Delhi
Report incorrect details


































