


Tensile Rooting Structure
Price: 375.00 INR / Square Foot
(375.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
800
In Stock
Product Specifications
| Connection | Bolted or welded steel connections with corrosion protection |
| Door Material | Other, Aluminum or UPVC frames with glass/acrylic panels, as required |
| Window Material | Other, Aluminum, UPVC, or customized materials; can incorporate fixed/folding/sliding styles |
| Open Style | Other, Open-side design, can incorporate roller blinds, folding or sliding wall options |
| Insulation | Other, Optional; insulation layer or thermal resistance fabric can be provided |
| Color | White (standard); other colors available on request |
| Life Span | 15-25 years for membrane; 20+ years for steel frame with proper maintenance |
| Dimension (L*W*H) | Customizable as per project requirement; standard span ranges from 5m to 40m |
| Wall Materials | Other, Can be supplied with side panels of glass, aluminum, polycarbonate, or left open as per design |
| Material | Other, High tensile membrane fabric, galvanized steel, mild steel, stainless steel (for frames and fittings) |
| Roof Material | Other, PVC coated polyester fabric (high tensile membrane), PTFE, or customized tensile fabrics |
| Thickness Of Wall Panel | Varies with material; e.g., glass panels 5aEUR"12aEUR-mm, polycarbonate 6aEUR"10aEUR-mm |
| Door | Other, Single/double leaf, sliding or swinging as per design |
| Window | Other, Provided as per aesthetic and ventilation needs |
| Window Style | Other, Sliding, fixed, or foldable; as per client specification |
| Floor Material | Customizable; concrete, paver blocks or raised modular flooring options available |
| Floor Load | Designed as per site requirements or application; typically up to 2.0 kN/mA2 for normal pedestrian use |
| Roof Dead Load | Lightweight; typically 0.6aEUR"1.2aEUR-kN/mA2 |
| Roof Live Load | Typically up to 1.5aEUR-kN/mA2 or as per codes |
| Earthquake Intensity | Engineered to withstand local seismic conditions as per IS codes |
| Use | Other, Suitable for outdoor canopies, walkways, roofing, parking sheds, event spaces, atriums, and shaded structures |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
| Returnable | No |
| Product Unit | 800 Square Foot/Square Foots |
| Currency | INR |
| Price Type | fixed |
| Color | White (standard); other colors available on request |
| Moq | 800 |
| Unit Type | Square Foot/Square Foots |
| Price | 375.00 INR (Approx.) |
| Packsize | 1 |
| Mop | 800 |
| Stock Quantity | 100 |
| Minimum Order Quantity | 800 |
| Minimum Ordered Packs | 800 |
| GSTIN | 0% |
Company Details
Business Type
Manufacturer, Service Provider, Supplier, Wholesaler, Retailer, Dealer
Employee Count
5
Establishment
2012
Working Days
Monday To Sunday
GST NO
08DDLPK3140N3Z5
Payment Mode
Cash Advance (CA), Telegraphic Transfer (T/T)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 08DDLPK3140N3Z5
Jaipur, Rajasthan
Proprietor
Mr Nitesh
Members since
3 Years
Address
F-Sf26, Capital Galleria Jaipur Phase-1, Sirsi Road, Universe Public School, Kanakpura, Jaipur, Rajasthan, 302034, India
tensile structure in Jaipur
Report incorrect details

































