
Straight Shaft Grinders
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Abrasive |
| Diameter | 3" or 4" |
| Thickness | 1/32" to 1/8" |
| Bore Size | Variable |
| Max RPM | 19100-25000 |
| Grit | A36TBF or A60TBF |
| Packaging | 75-100 |
| Features | Clean cuts, Durable, Low thermal load, Cost effective, Safe, Precise cuts, Long lifespan, Versatile |
Product Overview
Key Features
Since the establishment in year 2004, we are regarded as a reputed importer, exporter and trader of a wide spectrum of Straight Shaft Grinders. The offered grinders are can be especially utilized for cutting thin metal sheets and thin-walled profiles. These are an innovative and economic cutting tools that are shown specially by optimum performance, clean cutting areas, durability, the low thermal load on the workpiece and the lowest burr formation. Offered wheels come in standard widths deliver not only most affordable solution but also extreme safety owing to the maximum stability and lifetime. For cutting pipes, solid materials, and profiles fabricated of steel steel and steel, comprising cast iron. A thorough color coding system makes able you to always find the correct Straight Shaft Grinders for your application or material.
Specifications:
| PART NO. | TYPE | DIMENSIONS | SPECIFICATION | MAX RPM | STD PKG |
| 20008031 | 1 | 3" x 1/32" x 1/4" | A60TBF | 25,000 | 75 |
| 20006719 | 1 | 3" x 1/32" x 3/8" | A60TBF | 25,000 | 75 |
| 20008032 | 1 | 3" x 1/16" x 1/4" | A36TBF | 25,000 | 100 |
| 20006720 | 1 | 3" x 1/16" x 1/4" | A60TBF | 25,000 | 40 |
| 20006721 | 1 | 3" x 1/16" x 3/8" | A36TBF | 25,000 | 40 |
| 20008026 | 1 | 3" x 1/16" x 3/8" | A60TBF | 25,000 | 40 |
| 20010548 | 1 | 3" x 3/32" x 1/4" | A36TBF | 25,000 | 25 |
| 20010566 | 1 | 3" x 3/32" x 1/4" | A60TBF | 25,000 | 25 |
| 20006735 | 1 | 3" x 3/32" x 3/8" | A36TBF | 25,000 | 50 |
| 20006736 | 1 | 3" x 3/32" x 3/8" | A60TBF | 25,000 | 50 |
| 20006737 | 1 | 3" x 1/8" x 3/8" | A36TBF | 25,000 | 50 |
| 20006722 | 1 | 3" x 1/8" x 3/8" | A60TBF | 25,000 | 50 |
| 20006723 | 1 | 4" x 1/32" x 1/4" | A60TBF | 19,100 | 100 |
| 20006724 | 1 | 4" x 1/32" x 3/8" | A60TBF | 19,100 | 75 |
| 20006725 | 1 | 4" x 1/32" x 5/8" | A60TBF | 19,100 | 75 |
| 20006726 | 1 | 4" x 1/16" x 1/4" | A36TBF | 19,100 | 100 |
| 20006727 | 1 | 4" x 1/16" x 1/4" | A60TBF | 19,100 | 100 |
| 20006728 | 1 | 4" x 1/16" x 3/8" | A36TBF | 19,100 | 40 |
| 20006729 | 1 | 4" x 1/16" x 3/8" | A60TBF | 19,100 | 100 |
| 20006730 | 1 | 4" x 1/16" x 5/8" | A36TBF | 19,100 | 40 |
| 20006731 | 1 | 4" x 1/16" x 5/8" | A60TBF | 19,100 | 40 |
| 20010573 | 1 | 4" x 1/16" x 3/4 | A60TBF | 19,100 | 40 |
| 20010556 | 1 | 4" x 3/32" x 5/8" | A36TBF | 19,100 | 25 |
| 20010577 | 1 | 4" x 3/32" x 5/8" | A60TBF | 19,100 | 25 |
| 20006738 | 1 | 4" x 3/32" x 3/8" | A36TBF | 19,100 | 25 |
| 20006739 | 1 | 4" x 3/32" x 3/8" | A60TBF | 19,100 | 50 |
| 20010554 | 1 | 4" x 1/8" x 1/4" | A36TBF | 19,100 | 25 |
| 20010574 | 1 | 4" x 1/8" x 1/4" | A60TBF | 19,100 | 25 |
| 20006732 | 1 | 4" x 1/8" x 3/8" | A36TBF | 19,100 | 25 |
| 20006733 | 1 | 4" x 1/8" x 3/8" | A60TBF | 19,100 | 50 |
Company Details
Focusing on a customer-centric approach, Anant Enterprises has a pan-India presence and caters to a huge consumer base throughout the country. Buy Cutting Tools, Broaches & Cutters in bulk from Anant Enterprises at Trade India quality-assured products.
Business Type
Supplier, Trading Company, Wholesaler, Retailer
Employee Count
5
Establishment
2004
Working Days
Monday To Sunday
GST NO
27ALQPP9666A1ZJ
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA)
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ALQPP9666A1ZJ
Pune, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Rajesh Pawar
Address
B No, 11, Crystal Grace Apt Sr No 34/2, Plot No 98, Vidyanagar, Pune, Maharashtra, 411032, India
straight grinder in Pune
Report incorrect details































