
Spspot 36
Price:
Get Latest Price
In Stock
Product Specifications
| Cooling | Air-Water |
| Features | Precise welds, Durable design, Easy operation, Versatile use, Reliable machine, High efficiency, Cost effective |
| Frequency | 50HZ |
| Output Current | 3000-5600 Amps |
| Phase | 2 |
| Supply Volts | 415+10% |
| Throat Clearance | 150-300 mm |
| Throat Depth | 150-400 mm |
Product Overview
Key Features
SPSPOT 36
Spot Welder are useful for Kitchen accessories and Auto Parts.
| SR.NO. | PARTICULARS | 3KVA | 5KVA | 8KVA | 10KVA | 15KVA | 20KVA | 30KVA |
| 1. | Supply Volts | 415+_10% | 415+_10% | 415+_10% | 415+_10% | 415+_10% | 415+_10% | 415+_10% |
| 2. | Phase | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Frequency | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ | 50HZ |
| 4. | Load Kva | 5 | 8 | 10 | 12 | 15 | 20 | 30 |
| 5. | Throat Depth ( mm) | 150-200 | 150-200 | 200-250 | 280-330 | 280-330 | 280-330 | 350-400 |
| 6. | Throat Clearance | 150 | 200 | 250 | 250 | 300 | 300 | 300 |
| 7. | Output Current Ampers. | 3000 | 3200 | 3500 | 3500 | 3800 | 4500 | 5600 |
| 8. | Cooling Transformer ( Arms Electrodes) | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water | Air-Water |
| 9. | Max.Available Short Circuit Current at Throat Depth | - | - | - | - | - | - | - |
Spot Welding Machine Manufacturing in Copper Winding
Machine Available 3 kva to 100 kva
Warranty in 3Years in Your Site.
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Distributor, Supplier, Trading Company
Establishment
2012
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Sonipat, Haryana
M.D.
Mr. Manoj Aggarwal
Address
Plot No-120,B Phase-1, HSIIDC Industrial Area, Barhi Distt., Sonipat, Haryana, 131101, India
welding table in Sonipat
Report incorrect details







































