
Short Rad Weldell - Steel, Nominal Pipe Size 1/2" To 24", Pipe O.d. 0.840" To 36" | Durable, Weldable, Versatile, Reliable, Precise, Ansi & Mss Std
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel |
| Nominal Pipe Size | 1/2" - 24" |
| OD | 0.840" - 36" |
| Dimensions | Varies |
| ANSI Std | Yes |
| MSS Std | Yes |
| Usage | Pipe welding applications, providing a strong, durable seal for joining pipes of varying sizes. Suitable for high-pressure systems. |
| Features | Durable, Weldable, Versatile, Reliable, Efficient, Precise |
Product Overview
Key Features
Short Rad Weldell
Nom Pipe Size | Pipe O.D. | WeldELL | CAPS | Stub Ends (See note below) | Nom. Pipe Size | |||||||||
A | B | D | K | V | E | G O.D. Of Lap | Type A | Type B,C | ||||||
F (Length) | I (Length) | Corner Radius | I (Length) | Corner Radius | ||||||||||
ANSI Std. | MSS Std. | MSS Std. | ||||||||||||
1/ 2 | 840 | 1 1/ 2 | 5/ 9 | - | 1 7/8 | - | 1 | 1 3/8 | 3 | 2 | 1/8 | 2 | 1/32 | 1/2 |
3 /4 | 1.050 | 1 1 /8 | 9/ 16 | - | 1 11/16 | - | 1 | 1 11/16 | 3 | 2 | 1/8 | 2 | 1/32 | 3/4 |
1 | 1.315 | 1 1 /2 | 7 /8 | 1 | 2 3/16 | 1 5/8 | 1 1/2 | 2 | 4 | 2 | 1/8 | 2 | 1/32 | 1 |
1 /41 | 1.660 | 1 7 /8 | 1 | 1 1/4 | 2 3/4 | 2 1/16 | 1 1/2 | 2 1/2 | 4 | 2 | 3 1/16 | 2 | 1/32 | 1 1/4 |
1 1/ 2 | 1.900 | 2 1 /4 | 1 1 /8 | 1 1/2 | 3 1/4 | 2 7/16 | 1 1/2 | 2 7/8 | 4 | 2 | 1/4 | 2 | 1/32 | 1 1/2 |
2 | 2.375 | 3 | 1 3 /8 | 2 | 4 3/16 | 3 3/16 | 1 1/2 | 3 5/8 | 6 | 2 1/2 | 5/16 | 2 1/2 | 1/32 | 2 |
2 1 /2 | 2.875 | 3 3 /4 | 1.3/4 | 2 1/2 | 5 3 /16 | 3 15/16 | 1 1/2 | 4 1/8 | 6 | 2 1/2 | 5/16 | 2 1/2 | 1/32 | 2 1/2 |
3 | 3.500 | 4 1 /2 | 2 | 3 | 6 1/4 | 4 3/4 | 2 | 5 | 6 | 2 1/2 | 3/8 | 2 1/2 | 1/32 | 3 |
3 1 /2 | 4.000 | 5 1 /4 | 2.1/4 | 3 1/2 | 7 1/4 | 5 1/2 | 2 1/2 | 5 1/2 | 6 | 3 | 3/8 | 3 | 1/32 | 3 1/2 |
4 | 4.500 | 6 | 2.1/2 | 4 | 8 1/4 | 6 1/2 | 2 1/2 | 6 3/16 | 6 | 3 | 7/16 | 3 | 1/32 | 4 |
5 | 5.563 | 7 1 /2 | 3.1/8 | 5 | 10 5/16 | 7 3/4 | 3 | 7 5/16 | 8 | 3 | 7/16 | 3 | 1/16 | 5 |
6 | 6.625 | 9 | 3.3/4 | 6 | 12 5/16 | 9 5/16 | 3 1/2 | 8 1/2 | 8 | 3 1/2 | 1/2 | 3 1/2 | 1/16 | 6 |
8 | 8.625 | 12 | 5 | 8 | 16 5/16 | 12 5/16 | 4 | 10 5/8 | 8 | 4 | 1/2 | 4 | 1/16 | 8 |
10 | 10.750 | 15 | 6.1/4 | 10 | 20 3/8 | 15 3/8 | 5 | 12 3/4 | 10 | 5 | 1/2 | 5 | 1/16 | 10 |
12 | 12.750 | 18 | 7.1/2 | 12 | 24 3/8 | 18 3/8 | 6 | 15 | 10 | 6 | 1/2 | 6 | 1/16 | 12 |
14 | 14.000 | 21 | 8.3/4 | 14 | 28 | 21 | 6 1/2 | 16 1/4 | 12 | - | 1/2 | - | - | 14 |
16 | 16.000 | 24 | 10 | 16 | 32 | 24 | 7 | 18 1/2 | 12 | - | 1/2 | - | - | 16 |
18 | 18.000 | 27 | 11.1/4 | 18 | 36 | 27 | 8 | 21 | 12 | - | 1/2 | - | - | 18 |
20 | 20.000 | 30 | 12.1/2 | 20 | 40 | 30 | 9 | 23 | 12 | - | 1/2 | - | - | 20 |
24 | 24.000 | 36 | 15 | 24 | 48 | 26 | 10 1/2 | 27 1/2 | 12 | - | 1/2 | - | - | 24 |
30 | 30.000 | 45 | 18.1/2 | 30 | 60 | 45 | 10 1/2 | - | - | - | - | - | - | 30 |
Company Details
Business Type
Supplier, Trading Company
Employee Count
10
Establishment
2005
Working Days
Monday To Sunday
GST NO
19AAEPD9262H1ZL
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI
Related Products
More Products From This Seller
Seller Details
GST - 19AAEPD9262H1ZL
Kolkata, West Bengal
Proprietor
Mr. Devang
Members since
3 Years
Address
34, Ground Floor, Burrabazar, Netaji Subhas Road, Kolkata, West Bengal, 700001, India
Pipes & Pipe Fittings in Kolkata
Report incorrect details

























