
Short Path Distillation Plant - Automatic Grade: Manual
Price: 118000.00 INR / Plant
(100000.00 INR + 18% GST)
Get Latest Price
MRP:
118000.00 INR / Plant
Weight :
500.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
-1+
Product Specifications
| Speed | 1400 RPM |
| Efficiency (%) | 85% |
| Frequency | 50 Hertz (HZ) |
| Model No | SPDU-Standard |
| Accessories | Control panel, Sensors ,Hopper, Conveyor |
| Usage & Applications | Plastic Processing ,Recycling .Granule handling material processing |
| Country Of Origin | India |
| Production Capacity | 10-1000 Kg |
| Motor Power | 3-10 Horsepower (HP) |
| Driven Type | Electric Motoe |
| Source | Manufactures |
| Automation Grade | Semi Automatic |
| Temperature Range | 0-120 Fahrenheit (oF) |
| Installation Guideline | Floor Mounted, Leveled base ,3 Phase Power Supply |
| Plastic Processed | LDPE,HDPE,PP |
| Color | Industrial Grey |
| Type | Industrial |
| Material | SS316-SS304 |
| Computerized | No |
| Automatic Grade | Manual |
| Control System | PLC Control |
| Drive Type | Electric |
| Voltage | 380-415 V Volt (v) |
| Power | 5-15 Watt (w) |
| Weight (kg) | 500-1500 Kilograms (kg) |
| Dimension (L*W*H) | 1500X800X1600 Millimeter (mm) |
| Warranty | 1 year |
| Capacity | 50-300 Kg |
| Features | Durable, Corrosion Resistant, Easy Operation |
| Machine Type | Industrial Processing Unit |
| Power Consumption | 4-12 Kilowatt (kW) |
| Surface Finish | Coated |
| FOB Port | other |
| Payment Terms | Others |
| Supply Ability | 1 Per Month |
| Delivery Time | 4 Week |
| Sample Available | No |
| Sample Policy | If order is confirmed we will reimburse the sample cost |
| Packaging Details | As Per Requirement |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
| Certifications | ISO 9001:2015 and ISO 45001:2018 |
| Pkg Box Height | 1600.00 cm |
| Color | Industrial Grey |
| Pkg Box Breadth | 800.00 cm |
| Stock Quantity | 5 |
| Price Type | fixed |
| Price | 100000.00 INR (Approx.) |
| Returnable | No |
| GSTIN | 18% |
| Currency | INR |
| Shipping Type | actual |
| Pkg Box Length | 1500.00 cm |
| Weight | 500.00 Kilogram |
| Product Unit | 1 Plant/Plants |
| Brand Name | SHORT PATH DISTLLATION |
| MRP | 118000.00 INR |
| Moq | 1 |
| Packsize | 1 |
| Unit Type | Plant/Plants |
| Mop | 1 |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
Company Details
Semcorp Process And Vacuum Systems Private Limited is a trusted manufacturer and supplier of advanced process equipment solutions. Established in 2008 and located in Pune, Maharashtra, India, the company serves industrial clients with a focus on engineering reliability and operational efficiency. Our business approach emphasizes technical precision, consistent quality, and long-term value delivery. Over the years, we have developed a strong foundation supported by structured processes and domain expertise. This enables us to address complex industrial requirements with confidence and consistency.We specialize in Short Path Distillation Plant, Falling Film Evaporator, Heat Exchanger, Vacuum Pump System and Industrial Reactor. Each product is engineered to support demanding process conditions while ensuring stable perfor
Business Type
Manufacturer, Supplier
Employee Count
30
Establishment
2008
Working Days
Monday To Sunday
GST NO
27ABRCS0246H1Z3
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ABRCS0246H1Z3
Pune, Maharashtra
Accepts only Domestic inquiries
Sales
Mr. Amit Barge
Members since
2 Years
Address
Office No. 302, Building No. A, Ravet, Pimpri Chinchwad, Pune, Maharashtra, 412101, India
multi column distillation plant in Pune
Report incorrect details


































