
Residential Split Air Conditioner
Price:
Get Latest Price
In Stock
Product Specifications
| Capacity | 1.5TR |
| Compressor Type | Rotary |
| Cooling Capacity | 18000 BTU/hr |
| Features | Energy efficient, Quiet operation, Smart control, Reliable cooling, Easy installation, Space saving, Eco-friendly |
| IDU Dimensions | 990x315x218 mm |
| IDU Weight | 12kg |
| ODU Dimensions | 845x700x320 mm |
| ODU Weight | 44kg |
| Power Supply | 230V/50Hz |
| Refrigerant | R410A |
| Star Rating | 3 Star |
| Usage | Residential cooling application |
Product Overview
Key Features
INTERACTIVE AIR CONDITIONER 1.5TR 3Star R410 Green
Every Trane Interactive AC is packed with high-quality components. Each helps ensure time after time, your unit will provide total comfort your family can rely on. The TSR18MW3 includes:
- Multi-bend evaporator coil which takes lesser space than a normal coil to render an ultra-slim look to the AC
- Concave profile for better air distribution and powerful cooling
- Copper evaporator tubes for long and trouble-free life
- Corrosion resistant screws and washers
- R410 rotary compressor
- Hydrophilic evaporator fin type
- Valve-protection cover to prevent accidental damage
| Specification | Description | Units | |
|---|---|---|---|
| Capacity | Star Rating | 3 | |
| Cooling | Watts | 5275 | |
| Cooling | BTU/Hr | 18,000 | |
| Compressor | Type | Rotary / R410 | |
| Elec. Rating | Power Supply | Volt/Phase/Hz. | 230 / 1 / 50 |
| Power Input | Watts | 1610 | |
| Running Current | Amps | 7.1 | |
| Features | Air Swing | Auto + 3 selectable | |
| Speed Setting | Cooling/Fan | 4 Level | |
| Display Type | LED | ||
| Sleep mode | Yes | ||
| Dry Mode | Yes | ||
| Trane Mode | Yes | ||
| Turbo Mode | Yes | ||
| Connectivity | Door Lock | ||
| Memory Backup | Yes | ||
| Weather Sync Mode | Yes | ||
| Filters | Anti-Bacteria Filter | Yes | |
| Interactive Controller Features | Display Type | 2.5" Colour LED | |
| Sensor Pointing | Any Direction / Any Room | ||
| Back Lit Buttons | Yes | ||
| Room Temp Display | Always | ||
| Set Temp Display | Always | ||
| Outdoor Temp Display | Always | ||
| Energy Meter | Efficiency Meter | ||
| Multi Room AC Control | Up to 18 Trane ACs | ||
| Door Lock Privacy Mode | Yes - Remote Night Latch | ||
| Error Message Display | Room Name / Service Alert | ||
| Performance | EER / COP | W / W | 3.28 |
| Indoor air flow (Turbo/ Hi/ Mi/ Lo) | CMH | 1110 / 850 / 750 / 550 | |
| Indoor Noise | dB (A) | 31 | |
| Weight & Dimenions | IDU Size (Net) | (WxHxD) mm | 990 x 315 x 218 |
| ODU Size (Net) | (WxHxD) mm | 845 x 700 x 320 | |
| IDU Weight (Net / Gross) | Kg | 12 / 15.5 | |
| ODU Weight (Net / Gross) | Kg | 44 / 47 |
Company Details
Business Type
Service Provider, Distributor, Supplier
Employee Count
10
Establishment
2001
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Chennai, Tamil Nadu
Accepts only Domestic inquiries
G.M
Mr. Vasu Devan
Address
No. 4, Sarangapani Street, G.R. Tank, T. Nagar, Chennai, Tamil Nadu, 600017, India
split air conditioner in Chennai
Report incorrect details






































