
Printable Identification Sleeves
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Polyolefin |
| Dimensions | Varied |
| Shrink Ratio | <+5% |
| Tensile Strength | >10.4 MPa |
| Elongation | >350% |
| Wall Thickness | 0.20-0.63mm |
| Flame Retardant | UL 224 VW-1 |
| Features | Printable, Durable, Heat Shrink, Identification, Corrosion Resistant, Easy to Use, High Quality, Customizable |
Product Overview
Key Features
Owing to our in-depth knowledge and market understanding, we have been able to import and supply to our clients a superior quality assortment of Printable Identification Sleeves. Manufactured using high grade raw materials with the help of latest tools and technology under the guidance of skilled professionals at our vendors' end, these sleeves are highly demanded in the market. Appreciated for fine finish, durable finish standards, corrosion resistance and durability, our Printable Identification Sleeves are highly demanded in the industry.
| Heat Shrink Ratio | Product Code | Internal Diameter Before Shrink | Internal diameter After shrink | Minimum wall thickness after shrink | Standard length | ||||
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (m) | (ft) | ||
|
| S2(s)-1.2/0.6 | 1.2 | 3/64 | 0.6 | 3/128 | 0.20 | 0.008 | 200 | 667 |
|
| S2(s)-1.6/0.8 | 1.6 | 1/16 | 0.8 | 1/32 | 0.20 | 0.008 | 200 | 667 |
|
| S2(s)-2.4/1.2 | 2.4 | 3/32 | 1.2 | 3/64 | 0.22 | 0.009 | 200 | 667 |
|
| S2(s)-3.2/1.6 | 3.2 | 1/8 | 1.6 | 1/16 | 0.28 | 0.011 | 200 | 667 |
|
| S2(s)-4.8/2.4 | 4.8 | 3/16 | 2.4 | 3/32 | 0.30 | 0.012 | 100 | 333 |
|
| S2(s)-6.4/3.2 | 6.4 | 1/4 | 3.2 | 1/8 | 0.32 | 0.013 | 100 | 333 |
|
| S2(s)-9.5/4.8 | 9.5 | 3/8 | 4.8 | 3/16 | 0.35 | 0.014 | 100 | 333 |
|
| S2(s)-12.7/6.4 | 12.7 | 1/2 | 6.4 | 1/4 | 0.40 | 0.016 | 100 | 333 |
|
| S2(s)-16.0/8.0 | 16.0 | 5/8 | 8.0 | 5/16 | 0.40 | 0.016 | 100 | 333 |
|
| S2(s)-19.0/9.5 | 19.0 | 3/4 | 9.5 | 3/8 | 0.42 | 0.017 | 100 | 333 |
|
| S2(s)-25.4/12.7 | 25.4 | 1 | 12.7 | 0.45 | 0.018 | 50 | 167 | |
|
| S2(s)-3/1 | 3 | 0.12 | 1 | 0.04 | 0.56 | 0.022 | 200 | 667 |
|
| S2(s)-6/2 | 6 | 0.24 | 2 | 0.08 | 0.58 | 0.023 | 100 | 333 |
|
| S2(s)-9/3 | 9 | 0.35 | 3 | 0.12 | 0.60 | 0.024 | 50 | 167 |
|
| S2(s)-12/4 | 12 | 0.47 | 4 | 0.16 | 0.61 | 0.024 | 50 | 167 |
|
| S2(s)-15/5 | 15 | 0.59 | 5 | 0.20 | 0.62 | 0.024 | 50 | 167 |
|
| S2(s)-18/6 | 18 | 0.71 | 6 | 0.24 | 0.63 | 0.025 | 25 | 83.5 |
|
| S2(s)-24/8 | 24 | 0.94 | 8 | 0.31 | 0.64 | 0.025 | 25 | 83.5 |
Technical Specifications
| Test Item | Test Method | Typical Value |
| Tensile strength | ASTM D2671 | >10.4 Mpa |
| Breakdown elongation | ASTM D2671 | >350% |
| Longitudinal shrink ratio | ASTM D2671 | <+5% |
| Flame retardant | UL 224 | VW-1 |
| Heat shock(200oC) | ASTM D2671 | No drop/no flow |
| Dielectric strength | ASTM D2671 | >15kV/mm |
| Water absorption | ASTM D570 | <0.5% |
| Volume resistivity | ASTM D2671 | >1014cm |
Company Details
Focusing on a customer-centric approach, UNIPOWER E PERIPHERALS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Insulation Material in bulk from UNIPOWER E PERIPHERALS at Trade India quality-assured products.
Business Type
Importer, Supplier, Trading Company, Wholesaler, Retailer, Dealer
Employee Count
15
Establishment
2004
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Kolkata, West Bengal
Accepts only Domestic inquiries
C.E.O.
Mr Dripto Kanjilal
Address
1-A, Bidisha Apartment, 33 & 34 Rajarhat Road, Kolkata, West Bengal, 700157, India
printed packaging sleeves in Kolkata
Report incorrect details

































