



Polyelectrolyte Powder - Anionic Emulsions, 25 Kg Packaging | High Purity 99.9%, Fast Dissolving, Water Soluble, Ideal For Industrial Wastewater Treatment
Price: 194.70 INR / Kilograms
(165.00 INR + 18% GST)
Get Latest Price
MRP:
194.70 INR / Piece
Weight :
25.00 Kilogram
1 Pack Contains :
25
Minimum Pack Size :
100
In Stock
Product Specifications
| Shape | Granular |
| Storage | Room Temperature |
| Purity | 99.9% |
| HS Code | 39069090 |
| Structural Formula | (C3H5NO)n |
| Taste | Other |
| Boiling point | 100 Degree |
| Molecular Formula | (C3H5NO)n |
| Form | Powder |
| Solubility | Water Soluble |
| Other Names | POLYACRYLAMIDE, CATIONIC POLYELECTROLYTE, ANIONIC POLYELECTROLYES |
| Ph Level | 6.7 |
| Melting Point | 140 Degree |
| Density | 1.10 Kilogram per litre (kg/L) |
| Molecular Weight | 1.10 Kilograms (kg) |
| Smell | Other |
| Classification | Other |
| Chemical Name | Polyelectrolytes, Polyelectrolyte |
| CAS No | 9003058 |
| Physical Form | Powder |
| EINECS No | 203-750-9 |
| Grade | Other |
| Standard | Industrial Standard |
| Purity(%) | 99% |
| Type | Powder |
| Usage | For cleaning water in tretment plants |
| Main Material | Acrylamide |
| Application | Toothpastes, Textile Industry, medicine, Organic Synthesis, Plastic, Rubber, Pharmaceutical, Water Treatment, Paints, Printing Industry, Explosive, Fertilizer, Nuclear, Paper, Oil Industry, Industrial, Lubricants, Metal, Other |
| FOB Port | GUJARAT |
| Supply Ability | 2000 Per Day |
| Delivery Time | 2 Days |
| Sample Policy | Free samples are available |
| Packaging Details | Carbo packing and Hdpe 25 kg bag |
| Main Export Market(s) | Asia, Australia, Central America, Eastern Europe, Western Europe, Middle East, Africa, North America, South America |
| Main Domestic Market | Assam, Andaman and Nicobar Islands, Odisha, Punjab, Sikkim, Tamil Nadu, Telangana, Uttarakhand, West Bengal, All India, South India, Central India, Andhra Pradesh, Bihar, Chandigarh, Daman and Diu, West India, Tripura, Pondicherry, Uttar Pradesh, Manipur, North India, East India, Gujarat, Karnataka, Kerala, Lakshadweep, Mizoram, Meghalaya, Goa, Jharkhand, Delhi, Dadra and Nagar Haveli, Arunachal Pradesh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Madhya Pradesh, Maharashtra, Nagaland, Rajasthan |
| Certifications | ISO 9001 : 2015 certified and Msme Certified |
| Price | 165.00 INR (Approx.) |
| GSTIN | 18% |
| Price Type | fixed |
| Brand Name | ANGEL |
| Moq | 108 |
| Pkg Box Length | 25.00 inches |
| Unit Type | Piece/Pieces |
| Mop | 100 |
| Pkg Box Height | 25.00 inches |
| Packsize | 25 |
| Returnable | No |
| MRP | 194.70 INR |
| Product Unit | 108 Piece/Pieces |
| Weight | 25.00 Kilogram |
| Pkg Box Breadth | 12.00 inches |
| Currency | INR |
| Stock Quantity | 5000 |
| Shipping Type | actual |
| Minimum Order Quantity | 108 |
| Minimum Ordered Packs | 100 |
Company Details
Being unaware of the chemistry that goes behind bringing the water from the reservoirs to the taps of homes, a large percentage of people take this precious substance of our lives for granted. Water from different water bodies (sources of water) is treated carefully using water treatment chemicals to make certain that the water in our homes is safe for drinking and other uses. Observing the increasing demands for safe drinking water Nationwide, Angel Chemicals was set in motion as a manufacturer of water treatment chemicals like Anionic Polyelectrolyte Powder, Polyelectrolyte, Bio Culture, Defoamer Chemicals, Sulphamic Acid, TCCA 90 and Non Ionic Polyelectrolyte, Polyelectrolyte Liquid.
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Dealer
Employee Count
50
Establishment
2012
Working Days
Monday To Sunday
GST NO
24AAVCA9917G1Z7
Payment Mode
Others
Certification
ISO 9001:2015
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AAVCA9917G1Z7
Vadodara, Gujarat
Director
Mr. Nitin
Members since
12 Years
Address
AATMIYA BROOKFIELDZ, 29, UNTIYA, KAJAPUR, UNTIYA KAJAPUR, Vadodara, Gujarat, 391243, India
polyelectrolyte powder in Vadodara
Report incorrect details










































