
Pharmaceutical Tablets - Various Dosages And Compositions | Long Shelf Life, Precise Composition, Effectiveness, Non-allergic
Price:
Get Latest Price
In Stock
Product Specifications
| Drug Types | Multiple |
| Dosage Forms | Tablets, Capsules |
| Packaging | Blister packs |
| Strengths | Varying |
| Storage | Room temperature |
| Usage | Treatment of various ailments as per prescription |
| Compliance | IP Standards |
| Features | Effective treatment, Precise composition, Long shelf life, Various options |
Product Overview
Key Features
By
following set medical standards, we are indulged in
manufacturing and supplying
Pharmaceutical
Tablets
that are
widely
acclaimed by our clients for their various healing attributes. The
offered tablets are processed by making use of excellent quality
chemical compounds under the supervision of deft pharmacists
who have years of experience in this field. Moreover, thee tablets
are tested and analyzed by our professionals, so that we can ensure
our clients complete satisfaction. These Pharmaceutical
Tablets
are
made available in various packaging options at nominal price.
Features:
Long-shelf
lifePrecise
compositionEffectiveness
Non-allergic
| TABLETS | |||||||||||||||||||||||||||||||
| 1 | Finasteride Tablets I.P 1mg | ||||||||||||||||||||||||||||||
| 2 | Finasteride Tablets I.P 5mg | ||||||||||||||||||||||||||||||
| 3 | Mebeverine Tablets I.P | ||||||||||||||||||||||||||||||
| 4 | Rabeprazole Tablets I.P | ||||||||||||||||||||||||||||||
| 5 | Lycopene, Alpha L iopic Acid, Methyl Cobalamin, Folic Acid, Vitamins & Minerals Tablets | ||||||||||||||||||||||||||||||
| 6 | Azithromycin Tablets I.P 250 mg | ||||||||||||||||||||||||||||||
| 7 | Azithromycin Tablets I.P 500 mg | ||||||||||||||||||||||||||||||
| 8 | Ofloxacin Tablets I.P 200mg | ||||||||||||||||||||||||||||||
| 9 | Ciprofloxacin Tablets I.P 500mg | ||||||||||||||||||||||||||||||
| 10 | Itopride HCL Tablets 50mg | ||||||||||||||||||||||||||||||
| 11 | Hydroxy Chloroquine Tablets I.P 100mg | ||||||||||||||||||||||||||||||
| 12 | Hydroxy Chloroquine Tablets I.P 200mg | ||||||||||||||||||||||||||||||
| 13 | Fluconazole Tablets I.P 50mg | ||||||||||||||||||||||||||||||
| 14 | Fluconazole Tablets I.P 150mg | ||||||||||||||||||||||||||||||
| 15 | Fluconazole Tablets I.P 400mg | ||||||||||||||||||||||||||||||
| 16 | Ivermectin Tablets 12mg | ||||||||||||||||||||||||||||||
| 17 | Doxofyllin SR Tablets 400mg | ||||||||||||||||||||||||||||||
| 18 | Ivermectin 12mg & Albendazole 400mg Tablets | ||||||||||||||||||||||||||||||
| 19 | Montelukast Sodium 10mg & Levocetrizine 5mg HCL Tablets | ||||||||||||||||||||||||||||||
| 20 | Pantoprazole Sodium 40mg & Domperidone 10mg Tablets | ||||||||||||||||||||||||||||||
| 21 | Methyl Prednisolone 4mg Tablets I.P | ||||||||||||||||||||||||||||||
| 22 | Methyl Prednisolone 8mg Tablets I.P | ||||||||||||||||||||||||||||||
| 23 | Methyl Prednisolone 16mg Tablets I.P | ||||||||||||||||||||||||||||||
| 24 | Paracetamol 325mg & Aceclofenac 100mg Tablets | ||||||||||||||||||||||||||||||
| 25 | Amino Acids, Biotin, Vitamins & Minerals Tablets | ||||||||||||||||||||||||||||||
| 26 | Methylcobalamin, Pyridoxine HCL, Folic Acid Tablets | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Company Details
Focusing on a customer-centric approach, KAIZEN RESEARCH LABS INDIA PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pharmaceutical Ointments & Creams in bulk from KAIZEN RESEARCH LABS INDIA PVT. LTD. at Trade India quality-assured products.
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
25
Establishment
2012
Working Days
Monday To Sunday
GST NO
33AAECK9537D1ZL
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 33AAECK9537D1ZL
Chennai, Tamil Nadu
Accepts only Domestic inquiries
Managing Director
Mr. Selvakumar
Address
Old No 9/2, New No, Ground Floor, Jayammal Street, Shenoy Nagar Chennai, Tamil Nadu, 600030, India
pharmaceutical tablets in Chennai
Report incorrect details








































