Nst20-g2 Star Tracker
Price: 34500 USD / Piece
Get Latest Price
Minimum Order Quantity :
10 Piece
In Stock
Product Specifications
| Application | Industrial use |
| Product Type | Tracker sensor |
| Material | Metal |
| Usage | Object Detection |
| Payment Terms | Cash in Advance (CID), Days after Acceptance (DA), Cheque, Delivery Point (DP) |
| Supply Ability | 500 Per Month |
| Delivery Time | 20 Days |
| Sample Available | No |
| Main Domestic Market | All India |
Product Overview
Key Features
Upgraded from NST10-G1, NST20-G2 is a fully autonomous, highly reliable, precision (3[3]), high- dynamic attitudestar trackerwith a dynamic performance 20 /s. The secondary baffle is to ensure that the star tracker work well at an Sun Exclusive Angle of 25.
NST20-G2 Parameters:
| Dimensions | Sensor+Baffle | 90100268mm |
| Mass | Sensor+Baffle | 1200g |
| Optical Design | Lens | refracitive |
| Environmental | Vibration (FM) | sine 13g, random 12 grms |
| Vibration (Qualification) | sine 16g, random 18 grms | |
| Working Temperature | -30~50 | |
| Radiation Resistance | 100 Krad [Si] | |
| Performance | Field of View | 1515[effective] |
| Attitude Accuracy(pointing/rolling) | 3[3] | |
| 30[3] | ||
| Update Rate | 15Hz | |
| Dynamic performance | 20/s | |
| Sensitivity | 5.8Mv,Go.Ref star | |
| Exclusive Angle | Sun: 25 | |
| Earth: 20 | ||
| Data Interface | RS422/CAN | |
| Power Consumption | 4W | |
| Input Voltage | 28V | |
| Life Time | 7years | |
Company Details
Focusing on a customer-centric approach, TY-Space Technology (Beijing) Ltd. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Sensors in bulk from TY-Space Technology (Beijing) Ltd. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Beijing, Beijing
Name
Tyspace
Address
F-3, 2 Building, 27 Longgang Road, Haidian, Beijing, Beijing, 100192, China
industrial sensor in Beijing
Report incorrect details























