
Mobile Phone - 106.2 X 48.4 X 9.6 Mm Dimension, 77.4 G Lightweight, 5 Mp Camera, Wi-fi 802.11 B/g/n Connectivity - Enhanced Multimedia With Mp3 And Fm Radio
Price:
Get Latest Price
In Stock
Product Specifications
| Dimensions | 106.2 x 48.4 x 9.6 mm |
| Weight | 77.4 g |
| Display | 2.4 inches |
| Resolution | 240 x 320 pixels |
| Memory | 256MB ROM, 128MB RAM |
| Camera | 5 MP |
| Battery | 860 mAh |
| Usage | Basic calling, texting, web browsing, and multimedia consumption |
| Features | Compact design, Multimedia support, Web browsing, Connectivity options, Expandable memory |
Product Overview
Key Features
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, August. Released 2010, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc (4.18 x 1.91 x 0.38 in) |
|---|---|---|
| Weight | 77.4 g (2.72 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.4 inches (~34.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Platform | CPU | 1.0 GHz (RM-775) / 680 MHz (RM-639) |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256 MB ROM, 128 MB RAM (RM-775), 128 MB ROM, 64 MB RAM (RM-639) |
| Camera | Primary | 5 MP, check quality |
|---|---|---|
| Video | 30fps (RM-775 model) | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dedicated music key |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0, USB Host |
| Features | Messaging | SMS, MMS, , IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| - Facebook, Twitter applications - XviD/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Removable Li-Ion 860 mAh battery (BL-4S) | |
|---|---|---|
| Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 28 h |
| Misc | Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
|---|---|---|
| SAR US | 0.90 W/kg (head) 0.52 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) | |
| Price group | 2/10 |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -63.2dB / Crosstalk -61.0dB | |
Company Details
Focusing on a customer-centric approach, MAXELL TIMES has a pan-India presence and caters to a huge consumer base throughout the country. Get Mobile Phones, Accessories & Parts from MAXELL TIMES at Trade India quality-assured services.
Business Type
Service Provider, Distributor, Supplier
Employee Count
5
Establishment
2000
Working Days
Monday To Sunday
GST NO
36ABZPJ0730A1ZV
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 36ABZPJ0730A1ZV
Secunderabad, Telangana
Proprietor
Mr. Navratan Jain
Address
Shop No. 7, Below Nirmal Grand Hotel, Opp. Railway Reservation Complex, New Metro Station, Secunderabad, Telangana, 500025, India
mobile phones in Secunderabad
Report incorrect details



































