
Touch Screen Mobile - Ips Lcd, 5.5 Inches, 1080x1920 Resolution | Dual Sim, 16 Mp Camera, Android 6.0, Dolby Atmos Audio
Price:
Get Latest Price
In Stock
Product Specifications
| Battery Capacity | 3000 mAh |
| Connectivity | 4G LTE |
| Dimensions | 151.1 x 74.2 x 7.5 mm |
| Display Size | 5.5 inches |
| Dominant Color | Gold |
| Features | Dual SIM, Touchscreen, Fast Charging, Android OS, High Resolution, Dual Camera, Octa-core CPU |
| Operating System | Android 6.0 |
| Primary Camera | 16 MP |
| Processor | Octa-core |
| Product Type | Mobile Phone |
| RAM | 3 GB |
| Resolution | 1080 x 1920 |
| Secondary Camera | 8 MP |
| Storage | 32 GB |
| Usage | Communication and data access |
| Weight | 153 g |
Product Overview
Key Features
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
|---|---|---|
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - EUI 5.6 |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6797 Helio X20 Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Deca-core (2x2.3 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) | |
| GPU | Mali-T880 MP4 Adreno 510 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 30fps, 30fps, 120fps | |
| Secondary | 8 MP, f/2.2, 1.4 m pixel size, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Dolby Atmos - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, , Push | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 50% in 30 min (Quick Charge 2.0) - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Rose gold, gold, silver, grey |
|---|---|---|
| Price group | 4/10 |
Company Details
Business Type
Service Provider, Distributor, Supplier
Employee Count
5
Establishment
2000
Working Days
To
GST NO
36ABZPJ0730A1ZV
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 36ABZPJ0730A1ZV
Secunderabad, Telangana
Proprietor
Mr. Navratan Jain
Address
Shop No. 7, Below Nirmal Grand Hotel, Opp. Railway Reservation Complex, New Metro Station, Secunderabad, Telangana, 500025, India
touch screen mobile in Secunderabad
Report incorrect details







































