
















Mini Tensile Machine - Accuracy: A A 0.5% Of Full Scale %
Price: 11800.00 INR / Unit
(10000.00 INR + 18% GST)
Get Latest Price
MRP:
11800.00 INR / Unit
Weight :
1.00 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Dimension (L*W*H) | 50 AfA-- 55 AfA-- 85 cm (approx.) Centimeter (cm) |
| Mounting Type | Tabletop |
| Temperature | 10A,AdegC AC/AEURA" 40A,AdegC (operating range) Celsius (oC) |
| Usage | Industrial |
| Material | Metal |
| Application | Rubber, Plastic, Foil, Textile, Wire Testing |
| Classification | Universal Testing Machine |
| Number of Specimens | 1 per test cycle |
| Weight | 70 kg approx. Kilograms (kg) |
| Measuring Range | 0 AC/AEURA" 1000 N (adjustable by model) Newton |
| Operate Method | Automatic |
| Response Time | < 0.5 seconds Seconds |
| Voltage | 220-240 Volt (v) |
| Interface Type | USB / RS232 / Touchscreen |
| Specimen Size | Standard: Dumbbell / Strip / Film (customizable) Millimeter (mm) |
| Display Type | Digital LCD / Computer Software Interface |
| Resolution | 0.01 mm displacement, 0.1 N force |
| Power Supply | Electric |
| Power | 0.5 HP Motor / 500W Watt (w) |
| Accuracy | A,A+-0.5% of Full Scale % |
| Capacity | 1 |
| Features | Auto calibration, Graph plotting, Report export |
| Humidity | 20% AC/AEURA" 80% RH (operating condition) |
| Operating Voltage | 220AC/AEURA"240V AC Volt (V) |
| Test Range | 0 AC/AEURA" 1000 N (Model dependent) |
| Product Type | Tensile Testing Equipment |
| Color | White (Standard) |
| Equipment Type | Single-Column Universal Testing Machine |
| Machine Weight | 60 Kilograms (kg) |
| Test Speed | 10 AC/AEURA" 500 mm/min (adjustable) |
| Test Width | Up to 50 mm (sample dependent) Millimeter (mm) |
| Test Stroke | 300 mm (customizable up to 500 mm) |
| Control Mode | Digital Touchscreen / PC Software Controlledows Software |
| Supply Ability | 30 Per Month |
| Sample Available | Yes |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
| Product Unit | 1 Unit/Units |
| Unit Type | Unit/Units |
| Packsize | 1 |
| Price Type | fixed |
| GSTIN | 18% |
| Pkg Box Length | 45.00 cm |
| Color | White (Standard) |
| Weight | 1.00 Kilogram |
| Price | 10000.00 INR (Approx.) |
| Pkg Box Breadth | 50.00 cm |
| Brand Name | FEC |
| MRP | 11800.00 INR |
| Returnable | No |
| Moq | 1 |
| Mop | 1 |
| Shipping Type | free |
| Pkg Box Height | 85.00 cm |
| Currency | INR |
| Stock Quantity | 5 |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
Company Details
FEC is a leading Indian manufacturer specializing in the design, development, and supply of advanced filtration testing equipment. Based in New Delhi, FEC is recognized for delivering precision-engineered test rigs that meet international standards such as ISO 11155, ISO 16890, ISO 12103-1, ISO 5011, and SAE J726.
With over a decade of industry experience, FEC has established itself as a trusted partner for OEMs, filter manufacturers, R&D labs, and quality-control departments across multiple sectors including automotive, aerospace, HVAC, medical, and industrial filtration.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
12
Establishment
1995
Working Days
To
GST NO
07ARBPS6046G1ZP
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Cash
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07ARBPS6046G1ZP
New Delhi, Delhi
Proprietor
Mr T. P. Saxena
Members since
3 Years
Address
Plot No-35, K-1 Extn., Bank Wali Gali Gurudwara Road, Mohan Garden, Uttam Nagar, New Delhi, Delhi, 110059, India
Report incorrect details



























