Microcontroller Lab
8051 Based Trainer
| No | Description | LGS 51 | LGS 51A |
|---|---|---|---|
| 1. | CPU | 8051 / 89 Cxxx | 8051 / 89 Cxxx |
| 2. | Clock Freq. | 11.059 Mhz | 11.059 Mhz |
| 3. | Monitor EPROM | 32K | 32K |
| 4. | User RAM BB | 32K | 32K |
| 5. | Scratch Pad RAM | 8K | 8K |
| 6. | Display | 16 x 2 LCD Green or Blue | 20 x 4 LCD Green or Blue |
| 7. | Keyboard | 101 + PC Type | 101 + PC Type |
| 8. | PPI 8255 | 1 no. on b | 1 no. |
| 9. | Additional PPI 8155 or | Yes Optional | Yes optional |
| 10. | 255 onboard | Available | Available |
| 11. | PIT 8253 | 1 no. | 1 no. |
| 12. | RS232C Communication for PC | Yes | Yes |
| 13. | USB Port Onboard | Yes | Yes |
| 14. | On board assembler Disassembler | Yes | Yes |
| 15. | 50 Pin STD BUS | Yes | Yes |
| 16. | Power Supply | 5V/1.5A | 5V/2A |
| 17. | RS232C Cable | Yes | Yes |
| 18. | USB Cable | Optional | Optional |
| 19. | Operational Manua Hard Copy & Soft Copy with assembler / Disassembler | Yes | Yes |
| 20. | PIO Interfacing Card | Check the list | Check the list |
| 21. | Peripheral IC study Cards through STD BUS | Check the list | Check the list |








































