
Lid Embossing Machines - Accuracy: A 0.1 Mm Mm
Price: 40000.00 INR / Piece
(40000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Accuracy | A+-0.1 mm mm |
| Connectivity Options | Standard Electrical Interface |
| Lubricating System | Automatic |
| Noise Level | < 70 dB db |
| Voltage | 380 V Volt (v) |
| Machine Type | Embossing Press |
| Frequency | 50 Hz Hertz (HZ) |
| Frame Type | Heavy-Duty Steel Frame |
| Motor Power | 3 kW Kilowatt (kW) |
| Operating Temperature | 5AdegC - 45AdegC Celsius (oC) |
| Production Capacity | 5000-6000 Pieces/Hour Pcs/hr |
| Drive | Servo Motor Driven |
| Plastic Processed | PP, PET, Metal Lids |
| Color | Blue & White |
| WorkingÃÂ Speed | 50 Cycles/Minute |
| Control System | Other, PLC Controlled |
| Features | High Precision, Low Maintenance, Quick Die Change |
| Model No | LEM1000 |
| Power Rating | 3.5 HP |
| Cooling System | Air Cooled |
| Product Type | Other, Lid Embossing Machine |
| Technology | Other, Mechanical Embossing |
| Power Source | Other, Electric |
| Operating Type | Automatic |
| Surface Treatment | Other, Powder Coated |
| Dimension (L*W*H) | 1600 mm x 900 mm x 2000 mm Millimeter (mm) |
| Weight (kg) | 1300 kg Kilograms (kg) |
| Usage & Applications | Metal & Plastic Lid Embossing for Packaging Industry |
| Supply Ability | 1 Per Week |
| Delivery Time | 3 Week |
| Main Export Market(s) | Australia, North America, South America, Asia, Central America, Western Europe, Eastern Europe, Middle East, Africa |
| Main Domestic Market | All India |
| Product Unit | 1 Piece/Pieces |
| Mop | 1 |
| Price | 40000.00 INR (Approx.) |
| Price Type | fixed |
| Moq | 1 |
| Stock Quantity | 15 |
| Currency | INR |
| Packsize | 1 |
| Unit Type | Piece/Pieces |
| Color | Blue & White |
| Returnable | No |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Company Details
Established in the year 2005, at Ghaziabad, (Uttar Pradesh, India) we Universal Engineers, have gained recognition as the distinguished manufacturer and supplier of a wide assortment of Industrial Machines. We are providing our clients with highly durable Bottling Equipment, Canning Equipment, Tray Dryer, Band Sealer and more. Our competent professionals fabricate these machines using high-grade basic material sourced from the certified vendors of the market. These machines are extremely valued by our clients for their corrosion resistance, longer service life, high efficiency, and consistent performance.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
10
Establishment
2005
Working Days
To
GST NO
09AZRPS1269D1ZW
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09AZRPS1269D1ZW
Ghaziabad, Uttar Pradesh
Proprietor
Mr Rajender Singh
Members since
10 Years
Address
36/6, Gali No - 3, Rajendra Nagar Industrial Area, Mohan Nagar, Ghaziabad, Uttar Pradesh, 201007, India
embossing machines in Ghaziabad
Report incorrect details







































