
Led Down Lights By Power Smart Technologies
Price:
Get Latest Price
In Stock
Product Specifications
| Product type | LED downlight |
| Color | White |
| Material | Aluminum |
| Application | Indoor |
| Light color | Warm white |
| Input voltage | 90-260V |
| Size | 180x45mm |
| Power | 15W |
| Features | Energy saving, Long lifespan, Easy install, Durable, Low heat, Bright, High efficiency, Cost effective |
Product Overview
Key Features
| Description | DL Round-15W | DL Round-20W | DL Round-25W | |
| Material | Die-cast aluminium body | |||
| Power | 15W | 20W | 25W | |
| LED Type | SMD | |||
| Size (mm) | 180x45 | 190x45 | 240x46 | |
| Hole Size (mm) | 145 | 150 | 190 | |
| Voltage | 90 - 260 V AC | |||
| LED Color | White / Warm White | |||
| Beam Angle | 120 | |||
| Description | DL Eye-15W | DL Eye-20W | ||
| Material | Die-cast aluminium body | |||
| Power | 15W | 20W | ||
| LED Type | COB | |||
| Size (mm) | 185x110 | 195x120 | ||
| Hole Size (mm) | 155 | 165 | ||
| Voltage | 90 - 260 V AC | |||
| LED Color | White / Warm White | |||
| Beam Angle | 120 | |||
| Description | DL Round COB-15W | DL Round COB-20W | DL Round COB-25W | |
| Material | Die-cast aluminium body | |||
| Power | 15W | 20W | 25W | |
| LED Type | COB | |||
| Size (mm) | 190x96 | 190x96 | 226x96 | |
| Hole Size (mm) | 170 | 170 | 210 | |
| Voltage | 90 - 260 V AC | |||
| LED Color | White /Warm White | |||
| Beam Angle | 120 | |||
| Description | DL Square -10W | DL Square -20W | DL Square-30W | |
| Material | Die-cast aluminium body | |||
| Power | 10W | 20W | 30W | |
| LED Type | COB | |||
| Size (mm) | 140x140x57 | 180x180x67 | 220x220x67 | |
| Hole Size (mm) | 125x125 | 160x160 | 195x195 | |
| Voltage | 99 - 260 Volt | |||
| LED Color | White /Warm White | |||
| Beam Angle | 120 | |||
| Description | DL Square COB-5W | DL Square COB-10W | DL Square COB-15W | |
| Material | Die-cast aluminium body | |||
| Power | 5W | 10W | 15W | |
| LED Type | COB | |||
| Size (mm) | 110x110 | 143x143 | 143x143 | |
| Hole Size (mm) | 90x90 | 125X125 | 125x125 | |
| Voltage | 90 - 260 Volt | |||
| LED Color | White /Warm White | |||
| Beam Angle | 120 | |||
Company Details
Focusing on a customer-centric approach, POWER SMART TECHNOLOGIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy LED Products in bulk from POWER SMART TECHNOLOGIES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
8
Establishment
2009
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Ahmedabad, Gujarat
Chief Engineer
Mr. Shilp Patel
Address
312, Abhishree Building, Opp. Star India Bazaar, Satellite, Ahmedabad, Gujarat, 380015, India
led lights in Ahmedabad
Report incorrect details










































