
Lead Screw Motion Rheostat
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel, Brass |
| Dimensions | Variable |
| Resistance | 0.5-12000 ohms |
| Current | 0.1-200 amps |
| Winding | Straight, Graded |
| Cooling | Natural, Forced Air |
| Mounting | Panel |
| Features | High efficiency, Trouble-free, Shock proof, Anti-corrosive, Wide range, Customizable, High wattage |
Product Overview
Key Features
Following ethical business policies, we are able to supply a wide range of Rheostat Lead Screw Motion to our valuable clients at reasonable prices. The offered rheostat is mainly demanded to raise or lower down the resistance of a circuit in order to decrease or increase the current. Manufactured with the use of premium grade components, this Rheostat Lead Screw Motion is also tested on varied quality parameters to ensure its flawless functionality.
Features:
- High efficiency
- Trouble free functioning
- Shock proof body
- Anti corrosive surface
.
Features :
- A wide range of Rheostat are available from 0.1 amp. to 200 amp.x
- Values from 0.5 ohms to 12000 ohms.
- Customized designing available on request.
- Higher wattage resistors for special applications can be made.
Rheostats :
- Open / Covered / GRADED /
- L.S.M.-Lead Screw Motion
- Range : 0.5 ohms - 12000 ohms
- Power : 0.1 Amp - 200 Amp
Selection Table available for Reference.
STEAD Brand Wirewound Sliding Rheostats are spaced wound with best quality Cu/Ni or Ni/Cr Alloy Resistance Wire having very low temp. Co-efficient and wire is protected with high temp. Resistance Compound. The winding is done on vitreous enameled drawn steel tubes, fitted with aluminium die casted stands/fabricated steel stands. Phosphor Bronze or Self Lubricating Copper Graphite Contacts are fitted on brass slider, Slides on solid drawn brass rods.
TYPES OF WINDINGS
- Straight Winding
- Graded Winding
- Non-Inductive Winding
| Types of Rheostats | No. of Tubes | Types of Operation | Types of Cooling |
| 1. Open | 1. Single | 1. Sliding | 1. Natural |
| 2. Perforated | 2. Double | 2. Gear | 2. Forced Air |
| 3. Lead Screw Motion | 3. Multiple | 3. Power | 3. Oil Cooled |
Standard Tolerance + 10% but closer tolerance can also be supplied on request :
| TYPE OF MOUNTING | INSULATION TEST |
| Front of Panel Mounting | 2000 Volts AC |
| Back of Panel Mounting |
|
| MODEL No. | ROUND TUBE | MODEL No. | HEXAGONAL TUBE | ||||
| Single Tube | Double Tube | Tube Dia. Cm. | Min. Length cm. | Max. Length cm. | Tube Dia. cm. | Min. Length cm. | Max Length cm. |
| SOR-1 |
| 4.3 (1-3/4") | 15 | 60 | SOH-1 3.7 (1-1/2") | 15 | 30 |
Special Features :
- FORMER - Vitreous enamelled steel tube or Vitrified Ceramic.
- SLIDER - Pressure Die Casted Metal Slider.
- END BRACKET - Pressure die casted Metal Stand or Steel Fabricated Stands.
- WIRE - Cupro-Nickel Alloy / Nickel-Chromium Alloy having a negligible temperature co-efficient. Manganin Wire Wound Rheostats on request.
- SLIDER KNOB Made of Bakelite having good finger grip.
- 'SOR' means Single Open Round, 'DOR' means Double Open Round,
- 'SOH' means Single Open Hexagonal, 'LSM' means Lead Screw Motion
Range In OHMS
| SINGLE TUBE:DIA 3.7 CMS.(1.5)" | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| AMPS. | OHMS | |||||||
| 9 | 1.5 | 2.1 | 3 | 3.9 | 4.7 | 5.6 | 6.4 | 7.3 |
| 7.5 | 2.6 | 3.9 | 5.3 | 6.7 | 8.1 | 9.4 | 10.8 | 12 |
| 5.5 | 3.9 | 5.6 | 7.7 | 9.4 | 11.1 | 12.9 | 15.4 | 17.1 |
| 5 | 4.9 | 7.3 | 9.9 | 12.4 | 15 | 17.1 | 19.3 | 22 |
| 4.5 | 6.9 | 10.3 | 13.7 | 17.1 | 1920.6 | 24 | 28 | 31 |
| 4 | 9.4 | 13.7 | 19 | 23 | 29 | 33 | 38 | 43 |
| 3.2 | 13 | 19 | 26 | 32 | 39 | 45 | 52 | 58 |
| 2.8 | 20 | 30 | 40 | 49 | 60 | 69 | 77 | 86 |
| 2.3 | 32 | 47 | 64 | 79 | 95 | 110 | 127 | 141 |
| 1.8 | 45 | 64 | 86 | 107 | 129 | 150 | 171 | 193 |
| 1.6 | 55 | 82 | 110 | 137 | 163 | 189 | 214 | 249 |
| 1.4 | 77 | 116 | 155 | 193 | 231 | 270 | 304 | 339 |
| 1.2 | 99 | 150 | 201 | 240 | 300 | 347 | 394 | 441 |
| 1 | 137 | 205 | 275 | 343 | 411 | 480 | 549 | 617 |
| 0.9 | 171 | 257 | 343 | 430 | 515 | 600 | 686 | 772 |
| 0.8 | 231 | 343 | 465 | 575 | 686 | 797 | 917 | 1029 |
| 0.7 | 291 | 437 | 585 | 729 | 875 | 1011 | 1157 | 1303 |
| 0.6 | 342 | 515 | 685 | 857 | 1029 | 1200 | 1423 | 1543 |
| 0.5 | 454 | 685 | 910 | 1136 | 1363 | 1590 | 1817 | 2044 |
| 0.4 | 565 | 836 | 1115 | 1393 | 1672 | 1950 | 1817 | 2044 |
| 0.35 | 685 | 1029 | 1371 | 1715 | 2057 | 2400 | 2743 | 3086 |
| 0.3 | 900 | 1371 | 1845 | 2315 | 2743 | 3171 | 3600 | 4071 |
Range in Ohms.
| SINGLE TUBE | |||||||||||
| TUBE IN DIA | 3.7 CMS(1.5)" | 5 CMS(2)" | 6.3 CMS(2.5)" | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 20 | 30 | 40 | 50 | 20 | 30 | 40 |
| AMPS. | OHMS | ||||||||||
| 0.3 | 800 | 1200 | 1650 | 2000 | 1600 | 2750 | 3900 | 5000 | 1725 | 2950 | 4250 |
| 0.6 | 260 | 400 | 525 | 650 | 500 | 850 | 1200 | 1500 | 550 | 950 | 1350 |
| 1.2 | 110 | 160 | 210 | 270 | 220 | 360 | 500 | 350 | 250 | 410 | 570 |
| 1.7 | 45 | 65 | 85 | 110 | 80 | 140 | 200 | 260 | 90 | 160 | 230 |
| 2.8 | 21 | 32 | 43 | 55 | 40 | 70 | 100 | 125 | 45 | 75 | 110 |
| 5 | 7.5 | 11 | 14.5 | 18 | 15 | 25 | 35 | 45 | 17 | 28 | 40 |
| 8.5 | 2.6 | 4 | 5.2 | 6.5 | 6 | 9 | 12 | 15 | 7 | 10.5 | 14 |
| 12 | 1.2 | 2 | 2.5 | 3 | 2.4 | 4.2 | 6 | 7.8 | 2.8 | 4.8 | 7 |
| 15 | 0.6 | 0.9 | 1.1 | 1.4 | 1.3 | 2 | 2.7 | 3.4 | 1.5 | 2.4 | 3.3 |
| 18 | 0.4 | 0.6 | 0.8 | 1 | 0.8 | 1.4 | 2 | 2.4 | 0.9 | 1.6 | 2.3 |
Range in Ohms
| SINGLE TUBE:DIA 4.3 CMS.(1.75)" | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| AMPS. | OHMS | |||||||
| 9 | 1.7 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
| 7.5 | 3 | 4.6 | 6.2 | 7.8 | 9.4 | 11 | 12.6 | 14 |
| 5.5 | 4.5 | 6.5 | 6.2 | 7.8 | 9.4 | 11 | 12.6 | 14 |
| 5 | 5.7 | 8.5 | 11.5 | 14.5 | 17.5 | 20 | 22.5 | 25 |
| 4.5 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
| 4 | 11 | 16 | 22 | 27 | 33 | 38 | 44 | 50 |
| 3.2 | 15 | 22 | 30 | 37 | 45 | 52 | 60 | 67 |
| 2.8 | 23 | 34 | 46 | 57 | 70 | 80 | 90 | 100 |
| 2.3 | 37 | 55 | 74 | 92 | 110 | 128 | 148 | 165 |
| 1.8 | 50 | 76 | 100 | 125 | 150 | 175 | 200 | 225 |
| 1.6 | 64 | 96 | 128 | 160 | 190 | 220 | 250 | 290 |
| 1.4 | 90 | 135 | 180 | 225 | 270 | 315 | 355 | 395 |
| 1.2 | 115 | 175 | 235 | 280 | 350 | 405 | 460 | 515 |
| 1 | 160 | 240 | 320 | 400 | 480 | 560 | 640 | 720 |
| 0.9 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| 0.8 | 270 | 400 | 540 | 670 | 800 | 930 | 1070 | 1200 |
| 0.7 | 340 | 510 | 680 | 850 | 1020 | 1180 | 1350 | 1520 |
| 0.6 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1660 | 1800 |
| 0.5 | 530 | 800 | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 |
| 0.4 | 660 | 975 | 1300 | 1625 | 1950 | 2275 | 2640 | 2950 |
| 0.35 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 |
| 0.3 | 1050 | 1600 | 2150 | 2700 | 3200 | 3700 | 4200 | 4750 |
Range In OHMS
| SINGLE TUBE:DIA 6.2 CMS.(2.5)" | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| AMPS. | OHMS | |||||||
| 9 | 2 | 3 | 4.5 | 5.5 | 7 | 8 | 9 | 10 |
| 7.5 | 3.7 | 5.7 | 7.7 | 9.7 | 11.5 | 13.5 | 15.5 | 17.5 |
| 5.5 | 5.5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 |
| 5 | 6.5 | 10 | 14 | 17.5 | 21.5 | 25 | 28.5 | 32 |
| 4.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
| 4 | 14 | 20 | 28 | 34 | 42 | 48 | 58 | 65 |
| 3.2 | 19 | 28 | 38 | 48 | 57 | 66 | 76 | 86 |
| 2.8 | 26 | 41 | 56 | 71 | 86 | 100 | 114 | 128 |
| 2.3 | 47 | 70 | 95 | 110 | 130 | 160 | 185 | 210 |
| 1.8 | 64 | 96 | 125 | 160 | 190 | 225 | 250 | 290 |
| 1.6 | 82 | 120 | 160 | 200 | 245 | 285 | 325 | 360 |
| 1.4 | 115 | 170 | 230 | 290 | 345 | 400 | 450 | 500 |
| 1.2 | 150 | 225 | 295 | 365 | 445 | 520 | 590 | 675 |
| 1 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| 0.9 | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 |
| 0.8 | 345 | 510 | 675 | 835 | 1000 | 1165 | 1340 | 1500 |
| 0.7 | 425 | 635 | 845 | 1050 | 1260 | 1470 | 1680 | 1890 |
| 0.6 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 |
| 0.5 | 660 | 1000 | 1340 | 1680 | 2000 | 2350 | 2730 | 3020 |
| 0.4 | 840 | 1250 | 1650 | 2070 | 2500 | 2900 | 3350 | 3750 |
| 0.35 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 |
| 0.3 | 1300 | 1950 | 2600 | 3250 | 3900 | 4600 | 5300 | 6000 |
Range In OHMS
| DUAL TUBE:DIA 6.2 CMS.(2.5)" SERIES CONNECTION | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| AMPS. | OHMS | |||||||
| 9 | 4 | 6 | 9 | 11 | 14 | 16 | 18 | 20 |
| 7.5 | 7.2 | 11.2 | 15 | 19.4 | 23 | 27 | 31 | 35 |
| 6.5 | 9.5 | 14 | 19 | 24 | 28 | 33 | 38 | 43 |
| 5.5 | 11 | 16 | 22 | 28 | 35 | 40 | 46 | 52 |
| 5 | 13 | 20 | 28 | 35 | 43 | 50 | 57 | 64 |
| 4.5 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| 4 | 28 | 40 | 56 | 59 | 84 | 96 | 115 | 130 |
| 3.2 | 38 | 56 | 76 | 96 | 115 | 130 | 150 | 170 |
| 2.8 | 52 | 82 | 112 | 140 | 170 | 200 | 228 | 255 |
| 2.3 | 94 | 140 | 190 | 220 | 270 | 320 | 365 | 425 |
| 1.8 | 125 | 190 | 250 | 320 | 380 | 450 | 510 | 580 |
| 1.6 | 160 | 240 | 320 | 400 | 490 | 560 | 650 | 720 |
| 1.4 | 230 | 340 | 460 | 580 | 690 | 800 | 900 | 1000 |
| 1.1 | 300 | 450 | 590 | 730 | 890 | 1040 | 1180 | 1350 |
| 0.8 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
| 0.7 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 |
| 0.6 | 690 | 1020 | 1350 | 1670 | 2000 | 2300 | 2680 | 3000 |
| 0.55 | 850 | 1270 | 1650 | 2100 | 2500 | 2900 | 3350 | 3750 |
| 0.5 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 |
| 0.45 | 1320 | 2000 | 2680 | 3360 | 4000 | 4700 | 5450 | 6140 |
| 0.4 | 1680 | 2500 | 3300 | 4100 | 5000 | 5800 | 6700 | 7560 |
| 0.35 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 |
| 0.3 | 2600 | 3900 | 5200 | 6500 | 7800 | 9200 | 10600 | 12000 |
Range In OHMS
| DUAL TUBE:DIA 6.2 CMS.(2.5)" PARALLEL CONNECTION | ||||||||
| Length in cm. | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| AMPS. | OHMS | |||||||
| 50 | 0.11 | 0.17 | 0.23 | 0.3 | 0.35 | 0.4 | 0.47 | 0.55 |
| 40 | 0.2 | 0.3 | 0.44 | 0.55 | 0.7 | 0.8 | 0.9 | 1 |
| 36 | 0.25 | 0.37 | 0.55 | 0.67 | 0.87 | 1 | 1.1 | 1.25 |
| 30 | 0.45 | 0.7 | 0.95 | 1.2 | 1.4 | 1.7 | 1.9 | 2.2 |
| 22 | 0.65 | 1 | 1.37 | 1.7 | 2.1 | 2.5 | 2.7 | 3.2 |
| 20 | 0.8 | 1.2 | 1.75 | 2.2 | 2.8 | 3.2 | 3.6 | 4 |
| 18 | 1 | 1.5 | 2.2 | 2.7 | 3.5 | 4 | 4.5 | 5 |
| 15 | 1.8 | 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.7 |
| 11 | 2.7 | 4 | 5.5 | 7 | 8.5 | 10 | 11.5 | 13 |
| 9 | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 |
| 7.5 | 7 | 10 | 14 | 17 | 21 | 24 | 28 | 32 |
| 6.5 | 9.5 | 14 | 19 | 24 | 28 | 33 | 38 | 43 |
| 5.5 | 13 | 20 | 27 | 35 | 42 | 50 | 55 | 65 |
| 4.5 | 23 | 35 | 47 | 55 | 65 | 80 | 90 | 105 |
| 3.5 | 32 | 48 | 60 | 80 | 95 | 110 | 125 | 140 |
| 3.1 | 40 | 60 | 80 | 100 | 120 | 140 | 165 | 180 |
| 2.8 | 55 | 85 | 115 | 145 | 170 | 200 | 225 | 250 |
| 2.4 | 75 | 110 | 145 | 180 | 220 | 260 | 290 | 336 |
| 2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Company Details
Focusing on a customer-centric approach, LAKSHMI TRADERS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Electronic Products & Components in bulk from LAKSHMI TRADERS at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Employee Count
5
Establishment
1989
Related Products
More Products From This Seller
Seller Details
Delhi, Delhi
Partner
Mr. Rajesh Bhasin
Address
No.3873, 2nd Floor, Behind M.C. School, G.B. Road, Delhi, Delhi, 110006, India
rheostat in Delhi
Report incorrect details


























