
Red/white/black/blue Laser Welding Blade
Price:
Get Latest Price
In Stock
Product Specifications
| Diameter | 4-24 Inch |
| Thickness | 2.2-4.2 |
| Segment Height | 7-12 |
| Hole | 16-50 |
| Slot Type | Key/U |
| Application | Concrete |
| Features | Superior Quality, Precision Engineering, Quality Coating, High Demand, Tested Durability |
Product Overview
Key Features
Application:
- Granite, marble, brick, block, slate, stone, concrete
- Granite, hard brick, pavers, cured concrete, hard stone
- Medium soft masonry, block, brick
- Cured concrete
| Diameter | Segment Dimension | Hole | Slot | |||
| Inch | mm | Thickness | Height | No. | mm | Type |
| 4" | 105 | 2.2 | 7 | 8 | 16/20 | Key / U |
| 4.5" | 115 | 2.2 | 7 | 9 | 16/20 | Key / U |
| 5" | 125 | 2.2 | 7 | 10 | 16/20 | Key / U |
| 6" | 150 | 2.4 | 7 | 11 | 16/20 | Key / U |
| 7" | 180 | 2.4 | 7 | 14 | 16/20 | Key / U |
| 8" | 200 | 2.4 | 7 | 13 | 16/20 | Key / U |
| 9" | 230 | 2.6 | 8/10/12 | 16 | 20/22.23 | Key / U |
| 10" | 250 | 2.6 | 8/10/12 | 18 | 20/22.23 | Key / U |
| 12" | 300 | 3 | 8/10/12 | 20/21 | 20/22.23 | Key / U |
| 14" | 350 | 3.2 | 8/10/12 | 24 | 25.4/50 | Key / U |
| 16" | 400 | 3.4 | 8/10/12 | 28 | 25.4/50 | Key / U |
| 18" | 450 | 3.6 | 8/10/12 | 32 | 25.4/50 | Key / U |
| 20" | 500 | 3.8 | 8/10/12 | 36 | 25.4/50 | Key / U |
| 24" | 600 | 4.2 | 8/10/12 | 42 | 25.4/50 | Key / U |
Company Details
Focusing on a customer-centric approach, HITOP TOOLS CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Buy Hand & Allied Tools in bulk from HITOP TOOLS CORPORATION at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Establishment
2005
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Indore, Madhya Pradesh
Accepts only Domestic inquiries
Proprietor
Mr Tushant Rathi
Address
office No. 6-B, Builders Colony, Near Regal Talkies, Indore, Madhya Pradesh, 452001, India
welding blade in Indore
Report incorrect details


































