
Lab Plasticware - Pp Autoclavable Material, Multiple Sizes Available | Smooth Finish, High Strength, Customizable Designs
Price:
Get Latest Price
In Stock
Product Specifications
| Material | PP,PC,PMMA,PTFE |
| Dimensions | Vary by item |
| Capacity | Vary by item |
| Autoclavable | Yes/No (varies) |
| Packaging | Bulk/Individual |
| Color | Clear |
| Features | Durable, Autoclavable, Transparent, Chemical resistant, Compact design, Easy to use, Various sizes, Cost effective |
Product Overview
Key Features
We
have gained immense recognition in the industry for offering quality
assured Lab
Plastic ware.
This plastic ware is manufactured in line with set industrial
standards using quality tested raw material and cutting-edge
technology at our vendor's end. Offered plastic ware is used for
storing measuring and heating chemicals in laboratories. Provided
plastic ware is available in different colors, sizes and designs and
this Lab
Plastic ware
can also be customized as per the specific requirements of clients.
Features:
Smooth
finishCompact
designDimensional
accuracyHigh
strength
AUTO
SECADOR Desiccator Cabinet:
AUTO | |||
Code | HxWxD | Packing | |
401110 | 51x34x41 | 1 | |
Baffled
Flask
Baffled | |||
Baffles | |||
Material: | |||
Code | Capacity | Packing | |
441170 | 250 | 6 | |
Beaker
Beaker | |||
Material: | |||
Code | Capacity | Packing | |
421010 | 50 | 12 | |
421020 | 100 | 12 | |
421040 | 250 | 12 | |
421050 | 500 | 6 | |
421060 | 1000 | 4 | |
421070 | 2000 | 4 | |
421080 | 5000 | 2 | |
421090 | 10000 | 1 | |
Beaker
Beaker | |||
Material: | |||
Code | Capacity | Packing | |
422000 | 50 | 12 | |
422010 | 100 | 12 | |
422020 | 250 | 12 | |
422030 | 500 | 6 | |
422040 | 1000 | 4 | |
422050 | 2000 | 4 | |
422060 | 5000 | 2 | |
422070 | 10000 | 1 | |
Beta
Micro Tube Rack
Beta | ||||
Material: | ||||
Code | Places | Capacity | Packing | |
270020 | 24 | 1.5 | 1 | |
Buchner
Funnel
Buchner | |||
Material: | |||
Code | Q | Packing | |
643010 | 70 | 6 | |
643020 | 110 | 2 | |
Burette
Clamp
Burette | |||
Material: | |||
Code | Description | Packing | |
121100 | Single | 6 | |
121200 | Double | 6 | |
Centrifuge
Tube Box
Centrifuge | ||||
Material: | ||||
Code | Places | Capacity | Packing | |
202090 | 36 | 15 | 4 | |
202100 | 16 | 50 | 4 | |
Chemware
Boiling Stones
Chemware | |||
Code | Capacity | Packing | |
900000 | Boiling | 1 | |
Combilok
Rack
Combilok | ||
Material: | ||
Code | Packing | |
202081 | 4 | |
Conical
Flask
Conical | |||
Break | |||
Material: | |||
Code | Capacity | Packing | |
441150 | 250 | 6 | |
Conical
Flask
Conical | |||
Material: | |||
Code | Capacity | Packing | |
441110 | 100 | 6 | |
441120 | 250 | 6 | |
441130 | 500 | 6 | |
Conical
Flask with Screw cap
Conical | |||
Same | |||
Material: | |||
Code | Capacity | Packing | |
441160 | 250 | 6 | |
Coplin
Jar
Coplin | |||
Material: | |||
Code | Places | Packing | |
480000 | 10 | 12 | |
Cross-Spin
Magnetic Stirrer Bar
Cross | |||
Material: | |||
Code | (l | Packing | |
9.5 | 1 | ||
19 | 1 | ||
4191 | 25 | ||
32 | |||
38 | |||
Cryo
Box Rack
Cryo | ||||
These | ||||
Material: | ||||
Code | l | Places | Packing | |
524031 | 14 | 4 | 2 | |
524034 | 14 | 8 | 2 | |
524032 | 14 | 1 | 1 | |
Cryo
Rack
Cryo | |||
Material: | |||
Code | Capacity | Packing | |
241050 | 50 | 1 | |
Crystal
Model Set
Crystal | |||
Material: | |||
Code | Description | Packing | |
101000 | Diamond | 1 | |
102000 | Sodium | 1 | |
103000 | Graphite | 1 | |
Cuvette
Stand
Cuvette | |||
Material: | |||
Code | Places | Packing | |
260010 | 20 | 6 | |
Desiccator
Plain
Desiccator | |||
Material: | |||
Code | Q | Packing | |
401010 | 150 | 1 | |
401020 | 200 | 1 | |
401030 | 250 | 1 | |
401040 | 300 | 1 | |
Desiccator
Vacuum
Desiccator | |||
Material: | |||
Code | Q | Packing | |
402010 | 150 | 1 | |
402020 | 200 | 1 | |
402030 | 250 | 1 | |
402040 | 300 | 1 | |
Draining
Tray
Draining | |||
Material: | |||
Code | (Lxbxh) | Packing | |
109000 | 400x300x100 | 2 | |
Dropping
Bottle
Dropping | |||
Material: | |||
Code | Capacity | Packing | |
620030 | 15 | 12 | |
620040 | 30 | 12 | |
620050 | 60 | 12 | |
620060 | 125 | 12 | |
620070 | 250 | 12 | |
Dropping
bottle
Dropping | |||
Material: | |||
Code | Capacity | Packing | |
620010 | 60 | 12 | |
620020 | 120 | 12 | |
Drying
Rack
Drying | |||
This | |||
Code | No. | Packing | |
241100 | 30 | 1 | |
Drying
Rack
Drying | |||
Material: | |||
Code | No. | Packing | |
240050 | 20 | 1 | |
Dumb
Bell Magnetic Stirrer Bar
Dumb | |||
Ideal | |||
Material: | |||
Code | ( | Packing | |
4170 | 20 | 5 | |
4171 | 20 | 5 | |
4172 | 20 | 5 | |
Elbow
Connector
Elbow | ||||
These | ||||
Material: | ||||
Code | Size | Size | Packing | |
720100 | 1/8 | 3.2 | 10 | |
720110 | 5/32 | 4 | 10 | |
720120 | 3/16 | 4.8 | 10 | |
720130 | 1/4 | 6.4 | 10 | |
720140 | 5/16 | 8 | 10 | |
720150 | 3/8 | 9.5 | 10 | |
720160 | 1/2 | 12.7 | 10 | |
Filling/Venting
Closure
Filling/Venting | |||
Autoclavable | |||
Material: | |||
Code | Capacity | Packing | |
583216 | 53 | 1 | |
583217 | 83 | 1 | |
Filtering
Flask
Filtering | |||
These | |||
Material: | |||
Code | capacity | Packing | |
442110 | 500 | 2 | |
442120 | 1000 | 2 | |
442130 | 1500 | 2 | |
Flask
Stand
Flask | |||
Material: | |||
Code | mm | Packing | |
280000 | 160 | 6 | |
Float
Rack
Float | ||||
Material: | ||||
Code | Places | Capacity | Packing | |
240000 | 16 | 1.5 | 6 | |
240040 | 8 | 1.5 | 6 | |
Forceps
Forceps | ||
Material: | ||
Code | Packing | |
486000 | 12 | |
Funnel
Funnel | ||||
Material: | ||||
Code | Size | Filter | Packing | |
630010 | 35 | 55 | 36 | |
630020 | 50 | 70 | 36 | |
630030 | 55 | 90 | 36 | |
630040 | 65 | 110 | 36 | |
630050 | 75 | 125 | 36 | |
630060 | 90 | 150 | 12 | |
630070 | 100 | 185 | 12 | |
630090 | 160 | 240 | 6 | |
Funnel
Holder
Funnel | |||
Material: | |||
Code | Description | Packing | |
122100 | single | 6 | |
122200 | double | 2 | |
Funnel
Short Stem
Funnel | |||
Material: | |||
Code | Size | Packing | |
641010 | 55 | 100 | |
641020 | 65 | 100 | |
Gas
Bulb
Gas | |||
Material: | |||
Code | Capacity | Packing | |
021010 | 250 | 2 | |
Gel
Scoop
Gel | |||
Material: | |||
Code | Size | Packing | |
923110 | 7.5x10 | 1 | |
923120 | 14x20 | 1 | |
923130 | 20x20 | 1 | |
Glove
Dispenser
Glove | |||
This | |||
Material: | |||
Code | Places | Packing | |
370050 | 1 | 1 | |
370060 | 2 | 1 | |
370070 | 3 | 1 | |
Ice
Bucket
Ice | |||
Code | Capacity | Packing | |
525150 | 2.5 | 1 | |
525160 | 4.5 | 1 | |
Ice
Tray
Ice | |||
Code | Capacity | Packing | |
525120 | 1 | 2 | |
525130 | 4 | 1 | |
525140 | 9 | 1 | |
Indicator
Tape for Steam Autoclave
Indicator | |||
Code | Size | Packing | |
670050 | 1"x500" | 1 | |
High | |||
Code | Size | Packing | |
670080 | 0.75"x250 | 1 | |
Instrument
Sterilizing Pan
Instrument | |||
Material: | |||
Code | (Lxwxh) | Packing | |
551010 | 220x150x70 | 2 | |
551020 | 450x150x70 | 2 | |
Kipps
Apparatus
Kipps | |||
Material: | |||
Code | mm | Packing | |
020010 | 250 | 1 | |
020020 | 500 | 1 | |
020030 | 1000 | 1 | |
Large
Carboy Funnel
Large | |||
Large | |||
Material: | |||
Code | Qmm. | Packing | |
642060 | 200 | 2 | |
642070 | 250 | 2 | |
642080 | 300 | 1 | |
Markers
Markers | |||
Code | Description | Packing | |
930022 | Marker | 4 | |
Measuring
Beaker with Handle
Measuring | |||
These | |||
Material: | |||
Code | Capacity | Packing | |
431040 | 100 | 6 | |
431050 | 250 | 6 | |
431060 | 500 | 6 | |
431070 | 1000 | 4 | |
431080 | 2000 | 4 | |
431090 | 5000 | 2 | |
Measuring
Beaker with Handle
Measuring | |||
Material: | |||
Code | Capacity | Packing | |
441040 | 100 | 6 | |
441050 | 250 | 6 | |
441060 | 500 | 6 | |
441070 | 1000 | 4 | |
441080 | 2000 | 4 | |
441090 | 5000 | 2 | |
Measuring
Cylinder Class A
Measuring | |||
Material: | |||
Code | Capacity | Packing | |
343020 | 25 | 1 | |
343030 | 50 | 1 | |
343040 | 100 | 1 | |
343050 | 250 | 1 | |
343060 | 500 | 1 | |
343070 | 1000 | 1 | |
343080 | 2000 | 1 | |
Measuring
Cylinder Class B
Measuring | |||
Material: | |||
Code | Capacity | Packing | |
345010 | 10 | 12 | |
345020 | 25 | 12 | |
345030 | 50 | 12 | |
345040 | 100 | 6 | |
345050 | 250 | 6 | |
345060 | 500 | 3 | |
345070 | 1000 | 3 | |
345080 | 2000 | 3 | |
Measuring
Cylinder Class B
Measuring | |||
Material: | |||
Code | Capacity | Packing | |
346010 | 10 | 12 | |
346020 | 25 | 12 | |
346030 | 50 | 12 | |
346040 | 100 | 6 | |
346050 | 250 | 6 | |
346060 | 500 | 3 | |
346070 | 1000 | 3 | |
346080 | 2000 | 3 | |
Measuring
Cylinder PP
Measuring | |||
Material: | |||
Code | Capacity | Packing | |
341010 | 10 | 12 | |
341020 | 25 | 6 | |
341030 | 50 | 6 | |
341040 | 100 | 6 | |
341050 | 250 | 6 | |
341060 | 500 | 3 | |
341070 | 1000 | 3 | |
341080 | 2000 | 3 | |
Company Details
Focusing on a customer-centric approach, SHREE SAI ENTERPRISE has a pan-India presence and caters to a huge consumer base throughout the country. Buy Laboratory Glassware & Equipment in bulk from SHREE SAI ENTERPRISE at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Establishment
2010
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Ankleshwar, Gujarat
Accepts only Domestic inquiries
Proprietor
Mr. Subhash Thakor
Address
Plot No. F/F-21, 1st Floor, Center Point, GIDC Estate, Ankleshwar, Gujarat, 393002, India
disposable plasticware in Ankleshwar
Report incorrect details

























