
Jackfruit Chips Processing Plant - Stainless Steel, 10-20m Dimensions, 500-1000kg/hr Capacity | 3-phase Power, Iso 9001 Compliance
Price: 250000.00 INR / Piece
(250000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Material | Stainless Steel |
| Power | 3-Phase |
| Dimensions | 10-20m |
| Capacity | 500-1000kg/hr |
| Weight | 1000-5000kg |
| Usage | Jackfruit chip production |
| Compliance | ISO 9001 |
| Features | High Output, Easy Operation, Durable Design, Efficient Process, Cost-Effective, Versatile Use, Easy Cleaning, Safe Operation |
| Feeding System | Continuous Hopper |
| Phase | 3 Phase |
| Color | Other, Silver / Stainless Steel |
| Speed Mode | other, Adjustable |
| Heating Method | Electric / Thermic Fluid |
| Function Type | Mixing Other, Multi-function: Slicing, Frying, Cooling, Packing |
| Frequency | 50/60 Hz |
| Noise Level | < 65 dB |
| Machine Type | Slicer, Fryer, De-oiling, and Packaging Unit |
| Operating Temperature | Ambient to 200AdegC |
| Automation Grade | Fully Automatic |
| Power Source | Electric |
| Product Type | Processing Plant |
| General Use | Jackfruit Chips Production |
| Type | Other, Industrial |
| Weight (kg) | 2100 |
| Product Shape | Other, Sliced Chips |
| Computerized | Yes |
| Automatic | Yes |
| Control System | Other, PLC Based |
| Installation Type | Other, Containerized or Onsite |
| Voltage | 380V / 415V |
| Dimension (L*W*H) | 4800 x 1600 x 1950 mm |
| Raw Material | Other, Jackfruit |
| Feature | Other, Energy Efficient, Easy Operation, Robust Construction |
| Moq | 1 |
| Price Type | fixed |
| Stock Quantity | 15 |
| Color | Other, Silver / Stainless Steel |
| Mop | 1 |
| Product Unit | 1 Piece/Pieces |
| Packsize | 1 |
| Unit Type | Piece/Pieces |
| Brand Name | ZIGMA |
| Price | 250000.00 INR (Approx.) |
| Returnable | No |
| Currency | INR |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| GSTIN | 0% |
Product Overview
Key Features
Company Details
Business Type
Exporter, Importer, Manufacturer, Service Provider, Distributor, Supplier, Wholesaler, Retailer
Employee Count
10
Establishment
2010
Working Days
Monday To Sunday
GST NO
33CFUPN3818N1ZQ
Payment Mode
Online Payments (NEFT/RTGS/IMPS)
Related Products
More Products From This Seller
Seller Details
GST - 33CFUPN3818N1ZQ
Coimbatore, Tamil Nadu
Director
Mr. Sundar Prabu
Members since
7 Years
Address
B No SF NO.132/2, VADAVALLI TO SOMAYAMPALAYAM ROAD, Coimbatore, Tamil Nadu, 641041, India
Food Processing Machinery in Coimbatore
Report incorrect details

























