
Insulation Bricks - High-temperature Resistant, Low Thermal Conductivity | Superior Strength, Zero Defects, Thermal Shock Resistant
Price:
Get Latest Price
Minimum Order Quantity :
2000
In Stock
Product Specifications
| Material | Mica Clay |
| Dimensions | Varying sizes |
| Density | 0.53-1.6 gm/cc |
| Strength | 7-140 kg/cm2 |
| Porosity | 50-80% |
| Thermal Conductivity | 0.11-0.45 kcal/m/hr/°C |
| Temperature Resistance | 850-1500 °C |
| Features | High strength, Low conductivity, Thermal shock resistant, High temperature use, Accurate composition, Cost effective, Durable, Zero defects |
| Payment Terms | Others, Cash Advance (CA) |
| Main Domestic Market | Gujarat |
Product Overview
Key Features
Backed
by rich industry experience and knowledge, we have been able to manufacture and supply a broad range of Insulation Bricks. Our group has supplied high-quality fire bricks since the past five decades. Our offered bricks are of superior quality providing maximum performance with zero defects.
Offered bricks are used as material in the construction of a structure as well as ensure extremely low thermal conductivity and proportionately high
strength. Furthermore, these Insulation Bricks are made
available at nominal prices to the clients.
Features:
- Resistant to thermal shock
- Withstand high temperature
- Accurate composition
| Properties | Mica | Clay Base | Kynite | ||||||
| JMD-500 | JMD-600 | JMD-700 | JMD-CFI-C | JMD-CFI-B | JMD-HF | JMD-LW | JMD-HICCS | JMD-HFK | |
| B.D. (Gm/cc) Max. | 0.53 | 0.63 | 0.7 | 0.75-0.80 | 0.85-0.90 | 0.9-1.0 | 1.0-1.1 | 1.3 | 1.1 |
| CCS(Kg /cm2) Min. | 7 | 10 | 12 | 10 | 15 | 20 | 30 | 100 | 40 |
| A.P. (%) Min. | 80 | 75 | 72 | 70 | 65 | 65 | 55 | 50 | 55 |
| T.C. at 600A A Aca A A a A A HFK Temp. (A A Aca A A a A A C) Max. | 0.14 | 0.16 | 0.18 | 0.18 | 0.20 | 0.25 | 0.35 | 0.4 | 0.4 |
| PLC (%) for 5 hrs., Max. | 1.5 at 950oC | 1.5 at 1000oC | 1.5 at 1000oC | 1.5 at 1050oC | 1.5 at 1100oC | 1.0 at 1250oC | 1.5 at 1300oC | 1.5 at 1200oC | 0.50 at 1300oC |
| SWT (A A Aca A A a A A C) Min. | 1000 | 1100 | 1150 | 1150 | 1250 | 1300 | 1300 | 1400 | 1400 |
| PCE (OC) Min. | - | - | - | - | - | 27 | 30 | 30 | 32 |
| Al2O3 (%) Min. | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 40 |
| SiO2 (%) Min. | 60 | 60 | 60 | 65 | 60 | 60 | 60 | 55 | 50 |
| Fe2O3 (%) Max. | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.0 |
Technical Specifications
| Properties | Cellular | Diatomite | Moler | HA Ins. Bricks | | |||||
| JMD-23 | JMD-26 | JMD-28 | JMD-700D | JMD-800D | JMD-MIB | JMD-HF50 | JMD-HF60 | |||
| B.D. (Gm/cc) Max. | 0.60-0.75 | 0.60-0.80 | 0.8-0.90 | 0.7 | 0.8 | 0.55 | 1.1-1.2 | 1.6 | ||
| CCS(Kg /cm2) Min. | 20-25 | 25-30 | 20 | 10 | 15 | 12 | 70 | 140 | ||
| A.P. (%) Min. | 65 | 60 | 55 | 70 | 65 | 77 | 50 | 45 | ||
| T.C. at 600o HF Temp. Kcal/m/hroC) Max. | 0.18 | 0.2 | 0.23 | 0.18 | 0.2 | 0.11 | 0.45 | 0.5 | ||
| PLC (%) for 5 hrs., Max. | 0.80 at 1400oC | 0.80 at 1400oC | 1.5 at 1500oC | 1.0 at 900oC | 1.0 at 900oC | 1.5 at 900oC | 1.00 at 1400oC | 1.00 at 1500oC | ||
| SWT (oC) Min. | 1350 | 1400 | 1450 | 950 | 950 | 900 | 1400 | 1500 | ||
| PCE (OC) Min. | 31 | 33 | 33 | - | - | - | 32 | 34 | ||
| | ||||||||||
| Al2O3 (%) Min. | 42 | 55 | 60 | 6 | 6 | 9 | 50 | 60 | ||
| SiO2 (%) Min. | 55 | 40 | 35 | 86 | 86 | 77 | 40 | 35 | ||
| Fe2O3 (%) Max. | 0.8 | 0.8 | 0.8 | 2.8 | 2.8 | 5.0 | 1.5 | 1.5 | ||
Insulating Bricks (is-2042)
| Properties | Grade A [JMD-A] | Grade B [JMD-B] | Grade C [JMD-C] |
| Bulk Density (gm/cc, max. | 1.00 | 0.90 | 0.75 |
| Apparent Porosity (%, min.) | 60 | 60 | 65 |
| Cold Crushing Strength (kg/cm2, min.) | 20 | 15 | 7 |
| Pyrometric Cone [ASTM] No. (min.) | 32 | 27 | - |
| Suitable for temperatures upto (oC) | 1500 | 1250 | 850 |
| Thermal Conductivity at Hot Face temperature of 600oC (kcal/m/hr/oC, max.) | 0.35 | 0.23 | 0.20 |
| PLCR (oC/3 hours, max.) | 1.5 at 1250oC | 1.5 at 1200oC | 1.5 at 1000oC |
Company Details
Focusing on a customer-centric approach, Paras Sales Corporation has a pan-India presence and caters to a huge consumer base throughout the country. Buy Insulation Material in bulk from Paras Sales Corporation at Trade India quality-assured products.
Business Type
Manufacturer, Distributor, Supplier
Employee Count
10
Establishment
1994
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Ankleshwar, Gujarat
Accepts only Domestic inquiries
Propreitor
Mr. Tushar R Ankleswaria
Address
Plot No. 4735/A, Gidc, Opp. Street To Telephone Exchage Building, Near Coromandal Chowkdi, Ankleshwar, Gujarat, 393002, India
insulating brick in Ankleshwar
Report incorrect details









































