
Hdpe Geomembrane - Polymeric Material, Smooth Texture, Chemical Resistant Nature | Ideal For Landfills And Water Reservoirs
Price:
Get Latest Price
In Stock
Product Specifications
| Material | HDPE |
| Thickness | 1.0-3.0 mm |
| Density | 0.94 g/cc |
| Tensile Strength | 34-103 N/mm |
| Elongation | 750-800% |
| Usage | Waste containment, water management, and landfill applications. |
| Color | Black |
| Features | Impermeable barrier, Chemical resistant, Durable liner, Versatile use, High strength |
Product Overview
Key Features
Leveraging on our
experience, we are engaged in offering HDPE
Geomembrane that is designed from polymeric materials. This is sourced from
reliable vendors of the market, who manufacture the same using superior quality
basic materials as per the set industry norms. The entire range of HDPE Geomembrane is highly admired for smooth
texture and chemical resistant nature; it is thereby widely demanded for
different applications. The offered product
is available in different specifications to meet the diverse needs of our clients.
| 26 | HDPE Geomembrane | |
| Geomembranes Essentially impermeable sheets produced from polymeric materials. Geomembranes are manufactured several ways, excluding woven methods as they would leave unacceptably large voids in the material. Suitable materials include PVC, Polypropylene, Polyethylene and HDPE. Available smooth & texture. | ||
| APPLICATION | PRIMARY FUNCTION | |
| Hazardous Solid Waste Land Filled | Impervious barrier | |
| Municipal Solid Waste Land Filled | Impervious barrier | |
| Road Work | Impervious barrier | |
| Air Field | Impervious barrier | |
| Water Reservoir | Impervious barrier | |
| Evaporation Pond | Impervious barrier | |
| Land Filled Capping | Impervious barrier | |
| | | |
| Property | Test Method | Nominal Values | ||||
| Thickness, mm | ASTM D 751/1593/5199 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Density, g/cc | ASTM D 792/1505 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 |
| Strength at Break, N/mm | ASTM D 6693, Type IV | 34 | 52 | 69 | 86 | 103 |
| Strength at Yield, N/mm | ASTM D 6693, Type IV | 16 | 25 | 33 | 41 | 50 |
| Elongation at Break, % | ASTM D 6693, Type IV | 750 | 800 | 800 | 800 | 800 |
| Elongation at Yield, % | ASTM D 6693, Type IV | 15 | 15 | 15 | 15 | 15 |
| Tear Resistance, N | ASTM D 1004 | 146 | 222 | 293 | 369 | 445 |
| Puncture Resistance, N | FTMS 101, Method 2065 | 267 | 400 | 533 | 667 | 800 |
| Carbon Black Content, % | ASTM D 1603 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| Carbon Black Dispersion | ASTM D 3015 | A1/A2 | A1/A2 | A1/A2 | A1/A2 | A1/A2 |
| Dimensional Stability, % (each direction) | ASTM D 1204, 100A A C 1hr | A A 1 | A A 1 | A A 1 | A A 1 | A A 1 |
| Environmental Stress Crack Resistance, hr | ASTM D 1693, Cond. B | >2000 | >2000 | >2000 | >2000 | >2000 |
| Low Temperature Brittleness, A A C | ASTM D 746, Cond. B | <-84 | <-84 | <-84 | <-84 | <-84 |
| Oxidative Induction Time, minutes | ASTM D 3895, 200A A C Pure O2, 1 atm | 100 | 100 | 100 | 100 | 100 |
| Ozone Resistance | ASTM D 1149, 7 days 100ppm | No Cracks | No Cracks | No Cracks | No Cracks | No Cracks |
| Water Absorption, % wt. change | ASTM D 570 | <0.01 | <0.01 | <0.01 | <0.01 | <0.01 |
| Moisture Vapour Transmission, g/mA A | ASTM E 96 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
| Melt Flow Index, g/10 minutes | ASTM D 1238, Cond. 190/2.16 | <=1.0 | <=1.0 | <=1.0 | <=1.0 | <=1.0 |
Company Details
Focusing on a customer-centric approach, UTSAV MARKETING INDIA CORPORATION has a pan-India presence and caters to a huge consumer base throughout the country. Get Geotextiles from UTSAV MARKETING INDIA CORPORATION at Trade India quality-assured services.
Business Type
Service Provider, Supplier, Trading Company
Employee Count
5
Establishment
2011
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Kolkata, West Bengal
Accepts only Domestic inquiries
Proprietor
Mr. Pratip Sengupta
Address
62, New Basudevpur Road, Belgharia, Kolkata, West Bengal, 700056, India
hdpe geomembrane sheet in Kolkata
Report incorrect details

































