
Hbem
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Steel |
| Dimensions | Varied |
| Weight | Varied |
| Depth | Varied |
| Width | Varied |
| Thickness | Varied |
| Standards | ISMB, UB |
| Features | High strength, Rust resistance, Durable, Heavy duty, Precise, Reliable, Cost effective |
Product Overview
Key Features
With the assistance of our professionals, we offer a wide range of H Beam. H Beam is highly recommended in various industrial purposes and is widely known for its ability to withstand in heavy constructions and high rise. This is procured from the certified vendors, who make use of high grade basic material as per the defined industry standards. It is widely appreciated for its features like resistance to rust, resistance to wear and tear and high level of tolerance.
- Parallel Flange Beams (Range - UB 203 mm to UB 600 mm)
- Parallel Flange Beams from Jindal Steel & Power along-with Comparable Sections of I-Beams
Sectional Properties
|
| H-Beam section (with relevent inch sizexlbs/ft) | Designation (With BS41:1993/ASTM A6/BIS:12778 applicable specn) | Sectional Wt. (in kg/m) | Beam Depth (H) in mm | Flange Width (W) in mm | Web Thk. (Tw) in mm | Flange Thk. (tf) in mm | Fillet Radius in mm | Sectional Area (A) in cm2 | Geo. Moment of Inertia | Radius of Gyration | Modulus of section | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAM-200x150 | 200x1000x5.7 | ISMB-200 | 25.4 | 200 | 100 | 5.7 | 10 | 11/5.5 |
| 137 | 2120 | 2.11 | 8.29 | 27.4 | 212 |
|
| 203.2x133.2x25.1 | UB203 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | 307.6 | 2340 | 3.1 | 8.56 | 46.19 | 230.3 |
|
| 206.8x133.9x30.0 | UB203 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | 384.7 | 2896 | 3.17 | 8.71 | 57.45 | 280 |
| BEAM-250x150 | 250x125x6.9 | ISMB-250 | 37.3 | 250 | 125 | 6.9 | 12.5 | 13/.65 |
| 335 | 5130 | 2.65 | 10.4 | 53.5 | 410 |
|
| 251.4x146.1x31.1 | UB 254 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 39.68 | 447.5 | 4413 | 3.36 | 10.55 | 61.26 | 351.1 |
|
| 256x146.4x37.0 | UB 254 | 37.0 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | 570.6 | 5537 | 3.48 | 10.83 | 77.96 | 432.6 |
|
| 259.6x147.3x43.0 | UB 254 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | 677.4 | 6544 | 3.52 | 10.93 | 91.97 | 504.1 |
| BEAM-300x150 | 300x140x7.7 | ISMB-300 | 46.0 | 300 | 140 | 7.7 | 13.1 | 14/7 |
| 486 | 8990 | 2.86 | 12.4 | 69.5 | 599 |
|
| 303.4x165x40.3 | UB-305 | 40.3 | 303.4 | 165 | 6 | 10.2 | 8.9 | 51.32 | 764.4 | 8503 | 3.86 | 12.87 | 92.65 | 560.5 |
|
| 306.6x165.7x46.1 | UB 305 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | 895.7 | 9899 | 3.9 | 12.98 | 108.1 | 645.7 |
|
| 310.4x166.9x54.0 | UB 305 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | 1063 | 11700 | 3.93 | 13.04 | 127.4 | 753.6 |
| BEAM-350x170 | 350x140x8.1 | ISMB-350 | 52.4 | 350 | 140 | 8.1 | 14.2 | 14/7 |
| 538 | 13600 | 2.84 | 14.3 | 76.8 | 779 |
|
| 351.4x171.1x45 | UB 356 | 45.0 | 351.4 | 171.1 | 7 | 9.7 | 10.2 | 57.33 | 811.1 | 12070 | 3.76 | 14.51 | 94.81 | 686.7 |
|
| 355x171.5x51.0 | UB 356 | 51.0 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 968.3 | 14140 | 3.86 | 14.76 | 112.9 | 796.4 |
|
| 358x172x57.0 | UB 356 | 57.0 | 358 | 172 | 8.1 | 13 | 10.2 | 72.56 | 1108 | 16040 | 3.91 | 14.87 | 128.7 | 896.0 |
|
| 363.4x173.2x67.1 | UB 356 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 85.49 | 1362 | 19460 | 3.99 | 15.09 | 157.3 | 1071 |
| BEAM-400x180 | 400x140x8.9 | ISMB-400 | 61.5 | 400 | 140 | 8.9 | 16 | 14/7 |
| 622 | 20500 | 2.82 | 16.2 | 88.9 | 1020 |
|
| 402.6x177.7x54.1 | UB 406 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 68.95 | 1021 | 18720 | 3.85 | 16.48 | 114.9 | 930 |
|
| 406.4x177.9x60.1 | UB 406 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.5 | 1203 | 21600 | 3.97 | 16.8 | 135.3 | 1063 |
|
| 409.4x178.8x67.1 | UB 406 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 85.54 | 1365 | 24330 | 3.99 | 16.87 | 152.7 | 1189 |
|
| 412.8x179.5x74.2 | UB 406 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 10.2 | 94.51 | 1545 | 27310 | 4.04 | 17 | 172.2 | 1323 |
|
| 397x180x57.4 | IPEA/NPB 400 | 57.4 | 397 | 180 | 7 | 12 | 21 | 73.1 | 1171 | 20290 | 4 | 16.55 | 130.1 | 1022 |
|
| 400x180x66.3 | IPE/NPB 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 84.5 | 1318 | 23130 | 3.95 | 16.66 | 146.4 | 1156 |
|
| 404x182x75.7 | IPEO/NPB 400 | 75.7 | 404 | 182 | 9.7 | 15.5 | 21 | 96.4 | 1564 | 26750 | 4.03 | 16.66 | 171.9 | 1324 |
| BEAM-450x150 | 450x150x9.4 | ISMB-450 | 72.4 | 450 | 150 | 9.4 | 17.4 | 15/7.5 |
| 834 | 30400 | 3.01 | 18.2 | 111.0 | 1350 |
|
| 447x190x67.2 | IPEA/NPB 450 | 67.2 | 447 | 190 | 7.6 | 13.1 | 21 | 85.6 | 1502 | 29760 | 4.19 | 18.65 | 158.1 | 1331 |
|
| 450x192x92.4 | IPE/NPB 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 98.8 | 1676 | 33740 | 4.12 | 18.48 | 176.4 | 1500 |
|
| 456x192x92.4 | IPEO/NPB 450 | 92.4 | 456 | 192 | 11 | 17.6 | 21 | 118 | 2085 | 40920 | 4.21 | 18.65 | 217.2 | 1795 |
|
| 457x191x67 | UB 450 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 85.51 | 1452 | 29380 | 4.12 | 18.54 | 152.9 | 1296 |
|
| 457x191x74 | UB 450 | 74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 | 94.63 | 1671 | 33320 | 4.2 | 18.76 | 175.5 | 1458 |
|
| 457x191x82 | UB 450 | 82.0 | 460 | 191.3 | 9.9 | 16 | 10.2 | 104.5 | 1871 | 37050 | 4.23 | 18.83 | 195.6 | 1611 |
|
| 457x191x89 | UB 450 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 113.8 | 2089 | 41020 | 4.29 | 18.99 | 217.8 | 1770 |
|
| 457x191x98 | UB 450 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 125.3 | 2347 | 45730 | 4.33 | 19.11 | 243.5 | 1957 |
| BEAM-500x200 | 500x180x10.2 | ISMB-500 | 86.9 | 500 | 180 | 10.2 | 17.2 | 17/8.5 |
| 1370 | 45200 | 3.52 | 20.2 | 152 | 1810 |
|
| 497x200x79.4 | IPEA/NPB 500 | 79.4 | 497 | 200 | 8.4 | 14.5 | 21 | 101 | 1939 | 42930 | 4.38 | 20.61 | 193.9 | 1728 |
|
| 500x200x90.7 | IPE/NPB 500 | 90.7 | 500 | 200 | 10.2 | 16 | 21 | 116 | 2142 | 48200 | 4.31 | 20.43 | 241.2 | 1928 |
|
| 506x202x107 | IPEO/NPB 500 | 107 | 506 | 202 | 12 | 19 | 21 | 137 | 2620 | 57780 | 4.38 | 20.56 | 259.6 | 2284 |
| ISMB-550x190 | 550x190x104 | ISMB-550 | 104 | 550 | 190 | 11.2 | 19.3 | 18 | 132 | 1830 | 64900 | 3.73 | 22.2 | 193 | 2360 |
|
| 533x210x82 | UB 533 | 82 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 | 104.7 | 2007 | 47540 | 4.38 | 21.31 | 192.3 | 1800 |
|
| 533x210x92 | UB 533 | 92 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 117.4 | 2389 | 55230 | 4.51 | 21.69 | 228.3 | 2072 |
|
| 533x210x101 | UB 533 | 101 | 536.7 | 210 | 10.8 | 17.4 | 12.7 | 128.7 | 2692 | 61520 | 4.57 | 21.87 | 256.4 | 2292 |
|
| 533x210x109 | UB 533 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 138.9 | 2943 | 66820 | 4.6 | 21.94 | 279.2 | 2477 |
|
| 533x210x122 | UB 533 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 155.4 | 2793 | 76040 | 4.67 | 22.12 | 319.7 | 2793 |
| BEAM-600x220 | 600x210x12 | ISMB-600 | 123.0 | 600 | 210 | 12 | 20.3 | 20/10 |
| 2650 | 91800 | 4.12 | 24.2 | 252 | 3060 |
|
| 602.6x227.6x101.2 | UB 610 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 | 128.9 | 2915 | 75780 | 4.75 | 24.24 | 256.1 | 2515 |
|
| 597x220x108.0 | IPE A/NPB 600 | 108.0 | 597 | 220 | 9.8 | 17.5 | 24 | 137 | 3116 | 82920 | 4.77 | 24.6 | 283.3 | 2778 |
|
| 607.6x228.2x113.0 | UB 610 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 | 143.9 | 3434 | 87320 | 4.88 | 24.63 | 301 | 2874 |
|
| 600x220x122.4 | IPE/ NPB 600 | 122.4 | 600 | 220 | 12 | 19 | 24 | 156 | 3387 | 92080 | 4.66 | 24.3 | 307.9 | 3069 |
|
| 612.2x229x125.1 | UB 610 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 12.7 | 159.3 | 3932 | 98610 | 4.97 | 24.88 | 343.4 | 3221 |
|
| 617.2x230.2x139.9 | UB 610 | 139.9 | 617.2 | 230.2 | 13.4 | 22.1 | 12.7 | 178.2 | 4505 | 111800 | 5.03 | 25.05 | 391.4 | 3622 |
|
| 610x224x154.0 | IPE O /NPB 600 | 154.0 | 610 | 224 | 15 | 24 | 24 | 197 | 4521 | 118300 | 4.79 | 24.52 | 403.6 | 3879 |
Material can be supplied in Normal Grades IS: 2062 Gr.B/Fully Killed; EN10025 :1993 S275JR; BS4360: 1990 40DD/43D
ASTM A36; DIN 17100 St 37-2; JIS G3101: 1995 SS400 - Material also available in High Tensile Grades IS 8500 Fe490B
EN10025:1993 S355JO:;BS4360:1990 50C; ASTM A572 Gr.50;DIN 17100 St 52-3; JIS G3101: 1995 SS 490- Rolling Tolerance
shall be as per following : IS:1852; EN 10024: 1995, ASTM A6-98
Specific customised sections can also be supplied in comparable sizes with mutual consent
Section Designatgions
UC, UB as per BS4 1:1993, IPE as per Euronorm 1957
NPB, WPB as per IS:12778(BIS Standard)
HJ as per JIS 3192 :1994
| Description Beams | Sectional Weight | Total Depth | Flange Width | Thickness of Web | Thickness of Flange | Root radius | Area of section | Moment of Inertia | Sectional Modulus | Radius of gyration | |||
| w | H | B | Tw | Tf | r | A | X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | |
| Kg/m | mm | mm | mm | mm | mm | Cm2 | Ixx | Iyy | Zxx | Zyy | rxx | ryy | |
| cm4 | cm4 | cm3 | cm3 | cm | cm | ||||||||
| PARALLEL FLANGE BEAMS | |||||||||||||
| UB 203X133X 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | 2340 | 307.6 | 230.3 | 46.2 | 8.56 | 3.1 |
| UB 203X133X 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | 2896 | 384.7 | 280 | 57.5 | 8.71 | 3.17 |
| UB 254x146x31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 | 39.68 | 4413 | 447.5 | 351.1 | 61.3 | 10.55 | 3.36 |
| UB 254x146x37 | 37 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | 5537 | 570.6 | 432.6 | 78 | 10.83 | 3.48 |
| UB 254x146x43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | 6544 | 677.4 | 504.1 | 92 | 10.93 | 3.52 |
| UB 305 x 165 x 40 | 40.3 | 303.4 | 165 | 6 | 10.2 | 8.9 | 51.32 | 8503 | 764.4 | 560.5 | 92.6 | 12.87 | 3.86 |
| UB 305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | 9899 | 895.7 | 645.7 | 108 | 12.98 | 3.9 |
| UB 305 x 165 x 54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | 11700 | 1063 | 753.6 | 127 | 13.04 | 3.93 |
| UB 356 x 171 x 45 | 45 | 351.4 | 171.1 | 7 | 9.7 | 10.2 | 57.33 | 12070 | 811.1 | 686.7 | 94.81 | 14.51 | 3.76 |
| UB 356 x 171 x 51 | 51 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 14140 | 968.3 | 796.4 | 112.9 | 14.76 | 3.86 |
| UB 356 x 171 x 57 | 57 | 358 | 172.2 | 8.1 | 13 | 10.2 | 72.56 | 16040 | 1108 | 896 | 128.7 | 14.87 | 3.91 |
| UB 356 x 171 x 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 85.49 | 19460 | 1362 | 1071 | 157.3 | 15.09 | 3.99 |
| UB 406 x 178 x 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 68.95 | 18720 | 1021 | 930 | 115 | 16.48 | 3.85 |
| UB 406 x 178 x 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.52 | 21600 | 1203 | 1063 | 135 | 16.8 | 3.97 |
| UB 406 x 178 x 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 85.54 | 24330 | 1365 | 1189 | 153 | 16.87 | 3.99 |
| UB 406 x 178 x 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 10.2 | 94.51 | 27310 | 1545 | 1323 | 172 | 17 | 4.04 |
| IPEA 400/ NPB 400 x 180 x 57.4 | 57.4 | 397 | 180 | 7 | 12 | 21 | 73.1 | 20293 | 1170.6 | 1022.3 | 130.1 | 16.66 | 4 |
| IPE 400/ NPB 400 x 180 x 66.3 | 66.3 | 400 | 180 | 8.6 | 13.5 | 21 | 84.5 | 23128 | 1317.8 | 1156.4 | 146.4 | 16.55 | 3.95 |
| IPEO 400/ NPB 400 x 180 x 75.7 | 75.7 | 404 | 182 | 9.7 | 15.5 | 21 | 96.5 | 26747 | 1564.2 | 1324.1 | 171.9 | 16.66 | 4.03 |
| UB 457 x 191 x 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 85.51 | 29380 | 1452 | 1296 | 152.9 | 18.54 | 4.12 |
| UB 457 x 191 x 74 | 74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 | 94.63 | 33320 | 1671 | 1458 | 175.5 | 18.76 | 4.2 |
| UB 457 x 191 x 82 | 82 | 460 | 191.3 | 9.9 | 16 | 10.2 | 104.5 | 37050 | 1871 | 1611 | 195.6 | 18.83 | 4.23 |
| UB 457 x 191 x 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 113.8 | 41020 | 2089 | 1770 | 217.8 | 18.99 | 4.29 |
| UB 457 x 191 x 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 125.3 | 45730 | 2347 | 1957 | 243.5 | 19.11 | 4.33 |
| IPEA 450/ NPB 450 x 190 x 67.2 | 67.2 | 447 | 190 | 7.6 | 13.1 | 21 | 85.5 | 29759 | 1502.4 | 1331.5 | 158.1 | 18.65 | 4.19 |
| IPE 450/ NPB 450 x 190 x 77.6 | 77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 98.8 | 33743 | 1675.9 | 1499.7 | 176.4 | 18.48 | 4.12 |
| IPEO 450/ NPB 450 x 190 x 92.4 | 92.4 | 456 | 192 | 11 | 17.6 | 21 | 117.7 | 40923 | 2085.4 | 17949.9 | 217.2 | 1865 | 4.21 |
| Description Beams | Sectional Weight | Total Depth | Flange Width | Thickness of Web | Thickness of Flange | Root radius | Area of section | Moment of Inertia Sectional Modulus Radius of gyration | Remarks | |||||
| w | H | B | Tw | Tf | r | A | X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | ||
| Kg/m | mm | mm | mm | mm | mm | Cm2 | Ixx | Iyy | Zxx | Zyy | rxx | ryy | ||
| cm4 | cm4 | cm3 | cm3 | cm | cm | |||||||||
| PARALLEL FLANGE BEAMS/Contd | ||||||||||||||
| IPEA 500/NPB 500 x 200 x 79.4 | 79.4 | 497 | 200 | 8.4 | 14.5 | 21 | 101.3 | 42933 | 1939.2 | 1727.7 | 193.9 | 20.61 | 4.38 |
|
| IPE 500/NPB 500 x 200 x 90.7 | 90.7 | 500 | 200 | 10.2 | 16 | 21 | 115.5 | 48199 | 2141.7 | 1927.9 | 241.2 | 20.43 | 4.31 |
|
| IPEO 500/NPB 500 x 200 x 107.3 | 107.3 | 506 | 202 | 12 | 19 | 21 | 136.7 | 57777 | 2621.7 | 2283.7 | 259.5 | 20.56 | 4.38 |
|
| UB 533 x 210 x 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 | 104.7 | 47540 | 2007 | 1800 | 192.3 | 21.31 | 4.38 |
|
| UB 533 x 210 x 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 117.4 | 55230 | 2389 | 2072 | 228.3 | 21.69 | 4.51 |
|
| UB 533 x 210 x 101 | 101 | 536.7 | 210 | 10.8 | 17.4 | 12.7 | 128.7 | 61520 | 2692 | 2292 | 256.4 | 21.87 | 4.57 |
|
| UB 533 x 210 x 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 138.9 | 66820 | 2943 | 2477 | 279.2 | 21.94 | 4.6 |
|
| UB 533 x 210 x 122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 155.4 | 76040 | 3388 | 2793 | 319.7 | 22.12 | 4.67 |
|
| UB 610 x 229 x 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 | 128.9 | 75780 | 2915 | 2515 | 256 | 24.24 | 4.57 |
|
| UB 610 x 229 x 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 | 143.9 | 87320 | 3434 | 2874 | 301 | 24.63 | 4.88 |
|
| UB 610 x 229 x 125.1 | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 12.7 | 159.3 | 98610 | 3932 | 3221 | 343 | 24.88 | 4.97 |
|
| UB 610 x 229 x 139.9 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 12.7 | 178.2 | 111800 | 4505 | 3622 | 391 | 25.05 | 5.03 |
|
| IPEA 600/ NPB 600 x 220 x 107.6 | 107.6 | 597 | 220 | 9.8 | 17.5 | 24 | 137 | 82919 | 3116.3 | 2777.8 | 283.3 | 24.6 | 4.77 |
|
| IPE 600/ NPB 600 x 220 x 122.4 | 122.4 | 600 | 220 | 12 | 19 | 24 | 156 | 92083 | 3387.3 | 3069.4 | 307.9 | 24.3 | 4.66 |
|
| IPEO 600/ NPB 600 x 220 x 154.5 | 154.4 | 610 | 224 | 15 | 24 | 24 | 196.8 | 118302 | 4520.8 | 3678.8 | 403.6 | 24.52 | 4.79 |
|
| HEAA 600/ WPB 600 x 300 x 128.8 | 128.8 | 571 | 300 | 12 | 15.5 | 27 | 164.1 | 91872 | 6993.4 | 3217.9 | 466.2 | 23.66 | 6.53 |
|
| HEA 600/ WPB 600 x 300 x 177.8 | 177.8 | 590 | 300 | 13 | 25 | 27 | 226.5 | 141208 | 11271.3 | 4786.7 | 751.4 | 24.97 | 7.05 |
|
| HEB 600/ WPB 600 x 300 x 211.9 | 211.9 | 600 | 300 | 15.5 | 30 | 27 | 270 | 171041 | 13530.2 | 5701.4 | 902 | 25.17 | 7.08 |
|
| HEM 600/ WPB 600 x 300 x 285 | 285 | 620 | 305 | 21 | 40 | 27 | 363.7 | 237447 | 18975.5 | 7659.6 | 1244.3 | 25.65 | 7.22 |
|
| HEAA 700/ WPB 700 x 300 x 149.9 | 149.9 | 670 | 300 | 13 | 17 | 27 | 190.9 | 142721 | 7673.1 | 4260.3 | 511.5 | 27.34 | 6.34 |
|
| HEA 700/ WPB 700 x 300 x 204.5 | 204.5 | 690 | 300 | 14.5 | 27 | 27 | 260.5 | 215301 | 12178.8 | 6240.6 | 811.9 | 28.75 | 6.65 |
|
| HEB 700/ WPB 700 x 300 x 240.5 | 240.5 | 700 | 300 | 17 | 32 | 27 | 306.4 | 256888 | 14440.8 | 7339.7 | 952.7 | 28.96 | 6.68 |
|
| HEM 700/ WPB 700 x 300 x 300.7 | 300.7 | 716 | 304 | 21 | 40 | 27 | 383 | 329278 | 18797.4 | 9197.7 | 1236.7 | 29.32 | 7.01 |
|
| HEAA 800/ WPB 800 x 300 x 172 | 172 | 770 | 300 | 14 | 18 | 30 | 218.5 | 208900 | 8134 | 5426 | 542.2 | 30.92 | 6.1 | On the anvil/Subject prior agreement |
| HEA 800/ WPB 800 x 300 x 224 | 224 | 790 | 300 | 15 | 28 | 30 | 285.8 | 303400 | 12640 | 7682 | 842.6 | 32.58 | 6.65 |
|
| HEB 800/ WPB 800 x 300 x 262 | 262 | 800 | 300 | 17.5 | 33 | 30 | 334.2 | 359100 | 14900 | 8977 | 993.6 | 32.78 | 6.68 |
|
| HEM 800/ WPB 800 x 300 x 317 | 317 | 814 | 303 | 21 | 40 | 30 | 404.3 | 442600 | 18630 | 10870 | 1230 | 33.09 | 6.79 | On the anvil/Subject prior agreement |
| HEAA 900/ WPB 900 x 300 x 198 | 198 | 870 | 300 | 15 | 20 | 30 | 252.2 | 301100 | 9041 | 6923 | 602.8 | 34.55 | 5.99 | On the anvil/Subject prior agreement |
| HEA 900/ WPB 900 x 300 x 252 | 252 | 890 | 300 | 16 | 30 | 30 | 320.5 | 422100 | 13550 | 9485 | 903.2 | 36.29 | 6.5 | On the anvil/Subject prior agreement |
| HEB 900/ WPB 900 x 300 x 291 | 291 | 900 | 300 | 18.5 | 35 | 30 | 371.3 | 494100 | 15820 | 10980 | 1054 | 36.48 | 6.53 | On the anvil/Subject prior agreement |
| HEM 900/ WPB 900 x 300 x 333 | 333 | 910 | 302 | 27 | 40 | 30 | 423.6 | 570400 | 18450 | 12540 | 1222 | 36.7 | 6.6 | On the anvil/Subject prior agreement |
| Description Beams | Sectional Weight | Total Depth | Flange Width | Thickness of Web | Thickness of Flange | Root radius | Area of section | Moment of Inertia Sectional Modulus Radius of gyration | Remarks | |||||
| w | H | B | Tw | Tf | r | A | X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | ||
| Kg/m | mm | mm | mm | mm | mm | Cm2 | Ixx | Iyy | Zxx | Zyy | rxx | ryy | ||
| cm4 | cm4 | cm3 | cm3 | cm | cm | |||||||||
| PARALLEL FLANGE COLUMNS |
| |||||||||||||
| UC 152x152x23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 29.25 | 1250 | 399.9 | 164 | 52.55 | 6.54 | 3.7 | Equivalent to WPB 150 x 150 x 23 |
| UC 152x152x30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 38.26 | 1748 | 560.5 | 221.8 | 73.31 | 6.76 | 3.83 | Equivalent to WPB 150 x 150 x 30 |
| UC 152x152x37 | 37 | 161.8 | 154.4 | 8 | 11.5 | 7.6 | 47.11 | 2210 | 706.2 | 273.2 | 91.48 | 6.85 | 3.87 | Equivalent to WPB 150 x 150 x 37 |
| UC 203 x 203 X 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11 | 10.2 | 58.73 | 4568 | 1548 | 449.6 | 152.1 | 8.82 | 5.13 |
|
| UC 203 x 203 X 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 66.28 | 5259 | 1778 | 510.1 | 174 | 8.91 | 5.18 |
|
| UC 203 x 203 X 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 76.27 | 6125 | 2065 | 584.4 | 200.6 | 8.96 | 5.2 |
|
| UC 203 x 203 X 71 | 71 | 215.8 | 206.4 | 10 | 17.3 | 10.2 | 90.43 | 7618 | 2537 | 706 | 245.9 | 9.18 | 5.3 |
|
| UC 203 x 203 X 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 109.6 | 9449 | 3127 | 850.5 | 299.1 | 9.28 | 5.34 |
|
| UC 254 X 254 X 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 93.1 | 11420 | 3908 | 897.9 | 307 | 11.07 | 6.48 |
|
| UC 254 X 254 X 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 113.3 | 14270 | 4857 | 1096 | 379 | 11.22 | 6.55 |
|
| UC 254 X 254 X 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 136.4 | 17510 | 5928 | 1313 | 458.1 | 11.33 | 6.59 |
|
| UC 254 X 254 X 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 138.1 | 22530 | 7531 | 1631 | 576.4 | 11.58 | 6.69 |
|
| UC 254 X 254 X 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 212.9 | 30000 | 9870 | 2075 | 744.3 | 11.87 | 6.81 |
|
| UC 305 x 305 x 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 123.4 | 22250 | 7308 | 1445 | 478.7 | 13.42 | 7.69 |
|
| UC 305 x 305 x 118 | 117.9 | 314.5 | 307.4 | 12 | 18.7 | 15.2 | 150.2 | 27670 | 9059 | 1760 | 589.4 | 13.57 | 7.77 |
|
| UC 305 x 305 x 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 174.4 | 32810 | 10700 | 2048 | 692.2 | 13.72 | 7.83 |
|
| UC 305 x 305 x 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25 | 15.2 | 203.4 | 38750 | 12570 | 2369 | 807.8 | 13.87 | 7.9 |
|
| UC 305 x 305 x 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 252.4 | 50900 | 16300 | 2995 | 1037 | 14.2 | 8.04 |
|
| UC 305 x 305 x 240 | 240 | 352.5 | 318.4 | 23 | 37.7 | 15.2 | 305.8 | 64200 | 20310 | 3643 | 1276 | 14.49 | 8.15 |
|
| UC 305 x 305 x 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 360.4 | 78870 | 24630 | 4318 | 1529 | 14.79 | 8.27 |
|
| Description Beams | Sectional Weight | Total Depth | Flange Width | Thickness of Web | Thickness of Flange | CYY* | Area of section | Moment of Inertia | Sectional Modulus | Radius of gyration | |||
| X Axis | Y Axis | X Axis | Y Axis | X Axis | Y Axis | ||||||||
| w | D | B | T | T |
| A | Ixx | Iyy | Zxx | Zyy | rxx | ryy | |
